London Stock Exchange (LSE) is one of the oldest stock exchanges in the world. So there are many listed lse penny stocks available for trading. LSE was established in the year 1801 as the first stock exchange in the UK. London stock exchange has more than 2400 listed companies. The total market cap is around $24 billion (£39 Billion). FTSE is the main benchmark index on the exchange.
There are hundreds of penny shares traded on LSE, that are good. Here is the list of penny stocks, so that you can look.
I have been chasing penny stocks from stocks all over the world. You can look for the global trends in penny shares. Check for NSE, BSE, NASDAQ.
LSE penny stocks:
London Stock Exchange LSE Penny stocks list, that is trading below £10. Few of these stocks may have moved higher, you can keep track of those stocks. Look at the price as a motivation for checking Penny stocks. (Price as of 12 June 2024).SYMBOL CODE | STOCK NAME | PRICE (IN £) |
---|---|---|
0A2K | AGUAS DE SABADELL SER`A`EUR12.02 | 9.274 |
0A2L | AGUAS DE SABADELL SER`B`EUR12.02 | 2.5 |
0A3R | ALANDSBANKEN `A`NPV | 5.494 |
0A60 | AMPER SA EUR1(REGD) | 3.33 |
0B67 | GALP ENERGIA SGPS EUR1 CLS`B` | 9.711 |
0BJP | IMPREGILO SPA NPV | 1.428 |
0CHZ | QSC AG NPV | 1.05 |
0CIJ | RAISIO YHTYMA OYJ NPV(CNV)`V` | 2.072 |
0DGZ | ADOLFO DOMINGUEZ SA EUR0.6 | 3.88 |
0DHJ | AUTOGRILL SPA EUR0.52 | 6.389 |
0DJN | ALMA MEDIA CORP NPV | 10 |
0DJV | ALTRI SGPS S.A. EUR0.25 | 6.035 |
0DME | ASCOPIAVE SPA EUR1 | 2.645 |
0DO7 | AVENIR TELECOM EUR0.20 | 0.0097 |
0DOG | AZKOYEN SA EUR0.6 | 6.38 |
0DQK | BETER BED EUR0.02 | 4.125 |
0DRH | BANK MILLENNIUM S.A. PLN1 | 8.89 |
0DVE | BORUSSIA DORTMUND KGAA NPV | 3.702 |
0DWL | CREDIT AGRICOLE DE TOULOUSE EUR16 CERTS | 7.615 |
0E1L | CAPMAN OYJ SER`B`NPV | 2.88 |
0E1Q | COMPUTERLINKS COMPUTERHANDELS AG NPV | 8.864 |
0E3C | DATALOGIC SPA EUR0.52 | 7.255 |
0 | DEA CAPITAL SPA EUR1 | 1.096 |
0E4B | DELACHAUX EUR0.64 | 8.035 |
0E4H | DESPEC MULTIMEDIA SA EUR0.30(CR) | 9.553 |
0E4J | DELTICOM AG NPV (REGD) | 2.058 |
0E4K | DEUTZ AG NPV | 3.965 |
0E7Z | EUROTECH SPA NPV | 3.002 |
0 | EFORE OY `A`SHS NPV | 0.263 |
0EEV | EXMAR SA NPV | 4.96 |
0EG8 | FINNAIR EUR0.85 | 0.4074 |
0EGH | FIERA MILANO EUR1 | 2.903 |
0EIB | FERSA ENERGIAS RENOVABLES EUR1 | 1.055 |
0EIE | F-SECURE OYJ NPV | 1.863 |
0EJU | GECI INTERNATIONAL EUR0.25 | 0.0029 |
0EMK | GAS PLUS SPA EUR0.52 | 3.498 |
0EOI | HF CO EUR0.50 | 6.3 |
0EV1 | 9.218 | |
0EVB | INYPSA INFORMES Y PROYECTOS SA EUR0.50 | 0.0697 |
0EVE | INTEROIL EXPLORATION & PRODUCTION | 1.262 |
0EVI | INNATE PHARMA A EUR0.05 | 2.943 |
0F3G | LINGOTES ESPECIALE EUR1 | 8.4 |
0F6L | MAUREL & PROM EUR0.77 | 4.399 |
0F7F | DURO FELGUERA EUR0.5 | 0.703 |
0FB0 | MOTA ENGIL SGPS EUR1 | 1.222 |
0FGH | NORWEGIAN AIR SHUTLE ASA NOK0.10 | 9.128 |
0FJ8 | OUTOKUMPU OYJ `A`NPV | 4.085 |
0FM1 | PIAGGIO & C SPA EUR0.52 | 2.434 |
0FQ8 | PORTUGAL TELECOM SGPS SA EUR0.35(REGD) | 0.0784 |
0FQS | PESCANOVA SA EUR6 | 0.3685 |
0FRE | QUEST FOR GROWTH NPV | 6.24 |
0FSJ | RENTA CORPORACION REAL ESTATE EUR1 | 1.7 |
0FT3 | RIBER EUR0.16 | 1.818 |
0G3L | SPOBAG NPV | 0.9528 |
0G5H | TH TIEDONHALLINT THT IV NPV | 2.3 |
0G73 | SOFTING AG NPV | 5.68 |
0G8Z | TOMORROW FOCUS AG NPV | 2.7 |
0G99 | THROMBOGENICS NPV | 0.333 |
0G9J | TAMBURI INVESTMENT PARTNERS EUR0.52 | 7.69 |
0G9W | GESTEVISION TELECINCO SA ORD EUR0.5 | 3.428 |
0GA3 | TELECOM ITALIA SPA(NEW) DI RISP EUR0.55 | 0.204 |
0GDR | UNIQA VERSICHERUNG AG NPV | 6.52 |
0GFN | VIPA HOLDING NPV | 1.556 |
0GGH | VITTORIA ASSICURAZIONI EUR1 | 4.8 |
0GHX | VUKI AS EUR33.19 | 4.2 |
0GJA | WOLFORD AG NPV | 5.9 |
0GKA | YIT OYJ NPV | 3.413 |
0GOX | POLYTEC HOLDING AG EUR1 | 5.832 |
0GT7 | METABOLIC EXPLORER EUR10 | 1.791 |
0GY8 | AEFFE SPA EUR0.25 | 1.499 |
0GYZ | NORDIC MINING ASA NOK0.1 | 3.16 |
0H00 | BANCO DE SABADELL SA EUR0.125 | 0.6384 |
0H0U | SENSYS TRAFFIC AB NPV | 1.01 |
0H14 | NET INSIGHT NPV SER`B` | 4.227 |
0H4A | DEUTSCHE LUFTHANSA AG NPV | 6.025 |
0H65 | JUVENTUS FOOTBALL CLUB SPA EUR0.10 | 0.3628 |
0H6I | TELECOM ITALIA SPA(NEW) EUR0.55 | 0.2158 |
0H7D | DEUTSCHE BANK AG ORD NPV(REGD) | 8.283 |
0H7O | BANKINTER SA EUR0.30(REGD) | 4.874 |
0HA3 | MUNCHENER RUCKVERSICHERUNGS AG NPV(REGD) | 1.625 |
0HA9 | INDRA SISTEMAS S.A EUR0.20'A' | 9.335 |
0HAA | FOMENTO DE CONSTRUCCIONES Y CONTRA EUR1 | 9.53 |
0HAF | NOKIA CORP NPV0.06 | 4.985 |
0HAI | CREDIT AGRICOLE EUR3 | 8.498 |
0HBC | INTESA SANPAOLO SPA EUR0.52 | 1.661 |
0HBF | MEDIOBANCA SPA EUR0.50 | 8.002 |
0HEQ | C.M.B.(COMPANY MARITIME BELGE) NPV | 9.81 |
0HHT | SAF MAGELAN AD BGN1 | 3.202 |
0HHU | SIRAGA EUR3.75 | 7.1 |
0HIT | IBERDROLA SA EUR0.75 | 9.853 |
0HIY | BOLSAS Y MERCADOS ESPANOLES EUR3.23 | 3.425 |
0HL8 | WALLENSTAM SER`B`NPV | 3.073 |
0HLE | FAIR VALUE REIT-AG NPV | 2.445 |
0HMM | DOF ASA NOK2 | 1.133 |
0HOH | COFINIMMO ORD NPV | 4.665 |
0HTS | INTEX RESOURCES ASA NOK0.5 | 4.3 |
0HW0 | KONGSBERG AUTOMOTIVE ASA NOK0.50 | 2.778 |
0HX1 | OLYMPIQUE LYONNAIS GROUPE EUR1.52 | 2.88 |
0HY2 | CEMENTIR SPA EUR1 | 6.25 |
0I0L | EUROMEDIS GROUPE EUR2 | 5.07 |
0I4P | STOREBRAND ASA `A`NOK5 | 5.498 |
0I5P | GLASTON OYJ NPV | 2.97 |
0ICU | ORGASYNTH EUR2 | 5.402 |
0IFR | PETROLINVEST S.A. PLN10 | 1.72 |
0IH3 | KOMERCNI BANKA CZK500 | 0.983 |
0IID | PARIS RE HLDGS LTD CHF9.72 | 7.41 |
0IIM | BALKANKAR REKORD AD BGN1 | 6.378 |
0IKJ | WARTSILA OYJ ABP EUR3.5 | 8.736 |
0IKK | DIGIA PLC NPV | 7.4 |
0IL0 | DEVIN AD DEVIN BGN1 | 0.625 |
0IPT | AKER SOLUTIONS ASA NOK2 | 8.68 |
0IQU | MERCIALYS EUR1 | 8.71 |
0ISM | HKSCAN CORP NPV | 1.174 |
0ITS | INDUSTRIALEN KAPITAL HLDG AD BGN1 | 9.215 |
0IV3 | GRAND HOTEL VARNA BGN1 | 1.905 |
0IXL | NRJ GROUP ORD NPV | 6.599 |
0IXT | LATECOERE EUR2 | 0.3515 |
0IXZ | BOLLORE SA EUR16 | 4.74 |
0IY1 | ATRIA EUR1.70 | 8.99 |
0IYS | PIRELLI & CO SPA EUR0.52 | 1.562 |
0IYU | TRASMISSIONE ELETTRICITA RETE NAZIO ORD | 0.3103 |
0IZM | ABG SUNDAL COLLIER HLDG ASA NOK0.23`A` | 5.81 |
0J1Z | ZON MULTIMEDIA SERVICIOS EUR0.01 | 3.761 |
0J38 | COHERIS EUR0.40 | 8.857 |
0J39 | SOFIBUS NPV | 3.153 |
0J8S | ASPO OYJ NPV | 7.54 |
0JAW | GENERIX EUR0.5 | 9.6 |
0JEV | OPTION NV NPV | 0.017 |
0JG5 | ELEKTROBIT OYJ NPV | 5.568 |
0JGL | PCI BIOTECH HOLDING ASA NOK3 | 4.08 |
0JHD | BELRECA ORD NPV | 6.274 |
0JI3 | BADGER EXPLORER ASA NOK0.125 | 3.535 |
0JI9 | THIN FILM ELECTRONICS ASA NOK0.11 | 2.94 |
0JQK | CENCORP CORP NPV | 0.0593 |
0JXB | PBG PLN1 | 4.065 |
0JXG | Q-FREE NOK0.38 | 6.68 |
0JZ8 | PINGUINLUTOSA NV NPV | 8.33 |
0K2P | EXPAT BETA REIT-SOFIA BGN1 | 4.49 |
0K6O | RILKEN S.A. EUR2 | 8.32 |
0K8D | BOLIDEN AB NPV. | 5.092 |
0K8W | DERICHEBOURG EUR2 | 5.773 |
0K93 | CREDITO EMILIANO SPA EUR1 | 5.36 |
0K96 | GRUPO EMPRESARIAL ENCE SA EUR0.9 | 3.163 |
0K9H | FAES FARMA SA EUR0.1 | 4.065 |
0K9N | RALLYE EUR3 | 3.223 |
0KAV | ARNOLDO MONDADORI EDITORE SPA EUR0.26 | 1.62 |
0KBT | REDES ENERGETICAS NACIONAIS SGPS SA EUR1 | 2.673 |
0KBU | RHODIA EUR12 | 4.092 |
0KBV | REALIA BUSINESS SA ORD EUR0.24 | 0.978 |
0KBY | RENTA 4 SERVICIOS DE INVERSION SA EUR0.4 | 9.24 |
0KCC | SLIGRO FOOD GROUP NV EUR0.06 | 0.9269 |
0KD1 | TUBACEX EUR0.45 | 2.045 |
0KD2 | TUBOS REUNIDOS SA EUR0.10 | 0.346 |
0KDD | VOCENTO SA EUR0.20 | 0.69 |
0KHH | GEOX S.P.A. ORD EUR0.1 | 0.7935 |
0KJ7 | IBERSOL SGPS SA EUR1 | 5.82 |
0KK7 | BEE TEAM SPA NPV | 3.37 |
0KLO | PORTUCEL-EMPRESA PRODUTORA DE PASTA EUR1 | 4.01 |
0KUV | ATARI EUR1 | 0.142 |
0KVR | KLOEKNER & CO NPV | 8.92 |
0L8Z | CONTEXTVISION AB SEK0.25 | 8.49 |
0L91 | GRUPO EMPRESARIAL SAN JOSE SA EUR0.03 | 4.21 |
0LBM | TRASMISSIONE ELETTRICITA RETE NAZIO ORD | 7.204 |
0LLP | TISCALI SPA NPV | 0.7085 |
0LN7 | AIR FRANCE - KLM EUR8.50(REGD) | 1.257 |
0LNQ | BAM GROEP NV(KONINKLIJKE) ORD EUR0.10 | 2.315 |
0LP5 | MULINSAR SA SICAV EUR10 | 7.33 |
0LRL | ULMA CONSTRUCCION SA PLN2 | 7.525 |
0LY1 | QUMAK-SEKOM PLN1 | 5.126 |
0M0E | ERCROS SA EUR1.60 | 3.558 |
0M0Q | SOS CORPORACION ALIMENTARIA SA EUR1.5025 | 0.3475 |
0M2Q | TELEFONAKTIEBOLAGET LM ERICSSON NPV | 4.885 |
0M40 | TALLINK GROUP AS EEK10 | 1.228 |
0M6P | S.E.S.SA FIDUCIARY DR EACH REP 1`A`SHS | 7.804 |
0MB2 | KME GROUP SPA NPV | 0.575 |
0MC5 | PUBLIC POWER CORP S.A. EUR4.60 | 2.27 |
0MCG | HAMBORNER REIT AG NPV | 8.51 |
0MDS | ARYZTA AG CHF0.02 | 7.052 |
0MEC | NORDEX AG NPV(POST REVERSE-SPLIT) | 8.685 |
0MEF | RAPALA VMC OYJ NPV | 6.12 |
0MEL | DECEUNINCK NPV | 2.26 |
0MFU | AGFA GEVAERT NV ORD NPV | 3.553 |
0MFY | ARYZTA AG CHF0.02 | 1.09 |
0MG5 | ELRINGKLINGER AG NPV | 7.748 |
0MGI | OUTOTEC OYJ NPV | 7.623 |
0MHR | PETROLEUM GEO SERVICES ASA NOK3 | 6.185 |
0MJH | ZUMTOBEL AG EUR10 | 7.03 |
0MJT | ANTENA 3 TELEVISION EUR0.75 | 3.351 |
0MKG | OBRASCON HUARTE LAIN SA EUR0.60 | 0.6145 |
0MKO | SOL MELIA S.A. EUR0.20 | 5.915 |
0MKS | TOMTOM NV NPV | 8.9 |
0MKT | TECNICAS REUNIDAS EUR0.1 | 6.273 |
0ML0 | SONAE SGPS SA EUR1 | 1.105 |
0MMJ | TOM TAILOR HOLDING AG NPV | 0.03 |
0MPL | SGL CARBON SE NPV | 6.895 |
0MPM | METRO AG NPV | 1.973 |
0MPP | E.ON AG NPV | 8.414 |
0MQC | TTS GROUP ASA NOK0.50 | 7.72 |
0MRH | AVALON INNOVATION AB SER`B`NPV | 0.9 |
0MRI | FASHION BOX EUR0.30 | 1.328 |
0MRL | ALITA LTL1 | 1.555 |
0MS5 | S.A.G.A. EUR7(REGD) | 1.747 |
0MSE | NYESA VALORES CORPORACION SA EUR1.2 | 0.0026 |
0MU6 | BANCA POPOLARE DELL`EMILIA ROMAGNA EUR3 | 1.301 |
0MUN | IREN SPA EUR1 | 1.789 |
0MV8 | TECHNICOLOR SA EUR0.10 | 2.996 |
0MW2 | STOCKMANN AB(OY) `B`EUR2 | 2.515 |
0N54 | A2A SPA EUR0.52 | 1.21 |
0N5H | ADLER REAL ESTATE AG NPV | 6.85 |
0N6K | AVANQUEST SOFTWARE SA EUR1 | 3.971 |
0N6O | BASIC NET SPA EUR0.52 | 5.6 |
0N6Q | BEGHELLI SPA EUR0.05 | 0.3735 |
0N7I | CAIRO COMMUNICATIONS EUR0.052 | 1.796 |
0N9O | EMAK EUR0.26 | 1.23 |
0N9W | NETGEM NPV | 1.22 |
0ND2 | LPKF LASER & ELECTRONICS AG NPV | 9.345 |
0NDP | MLP AG NPV | 5.65 |
0NE1 | MEDIASET SPA EUR0.52 | 1.209 |
0NES | ORIOLA-KD CORPORATION SER`B`NPV | 2.1 |
0NF3 | PAION AG NPV(BR) | 0.8416 |
0NFS | ESPRINET EUR0.15(POST SUBDIVISION) | 7.04 |
0NJ5 | SAFILO GROUP EUR5 | 1.298 |
0NKL | TELEKOM AUSTRIA(TA) NPV | 6.085 |
0NNR | LUNDIN PETROLEUM AB NPV | 9.799 |
0NO6 | AMPER SA EUR1(REGD) | 0.1953 |
0NQ2 | MAPFRE SA ORD EUR0.10 | 1.539 |
0NQP | SNAM RETE GAS EUR1 | 4.802 |
0NQT | TELEVISION FRANCAISE(T.F.1) EUR0.20 | 6.645 |
0NR2 | VALLOUREC(USIN A TUB DE LOR ESCAUT) EUR2 | 8.638 |
0NRE | ENEL SPA EUR1 | 4.718 |
0NVV | HERA SPA EUR1 | 2.726 |
0NWJ | BANCA POPOLARE DI SONDRIO EUR3 | 3.18 |
0O0J | LEONI AG NPV | 7.445 |
0O1C | THYSSENKRUPP AG NPV | 5.702 |
0O1W | SAS AB NPV | 0.643 |
0O2D | SARAS RAFFINERIE SARDE SPA NPV | 1.132 |
0O2T | CFE NPV | 9.055 |
0O4N | SAF HOLLAND NPV | 6.695 |
0O7A | M-REAL OYJ `B`ORD EUR1.70 | 8.178 |
0O8F | KONINKLIJKE KPN NV EUR0.24 | 3.306 |
0O8G | MDXHEALTH SA NPV | 0.675 |
0OC2 | HEIDELBERGER DRUCKMASCHINEN AG NPV | 1.478 |
0OCQ | TRANSGENE NPV | 2.345 |
0OEY | D AMICO INTERNATIONAL SHIPPING NPV | 0.1842 |
0OF7 | ENERGIAS DE PORTUGAL SA EUR1 | 4.703 |
0OFR | POLISH OIL & GAS PLN1 | 6.23 |
0OFU | SACYR VALLEHERMOSO SA EUR1 | 2.284 |
0OGG | PONCIN YACHTS EUR5 | 7.362 |
0OHG | NH HOTELES S.A. EUR2 | 3.54 |
0OIQ | ACERINOX SA ORD EUR0.25 | 8.851 |
0OJX | TERNA ENERGY SA EUR0.30 | 7.34 |
0OLG | BAUER AG NPV | 8.8 |
0OMB | CATTOLICA ASSICURAZIONI EUR3 | 6.743 |
0ONG | FINMECCANICA SPA EUR4.4 | 9.894 |
0ONR | COFIDE EUR0.50 | 0.3955 |
0ONY | TECNOTREE OYJ NPV | 0.8155 |
0OOJ | ORDINA NV EUR0.10 | 4.878 |
0OPJ | ABC ARBITRAGE EUR0.016 | 6.97 |
0RBK | 5.61 | |
0RIC | 9.138 |
If you are looking to open a trading account grab this once-in-a-lifetime offer. If you are looking for active options trading, then check out the Advance options trading course.
Leave a Reply