BSE Penny stocks are in great demand after the lockdown restrictions. Many new retail traders wanted to learn trading stocks, thanks to coronavirus. We are now seeing a whole new variety of traders looking to buy cheap stocks.
These cheap stocks look attractive to new investors as they find blue-chip stocks have higher prices. Also, we have seen options trading activity has increased multifold in the last few weeks.
BSE Penny Stocks List:
BSE Penny stocks list, trading below Rs.10. Some of these stocks may have multi-bagger now, I have not deleted those stocks. Look at the price as a motivation for investing in Penny stocks. (Price as of 1 November 2025).| BSE CODE | COMPANY NAME | PRICE (in Rs.) |
|---|---|---|
| 500013 | ANSAL PROPERTIES & INFRASTRUCT | 4.25 |
| 500014 | UTIQUE ENTERPRISES LIMITED | 5.65 |
| 500016 | ARUNA HOTELS LTD. | 8.57 |
| 500160 | GTL LTD. | 9.12 |
| 500192 | PRAG BOSIMI SYNTHETICS LTD. | 2.09 |
| 500277 | MID INDIA INDUSTRIES LTD. | 7.56 |
| 500366 | ROLTA INDIA LTD. | 1.86 |
| 500426 | UTL INDUSTRIES LIMITED | 1.62 |
| 500540 | PREMIER LTD. | 3.53 |
| 501314 | PRISMX GLOBAL VENTURES LIMITED | 0.71 |
| 501700 | INDIANIVESH LTD. | 8.25 |
| 502448 | ROLLATAINERS LTD. | 1.22 |
| 502937 | KESORAM INDUSTRIES LTD. | 5.19 |
| 503624 | SVARAJ TRADING & AGENCIES LTD. | 9.08 |
| 503641 | ZODIAC VENTURES LIMITED | 2.9 |
| 503663 | Tilak Ventures Limited | 3.09 |
| 503675 | WAGEND INFRA VENTURE LIMITED | 1.14 |
| 504340 | Longspur International Venture | 9.53 |
| 504351 | EMPOWER INDIA LTD. | 1.96 |
| 504369 | GRANDMA TRADING & AGENCIES LTD | 0.49 |
| 504378 | NYSSA CORPORATION LIMITED | 4.01 |
| 505336 | HARSHIL AGROTECH LIMITED | 0.62 |
| 505343 | MONOTYPE INDIA LTD. | 0.55 |
| 505502 | PS IT INFRASTRUCTURE & SERVICE | 1.48 |
| 505523 | MAHARASHTRA CORPORATION LTD. | 0.45 |
| 505590 | SVP GLOBAL TEXTILES LIMITED | 3.62 |
| 506074 | ARSHIYA LIMITED | 1.83 |
| 506146 | VISAGAR POLYTEX LTD. | 0.79 |
| 506184 | KANANI INDUSTRIES LTD. | 1.93 |
| 506520 | JAYSHREE CHEMICALS LTD. | 6.42 |
| 506642 | SADHANA NITROCHEM LTD. | 7.4 |
| 507180 | KESAR ENTERPRISES LTD. | 8.62 |
| 507828 | ANSAL HOUSING LIMITED | 9.92 |
| 507833 | COMPUTER POINT LTD. | 4.89 |
| 507878 | UNITECH LTD. | 6.95 |
| 508922 | MSR INDIA LTD. | 2.37 |
| 508969 | SULABH ENGINEERS & SERVICES LT | 2.95 |
| 508980 | FRONTIER CAPITAL LIMITED | 8.81 |
| 509020 | RUCHI INFRASTRUCTURE LTD. | 7.59 |
| 509051 | INDIAN INFOTECH & SOFTWARE LTD | 0.73 |
| 509053 | BANAS FINANCE LTD. | 8.19 |
| 510245 | SWASTI VINAYAKA SYNTHETICS LTD | 4.85 |
| 511012 | YAMINI INVESTMENTS COMPANY LTD | 0.85 |
| 511092 | JMD Ventures Limited | 5.44 |
| 511116 | QUADRANT TELEVENTURES LIMITED | 0.39 |
| 511187 | Millennium Online Solutions (I | 1.94 |
| 511208 | IL&FS INVESTMENT MANAGERS LTD. | 7.72 |
| 511246 | BOMBAY TALKIES LIMITED | 6.39 |
| 511431 | VAKRANGEE LIMITED | 8.78 |
| 511447 | SYLPH TECHNOLOGIES LTD. | 0.77 |
| 511493 | SHRYDUS INDUSTRIES LIMITED | 4.66 |
| 511525 | PAN INDIA CORPORATION LTD. | 2.35 |
| 511585 | BEFOUND MOVEMENT LIMITED | 4.12 |
| 511611 | DCM FINANCIAL SERVICES LTD. | 5.53 |
| 511630 | SAMBHAAV MEDIA LTD. | 9.29 |
| 511636 | DJS STOCK & SHARES LTD. | 2.44 |
| 511692 | AJCON GLOBAL SERVICES LTD. | 9.08 |
| 511700 | STANDARD CAPITAL MARKETS LTD. | 0.54 |
| 511710 | CUBICAL FINANCIAL SERVICES LTD | 3.53 |
| 511726 | VIPUL LTD. | 8.1 |
| 512047 | ROYAL INDIA CORPORATION LIMITE | 7.76 |
| 512048 | DHANSAFAL FINSERVE LIMITED | 4.11 |
| 512065 | MRUGESH TRADING LTD. | 2 |
| 512093 | CRANES SOFTWARE INTERNATIONAL | 4.84 |
| 512097 | SAIANAND COMMERCIAL LIMITED | 0.33 |
| 512149 | AVANCE TECHNOLOGIES LTD. | 2.05 |
| 512175 | VAMA INDUSTRIES LTD. | 5.84 |
| 512247 | ASHIRWAD CAPITAL LTD. | 3.14 |
| 512257 | SWASTI VINAYAKA ART AND HERITA | 4.2 |
| 512344 | ARAVALI SECURITIES & FINANCE L | 4.59 |
| 512379 | CRESSANDA RAILWAY SOLUTIONS LI | 3.97 |
| 512415 | MERCURY TRADE LINKS LTD. | 8.13 |
| 512441 | Enbee Trade & Finance Ltd | 0.43 |
| 512499 | SHALIMAR PRODUCTIONS LTD. | 0.49 |
| 512591 | PULSAR INTERNATIONAL LTD. | 2.55 |
| 512604 | HARIA EXPORTS LTD. | 8.01 |
| 512608 | BHANDARI HOSIERY EXPORTS LTD. | 4.65 |
| 512618 | RLF LTD. | 8.3 |
| 512624 | Regent Enterprises Limited | 6.05 |
| 513117 | AMFORGE INDUSTRIES LTD. | 9.06 |
| 513309 | Golkonda Aluminium Extrusions | 8.58 |
| 513337 | GUJARAT TOOLROOM LTD. | 0.91 |
| 513397 | VALLABH STEELS LTD. | 9.9 |
| 513418 | SMITHS & FOUNDERS (INDIA) LIMI | 5.49 |
| 513460 | MAHALAXMI SEAMLESS LTD. | 8.3 |
| 513502 | BARODA EXTRUSION LTD. | 8.26 |
| 513513 | ADITYA ISPAT LTD. | 9.98 |
| 513713 | White Organic Agro Limited | 5.1 |
| 514060 | NEWTRAC FOODS & BEVERAGES LIMI | 7.45 |
| 514142 | T T LTD. | 9.89 |
| 514165 | INDIAN ACRYLICS LTD. | 7.15 |
| 514175 | VARDHMAN POLYTEX LTD. | 7.98 |
| 514197 | S&T CORPORATION LTD. | 5.28 |
| 514240 | Kush Industries Limited | 7.98 |
| 514326 | PATSPIN INDIA LTD. | 9.81 |
| 514348 | WINSOME YARNS LTD. | 1.98 |
| 514386 | GUJARAT COTEX LTD. | 8.1 |
| 514414 | OXFORD INDUSTRIES LTD. | 2.98 |
| 515085 | RESTILE CERAMICS LTD. | 8.79 |
| 515127 | Ramasigns Industries Limited | 1.96 |
| 516020 | AGIO PAPER & INDUSTRIES LTD. | 6.59 |
| 516062 | NATIONAL PLYWOOD INDUSTRIES LT | 2.17 |
| 516106 | SHREE KARTHIK PAPERS LTD. | 8.7 |
| 516110 | FAMILY CARE HOSPITALS LIMITED | 4.24 |
| 517356 | ACI INFOCOM LTD. | 1.59 |
| 517399 | VXL INSTRUMENTS LTD. | 3.2 |
| 517554 | NHC FOODS LTD. | 1.11 |
| 519191 | Retro Green Revolution Limited | 2.63 |
| 519214 | WILLIAMSON FINANCIAL SERVICES | 8.55 |
| 519260 | SANWARIA CONSUMER LIMITED | 0.49 |
| 519279 | MADHUR INDUSTRIES LTD. | 5.61 |
| 519285 | TARAI FOODS LTD. | 7.24 |
| 519353 | BANSISONS TEA INDUSTRIES LTD. | 8.23 |
| 519500 | BKV INDUSTRIES LTD. | 9.73 |
| 520121 | ARCEE INDUSTRIES LTD. | 7.55 |
| 520141 | SIBAR AUTO PARTS LTD. | 9.46 |
| 521005 | TITAN INTECH LIMITED | 2.37 |
| 521062 | PERFECT-OCTAVE MEDIA PROJECTS | 4.85 |
| 521080 | PASARI SPINNING MILLS LTD. | 8.22 |
| 521149 | PRIME URBAN DEVELOPMENT INDIA | 9.5 |
| 521180 | SUPER SPINNING MILLS LTD. | 9.27 |
| 521206 | SAMTEX FASHIONS LTD. | 2.2 |
| 521228 | TATIA GLOBAL VENNTURE LTD. | 2.77 |
| 521246 | PARAS PETROFILS LTD. | 2.17 |
| 522235 | MINAL INDUSTRIES LIMITED | 3.85 |
| 523151 | OTCO INTERNATIONAL LTD. | 7.2 |
| 523277 | GV FILMS LTD. | 0.31 |
| 523387 | TRITON CORP.LTD. | 1.91 |
| 523467 | JAI MATA GLASS LTD. | 1.9 |
| 523519 | UNIVERSAL OFFICE AUTOMATION LT | 8.5 |
| 523574 | Future Enterprises Limited | 0.49 |
| 523722 | SVAM SOFTWARE LTD. | 6.51 |
| 523752 | TRANS INDIA HOUSE IMPEX LIMITE | 8.69 |
| 523842 | SUPER TANNERY LIMITED | 7.47 |
| 524038 | VENLON ENTERPRISES LTD. | 6.8 |
| 524434 | ASIAN PETROPRODUCTS & EXPORTS | 8.84 |
| 524444 | EVEXIA LIFECARE LIMITED | 1.8 |
| 524488 | SVC INDUSTRIES LIMITED | 4 |
| 524590 | HEMO ORGANIC LIMITED | 8.4 |
| 524614 | IEL LIMITED | 8.32 |
| 524642 | SIKOZY REALTORS LIMITED | 1.08 |
| 524661 | WELCURE DRUGS & PHARMACEUTICAL | 0.55 |
| 524711 | VISTA PHARMACEUTICALS LTD. | 9.82 |
| 524752 | DECIPHER LABS LIMITED | 9.38 |
| 526001 | JAUSS POLYMERS LTD. | 8.9 |
| 526133 | SUPERTEX INDUSTRIES LTD. | 7.25 |
| 526139 | TRANSGENE BIOTEK LTD. | 3.78 |
| 526143 | MPL PLASTICS LTD. | 9.48 |
| 526187 | ASHRAM ONLINE.COM LTD. | 5.48 |
| 526335 | SHREYAS INTERMEDIATES LTD. | 8.1 |
| 526415 | OK PLAY INDIA LTD. | 6.46 |
| 526441 | VISION CINEMAS LTD. | 1.12 |
| 526473 | ELEGANT FLORICULTURE & AGROTEC | 5.45 |
| 526490 | PRATIK PANELS LTD. | 8.05 |
| 526544 | SGL RESOURCES LIMITED | 4.01 |
| 526622 | MFL INDIA LTD. | 0.52 |
| 526677 | DSJ KEEP LEARNING LIMITED | 2.81 |
| 526755 | VELAN HOTELS LTD. | 5.45 |
| 526795 | MAHASAGAR TRAVELS LTD. | 6.5 |
| 526859 | ISF LIMITED | 1 |
| 526865 | JAINCO PROJECTS (INDIA) LTD. | 8.59 |
| 526967 | HEERA ISPAT LTD. | 7.25 |
| 530027 | AADI INDUSTRIES LTD. | 5.04 |
| 530053 | REAL ECO-ENERGY LIMITED | 5.02 |
| 530057 | Vivanza Biosciences Limited | 1.96 |
| 530063 | YASHRAJ CONTAINEURS LTD. | 5.9 |
| 530095 | PRADHIN LIMITED | 0.29 |
| 530109 | ANUPAM FINSERV LIMITED | 2.04 |
| 530161 | GARODIA CHEMICALS LTD. | 8 |
| 530185 | Surat Trade and Mercantile Lim | 6 |
| 530187 | ATHARV ENTERPRISES LTD. | 3.75 |
| 530201 | KALLAM TEXTILES LTD | 3.95 |
| 530251 | RISA INTERNATIONAL LTD. | 0.77 |
| 530263 | GLOBAL CAPITAL MARKETS LTD. | 0.66 |
| 530357 | KBS INDIA LIMITED | 1.96 |
| 530439 | SIDDHA VENTURES LTD. | 6.48 |
| 530443 | KIRAN SYNTEX LTD. | 6.88 |
| 530445 | SUMERU INDUSTRIES LTD. | 2.05 |
| 530525 | RAJNISH RETAIL LIMITED | 7.31 |
| 530557 | NCL RESEARCH & FINANCIAL SERVI | 0.56 |
| 530581 | EKAM LEASING & FINANCE CO.LTD. | 6.46 |
| 530663 | GOYAL ASSOCIATES LTD. | 1.03 |
| 530665 | ZENITH HEALTH CARE LTD. | 3.94 |
| 530715 | ALPS INDUSTRIES LTD. | 2.05 |
| 530805 | ONESOURCE INDUSTRIES AND VENTU | 8.62 |
| 530961 | Vikas EcoTech Limited | 1.91 |
| 531025 | VISAGAR FINANCIAL SERVICES LTD | 0.46 |
| 531083 | NIHAR INFO GLOBAL LTD. | 6.43 |
| 531137 | GEMSTONE INVESTMENTS LTD. | 1.99 |
| 531153 | DILIGENT INDUSTRIES LTD. | 2.88 |
| 531155 | EPSOM PROPERTIES LTD. | 8.75 |
| 531156 | ALFAVISION OVERSEAS (INDIA) LT | 6.11 |
| 531205 | SPRIGHT AGRO LIMITED | 0.76 |
| 531216 | COMFORT INTECH LTD. | 7.74 |
| 531273 | RADHE DEVELOPERS (INDIA) LTD. | 2.12 |
| 531300 | AMIT INTERNATIONAL LTD. | 4.15 |
| 531322 | SRI HAVISHA HOSPITALITY INFRAS | 1.97 |
| 531328 | KRETTO SYSCON LIMITED | 1.36 |
| 531337 | WinPro Industries Limited | 2.99 |
| 531370 | SPARC ELECTREX LIMITED | 6.41 |
| 531387 | HASTI FINANCE LTD. | 9.57 |
| 531395 | PADAM COTTON YARNS LTD. | 4.13 |
| 531411 | TUNI TEXTILE MILLS LTD. | 1.34 |
| 531417 | MEGA CORPORATION LTD. | 2.6 |
| 531433 | SUNGOLD CAPITAL LTD. | 2.89 |
| 531444 | VARDHMAN CONCRETE LIMITED | 9.91 |
| 531456 | MINAXI TEXTILES LTD. | 1.72 |
| 531458 | BOSTON BIO SYSTEMS LTD. | 8.5 |
| 531465 | NOUVEAU GLOBAL VENTURES LTD. | 0.49 |
| 531486 | FILMCITY MEDIA LTD. | 2.02 |
| 531494 | NAVKAR URBANSTRUCTURE LIMITED | 2.43 |
| 531497 | MADHUCON PROJECTS LTD. | 7.16 |
| 531499 | SYBLY INDUSTRIES LTD. | 1.86 |
| 531518 | VIKAS PROPPANT & GRANITE LTD. | 0.35 |
| 531529 | SOFTRAK VENTURE INVESTMENT LTD | 2.94 |
| 531568 | ASHUTOSH PAPER MILLS LTD. | 7.2 |
| 531578 | KMF BUILDERS & DEVELOPERS LTD. | 9.4 |
| 531592 | GENPHARMASEC LIMITED | 1.61 |
| 531613 | Meyer Apparel Limited | 2.31 |
| 531624 | COUNTRY CONDOS LTD. | 6.68 |
| 531626 | OROSIL SMITHS INDIA LTD. | 4.29 |
| 531668 | VISION CORPORATION LTD. | 2.88 |
| 531671 | BISIL PLAST LIMITED | 2.23 |
| 531681 | AMERISE BIOSCIENCES LIMITED | 0.63 |
| 531692 | KHYATI MULTIMEDIA-ENTERTAINMEN | 3.05 |
| 531716 | TRICOM FRUIT PRODUCTS LIMITED | 2.16 |
| 531723 | GACM Technologies Limited | 0.65 |
| 531737 | GREENCREST FINANCIAL SERVICES | 0.63 |
| 531752 | BIOGEN PHARMACHEM INDUSTRIES L | 0.82 |
| 531769 | PFL INFOTECH LTD. | 9.38 |
| 531780 | KAISER CORPORATION LIMITED | 5.19 |
| 531784 | KCL Infra Projects Limited | 1.38 |
| 531812 | SGN TELECOMS LTD. | 1 |
| 531845 | ZENITH STEEL PIPES AND INDUST | 9 |
| 531867 | UNITECH INTERNATIONAL LTD. | 4.9 |
| 531869 | SACHETA METALS LTD. | 4.69 |
| 531893 | SAWACA ENTERPRISES LIMITED | 0.43 |
| 531909 | CROISSANCE LIMITED | 2.91 |
| 531913 | GOPAL IRON & STEELS CO.(GUJARA | 6.24 |
| 531925 | SHANTANU SHEOREY AQUAKULT LTD. | 1.49 |
| 531950 | VERTEX SECURITIES LTD. | 3.98 |
| 531959 | NEWTIME INFRASTRUCTURE LIMITED | 2.4 |
| 531977 | CHARTERED LOGISTICS LTD. | 8.31 |
| 531991 | AMRAWORLD AGRICO LTD. | 0.89 |
| 531996 | ODYSSEY CORPORATION LTD. | 8.16 |
| 532015 | GRAVITY (INDIA) LTD. | 7.18 |
| 532019 | LCC INFOTECH LTD. | 4.22 |
| 532022 | FILATEX FASHIONS LTD. | 0.51 |
| 532041 | HINDUSTAN BIO SCIENCES LTD. | 7.42 |
| 532092 | EPUJA SPIRITECH LIMITED | 3.44 |
| 532113 | BRIJLAXMI LEASING & FINANCE LT | 9.55 |
| 532123 | BSEL ALGO LIMITED | 6.53 |
| 532140 | MOHITE INDUSTRIES LIMITED | 3.24 |
| 532154 | JOHNSON PHARMACARE LIMITED | 0.63 |
| 532271 | ORCHASP LIMITED | 3.56 |
| 532275 | LANDMARC LEISURE CORPORATION L | 3.51 |
| 532303 | INTEGRATED HITECH LTD. | 3.25 |
| 532340 | OMNI AXS SOFTWARE LTD. | 3.88 |
| 532350 | PADMALAYA TELEFILMS LTD. | 4.34 |
| 532351 | AKSH OPTIFIBRE LTD. | 7.49 |
| 532354 | Virgo Global Limited | 5.98 |
| 532355 | PICTUREHOUSE MEDIA LTD. | 7.83 |
| 532359 | HIT KIT GLOBAL SOLUTIONS LTD. | 1.35 |
| 532378 | UNIVERSAL ARTS LTD. | 5 |
| 532379 | FIRST FINTEC LIMITED | 6.92 |
| 532380 | BABA ARTS LTD. | 7.7 |
| 532392 | CREATIVE EYE LTD. | 7.74 |
| 532398 | USHA MARTIN EDUCATION & SOLUTI | 5.25 |
| 532413 | CEREBRA INTEGRATED TECHNOLOGIE | 9.84 |
| 532416 | NEXT MEDIAWORKS LTD. | 6.75 |
| 532435 | SANMIT INFRA LIMITED | 9.19 |
| 532444 | T.SPIRITUAL WORLD LTD. | 1.99 |
| 532456 | COMPUAGE INFOCOM LTD. | 1.89 |
| 532481 | NOIDA TOLL BRIDGE COMPANY LTD. | 4.59 |
| 532507 | B.A.G.FILMS & MEDIA LTD. | 7 |
| 532614 | IMPEX FERRO TECH LTD. | 1.91 |
| 532621 | MORARJEE TEXTILES LTD. | 8.9 |
| 532641 | NANDAN DENIM LIMITED | 3.3 |
| 532645 | BEEYU OVERSEAS LTD. | 3.05 |
| 532656 | FACOR ALLOYS LTD. | 3.23 |
| 532666 | FCS SOFTWARE SOLUTIONS LTD. | 2.23 |
| 532708 | GVK POWER & INFRASTRUCTURE LTD | 3.38 |
| 532712 | RELIANCE COMMUNICATIONS LTD. | 1.34 |
| 532713 | SAKUMA EXPORTS LTD. | 2.89 |
| 532745 | INDITRADE CAPITAL LIMITED | 5.26 |
| 532766 | RICHA INDUSTRIES LTD. | 1.7 |
| 532775 | GTL INFRASTRUCTURE LTD. | 1.46 |
| 532795 | Siti Networks Ltd. | 0.49 |
| 532822 | VODAFONE IDEA LIMITED | 8.73 |
| 532825 | JAGJANANI TEXTILES LTD. | 5.78 |
| 532839 | DISH TV INDIA LTD. | 4.44 |
| 532870 | ANKIT METAL & POWER LTD. | 1.83 |
| 532873 | HOUSING DEVELOPMENT & INFRASTR | 2.78 |
| 532911 | PARLE INDUSTRIES LIMITED | 9.79 |
| 533012 | LANDMARK PROPERTY DEVELOPMENT | 8.34 |
| 533048 | Teamo Productions HQ Limited | 0.67 |
| 533090 | EXCEL REALTY N INFRA LTD. | 1.48 |
| 533149 | Yunik Managing Advisors Limite | 9.76 |
| 533166 | SUNDARAM MULTI PAP LTD. | 1.86 |
| 533177 | IL&FS TRANSPORTATION NETWORKS | 3.05 |
| 533202 | SATCHMO HOLDINGS LIMITED | 4.38 |
| 533239 | PRAKASH STEELAGE LTD. | 5.1 |
| 533268 | SEA TV NETWORK LTD. | 5.1 |
| 533275 | SHAH METACORP LIMITED | 4.65 |
| 533287 | ZEE LEARN LTD. | 8.47 |
| 533317 | OMKAR SPECIALITY CHEMICALS LTD | 5.81 |
| 533482 | KRIDHAN INFRA LIMITED | 3.8 |
| 533506 | INVENTURE GROWTH & SECURITIES | 1.45 |
| 533540 | TREE HOUSE EDUCATION & ACCESSO | 8.12 |
| 533602 | LESHA INDUSTRIES LTD. | 1.03 |
| 533605 | SETUBANDHAN INFRASTRUCTURE LIM | 0.57 |
| 533629 | TIJARIA POLYPIPES LTD. | 6.46 |
| 534060 | PMC FINCORP LIMITED | 1.89 |
| 534064 | ALLIANCE INTEGRATED METALIKS L | 1.86 |
| 534190 | OLYMPIC CARDS LTD. | 3.09 |
| 534312 | MT EDUCARE LTD. | 2.04 |
| 534532 | LYPSA GEMS & JEWELLERY LTD | 5.28 |
| 534659 | JOINTECA EDUCATION SOLUTIONS L | 4.95 |
| 534674 | Ducon Infratechnologies Ltd | 4.83 |
| 534708 | SHANTI GURU INDUSTRIES LIMITED | 9.5 |
| 534732 | CASPIAN CORPORATE SERVICES LIM | 7.29 |
| 534741 | VIRTUAL GLOBAL EDUCATION LTD. | 0.59 |
| 534748 | STEEL EXCHANGE INDIA LTD. | 9.78 |
| 534755 | TRIO MERCANTILE & TRADING LTD. | 0.77 |
| 535204 | Mukta Agriculture Limited | 3 |
| 535205 | Mystic Electronics Limited | 3.8 |
| 535267 | COMFORT FINCAP LTD. | 8.53 |
| 535279 | BOTHRA METALS & ALLOYS LTD. | 7.78 |
| 535431 | GCM SECURITIES LTD | 0.89 |
| 535657 | OBJECTONE INFORMATION SYSTEMS | 9.1 |
| 535730 | KHOOBSURAT LTD | 0.61 |
| 535910 | MONEY MASTERS LEASING & FINANC | 1.12 |
| 535958 | Integra Essentia Limited | 1.92 |
| 536073 | JULIEN AGRO INFRATECH LIMITED | 3.06 |
| 536507 | FUTURE LIFESTYLE FASHIONS LTD | 1.59 |
| 536659 | PVV Infra Limited | 4.07 |
| 536672 | VCU DATA MANAGEMENT LTD | 5.95 |
| 536738 | STELLAR CAPITAL SERVICES LTD | 6 |
| 537707 | LADDU GOPAL ONLINE SERVICES LI | 1.15 |
| 537709 | SHREE HANUMAN SUGAR & INDUSTRI | 5.9 |
| 537766 | B.C. POWER CONTROLS LTD | 1.97 |
| 537800 | MANGALAM INDUSTRIAL FINANCE LT | 1.61 |
| 537820 | VIJI FINANCE LTD | 2.86 |
| 538081 | HARIA APPARELS LTD | 6.7 |
| 538212 | SHARP INVESTMENTS LTD | 0.57 |
| 538422 | JACKSON INVESTMENTS LTD | 0.55 |
| 538452 | QUASAR INDIA LTD | 0.32 |
| 538464 | THIRANI PROJECTS LTD | 4.84 |
| 538540 | RAMCHANDRA LEASING & FINANCE L | 5.76 |
| 538569 | TRIVENI ENTERPRISES LTD | 1.49 |
| 538596 | CEMANTIC INFRA-TECH LIMITED | 5.3 |
| 538597 | TTI ENTERPRISE LTD | 8.57 |
| 538607 | TOYAM SPORTS LIMITED | 1.24 |
| 538674 | City Online Services Limited | 6.54 |
| 538708 | Econo Trade (India) Limited | 8.28 |
| 538778 | Kalyan Capitals Limited | 8.8 |
| 538787 | Goenka Business & Finance Limi | 9.34 |
| 538857 | Scintilla Commercial & Credit | 6.53 |
| 538860 | PANAFIC INDUSTRIALS LTD | 0.86 |
| 538928 | Karnavati Finance Limited | 1.65 |
| 538952 | Abhinav Leasing & Finance Limi | 1.31 |
| 538975 | Shree Securities Ltd. | 0.28 |
| 539015 | Ortel Communications Limited | 1.9 |
| 539016 | Neil Industries Ltd. | 8.06 |
| 539032 | Fraser And Company Limited | 7.96 |
| 539040 | Tirupati Tyres Ltd. | 8.99 |
| 539091 | Consecutive Investments & Trad | 1.15 |
| 539097 | UR SUGAR INDUSTRIES LIMITED | 4.47 |
| 539123 | V B INDUSTRIES LIMITED | 8.55 |
| 539126 | MEP Infrastructure Developers | 2.7 |
| 539143 | PANTH INFINITY LIMITED | 7.02 |
| 539149 | Integrated Capital Services Lt | 4.29 |
| 539175 | BLUEGOD ENTERTAINMENT LIMITED | 3.26 |
| 539216 | GARMENT MANTRA LIFESTYLE LIMIT | 1.47 |
| 539217 | Srestha Finvest Limited | 0.38 |
| 539222 | GROWINGTON VENTURES INDIA LIMI | 1.43 |
| 539228 | Gala Global Products Limited | 2.59 |
| 539252 | Shyam Century Ferrous Limited | 6.95 |
| 539277 | Alstone Textiles (India) Ltd | 0.37 |
| 539278 | Symbiox Investment & Trading C | 2.98 |
| 539291 | Vasudhagama Enterprises Limite | 3.36 |
| 539310 | THINKINK PICTUREZ LIMITED | 0.25 |
| 539346 | Sadbhav Infrastructure Project | 3.84 |
| 539402 | Naksh Precious Metals Limited | 6.09 |
| 539449 | IGC Industries Limited | 3.16 |
| 539470 | Shree Ganesh Biotech (India) L | 0.74 |
| 539506 | Adcon Capital Services Limited | 0.93 |
| 539519 | SATTVA SUKUN LIFECARE LIMITED | 0.8 |
| 539526 | Suncare Traders Limited | 0.82 |
| 539544 | Abhishek Infraventures Limited | 7.81 |
| 539561 | REMEDIUM LIFECARE LIMITED | 1.56 |
| 539574 | Sunshine Capital Ltd. | 0.28 |
| 539584 | SHARANAM INFRAPROJECT AND TRAD | 0.36 |
| 539593 | Shivansh Finserv Limited | 7.26 |
| 539594 | Mishtann Foods Limited | 5.27 |
| 539621 | BCL Enterprises Limited | 0.64 |
| 539669 | RGF Capital Markets Limited | 0.63 |
| 539673 | Radhagobind Commercial Limited | 1.61 |
| 539679 | Kapil Raj Finance Ltd. | 3.88 |
| 539761 | Vantage Knowledge Academy Limi | 2.12 |
| 539773 | Advik Capital Limited | 1.52 |
| 539800 | CHD Chemicals Limited | 5.86 |
| 539835 | Superior Finlease Limited | 1.49 |
| 539884 | Darshan Orna Limited | 2.92 |
| 539900 | DALMIA INDUSTRIAL DEVELOPMENT | 8.22 |
| 539917 | NAGARJUNA FERTILIZERS AND CHEM | 4.98 |
| 540006 | EAST WEST FREIGHT CARRIERS LTD | 4.33 |
| 540026 | Ladam Affortable Housing Limit | 7.25 |
| 540079 | Sprayking Limited | 1.95 |
| 540080 | Dhatre Udyog Limited | 6.58 |
| 540081 | Sab Events & Governance Now Me | 6.35 |
| 540083 | TV VISION LIMITED | 6.09 |
| 540135 | ARC Finance Limited | 0.76 |
| 540147 | Shashijit Infraprojects Limite | 4.54 |
| 540159 | Purple Entertainment Limited | 6.74 |
| 540190 | Franklin Industries Limited | 0.79 |
| 540243 | NEW LIGHT INDUSTRIES LIMITED | 1.92 |
| 540252 | VEERAM SECURITIES LIMITED | 7.98 |
| 540259 | SHANGAR DECOR LIMITED | 0.33 |
| 540360 | LEADING LEASING FINANCE AND IN | 4.95 |
| 540361 | DANUBE INDUSTRIES LIMITED | 5.09 |
| 540366 | Music Broadcast Limited | 8.01 |
| 540377 | IFL ENTERPRISES LIMITED | 0.66 |
| 540386 | Ontic Finserve Limited | 2.79 |
| 540492 | STARLINEPS ENTERPRISES LIMITED | 2.19 |
| 540515 | KANUNGO FINANCIERS LIMITED | 8.5 |
| 540570 | VARIMAN GLOBAL ENTERPRISES LIM | 9.31 |
| 540614 | G G Engineering Limited | 0.6 |
| 540615 | 7NR Retail Limited | 4.29 |
| 540693 | Shish Industries Limited | 8.49 |
| 540696 | KCD INDUSTRIES INDIA LIMITED | 9.58 |
| 540709 | Reliance Home Finance Limited | 3.66 |
| 540730 | Mehai Technology Limited | 4.83 |
| 540789 | Diligent Media Corporation Lim | 4.24 |
| 540821 | CRYSTAL BUSINESS SYSTEM LIMITE | 2.09 |
| 540829 | Chandrima Mercantiles limited | 9.64 |
| 540914 | SRU Steels Limited | 5.66 |
| 540936 | Gautam Gems Limited | 4.01 |
| 540953 | Kenvi Jewels Limited | 2.93 |
| 540955 | Tasty Dairy Specialities Limit | 8.39 |
| 541152 | GOYAL ALUMINIUMS LIMITED | 7.15 |
| 541161 | DHARAN INFRA-EPC LIMITED | 0.46 |
| 541303 | Akshar Spintex Limited | 0.59 |
| 541347 | Parvati Sweetners and Power Lt | 7.07 |
| 541546 | GAYATRI HIGHWAYS LTD | 3.64 |
| 541601 | Rajnish Wellness Limited | 0.83 |
| 541627 | Gujarat Winding Systems Limite | 7 |
| 541702 | Ashnisha Industries Limited | 3.16 |
| 541735 | Vivanta Industries Limited | 2.22 |
| 541771 | AMIN TANNERY LIMITED | 1.97 |
| 541865 | Add-Shop E-Retail Limited | 9.19 |
| 541890 | Space Incubatrics Technologies | 2.67 |
| 542020 | AKI India Limited | 8.18 |
| 542025 | Sun Retail Limited | 0.43 |
| 542046 | VIVID MERCANTILE LIMITED | 5.27 |
