BSE Penny stocks are in great demand after the lockdown restrictions. Many new retail traders wanted to learn trading stocks, thanks to coronavirus. We are now seeing a whole new variety of traders looking to buy cheap stocks.
These cheap stocks look attractive to new investors as they find blue-chip stocks have higher prices. Also, we have seen options trading activity has increased multifold in the last few weeks.
BSE Penny Stocks List:
BSE Penny stocks list, trading below Rs.10. Some of these stocks may have multi-bagger now, I have not deleted those stocks. Look at the price as a motivation for investing in Penny stocks. (Price as of 12 June 2024).BSE CODE | COMPANY NAME | PRICE (in Rs.) |
---|---|---|
500014 | UTIQUE | 5.3 |
500028 | ATV PROJECTS | 8.76 |
500058 | BIHAR SPONGE | 9.58 |
500083 | CENTURY EXT | 9.64 |
500106 | IFCI LTD | 9.9 |
500142 | FGP LTD. | 7.75 |
500160 | GTL LTD. | 9.75 |
500174 | GUJ.LEASE | 2.81 |
500192 | PRAG BOSIMI | 2.41 |
500193 | HLVLTD | 9.25 |
500202 | IND.LEAS.DEV | 7.69 |
500211 | INSILCO LTD. | 6.49 |
500223 | JCT LTD | 3.03 |
500236 | KANELIND | 2.78 |
500248 | KRIFILIND | 5.66 |
500313 | OIL COUNTRY | 8.32 |
500327 | PILITA | 7.99 |
500366 | ROLTA (I) | 4.39 |
500426 | UTLINDS | 3.63 |
500458 | KORE | 6.42 |
500540 | PREMIER LTD | 4.49 |
501314 | PRISMX | 5.53 |
502448 | ROLLATAINER | 1.16 |
502563 | SH.BHAWANI | 3.45 |
503624 | SVARAJ TRAD | 7.85 |
503663 | TILAK | 9.67 |
503675 | WAGEND | 0.83 |
503685 | MEDIA ONE | 8.79 |
503863 | SHREE MFG CO | 6.95 |
504356 | MULTI-PURPOS | 9.63 |
504378 | NYSSACORP | 5.47 |
505523 | MAHA CORP | 1.2 |
505650 | SKYL MILLAR | 9.64 |
506079 | LAKSHMI PREC | 5.32 |
506146 | VISAGAR POL | 1.31 |
506184 | KANANI IND | 9.3 |
506520 | JAYSHRI CHEM | 6.6 |
506543 | M.P.AGRO IND | 8.55 |
507508 | RIGA SUGAR | 8.68 |
507828 | ANSALHSG | 7.94 |
507878 | UNITECH LTD | 1.66 |
508956 | HB LEAS.PUB | 5.35 |
508969 | SULABH ENG. | 5.16 |
508996 | SATPROP LTD | 1.22 |
509020 | RUCHI INFRA. | 8.15 |
509051 | INDIAN INFO. | 2.42 |
509069 | INFOMEDIA | 6.14 |
510245 | SWASTI VINAY | 7.52 |
511000 | MADHUS.SEC | 2.76 |
511012 | YAMINI INVES | 1 |
511016 | PREMIER CAP. | 5.83 |
511092 | JMDVL | 6.97 |
511110 | V.B.DESAI | 8.55 |
511116 | QUADRANT | 1.08 |
511131 | KAMAN HSG | 9 |
511187 | MILLENNIUM | 2.22 |
511208 | IL & FS INVE | 6.3 |
511355 | IND CEM CAP | 9.24 |
511451 | DHARANI FIN. | 7.29 |
511525 | PAN INDIA C | 3.44 |
511543 | GSB FINANCE | 8.82 |
511557 | PRO FIN CAP. | 1.51 |
511585 | REGENCY TRUS | 2.94 |
511593 | LIBORD FIN | 5.23 |
511611 | DCM FINANCIA | 3.86 |
511630 | SAMBHAAV MED | 3.55 |
511710 | CUBICAL FIN. | 1.98 |
511736 | USHDEV INTNL | 1.96 |
511760 | SEVENHILL | 0.9 |
512018 | CNI RES LTD | 2.2 |
512047 | ROYAL IND | 2.48 |
512048 | LUHARUKA | 2.14 |
512093 | CRANES SOFTW | 2.38 |
512175 | VAMA INDS | 7.91 |
512197 | SILVEROAK | 2.38 |
512217 | PRISM MEDI | 9.25 |
512247 | ASHIRWAD CAP | 5.67 |
512257 | SVARTCORP | 2.98 |
512267 | MEDIA MATRIX | 8.72 |
512279 | NNTL | 8.86 |
512301 | CHAMBAL BREW | 2.98 |
512344 | ARAVALI SEC. | 5.66 |
512359 | SWORDEDGE | 0.52 |
512463 | SHREE GLOBAL | 7.2 |
512481 | POLYTEX(P) | 3.3 |
512499 | SHALIMAR PRO | 0.6 |
512604 | HARIA EXPORT | 5.39 |
512608 | BHANDARI HOS | 5.95 |
512618 | RLF LIMITED. | 5.19 |
512624 | REGENTRP | 1.7 |
513117 | AMFORGE IND. | 6.7 |
513216 | UTTAM GALVA | 3.36 |
513295 | IMEC | 2.25 |
513335 | METALFORGE | 4.54 |
513343 | GRAND FOUND | 4.58 |
513361 | ISW LTD | 2.9 |
513403 | PM TELELINN | 7.95 |
513418 | SMFIL | 5.85 |
513460 | MAHALAXMI SM | 9.05 |
513502 | BARODA EXTR. | 3.92 |
513513 | ADITYA ISPAT | 9 |
513515 | S.R.INDUS. | 2.45 |
513528 | GLITTEK GRAN | 3.65 |
513540 | T.N.STEEL TU | 9.65 |
513687 | SPECTRA IND. | 6 |
514010 | HIM.FIBRES | 4.66 |
514211 | SUMEET INDUS | 6.97 |
514223 | RAMGOPAL POL | 6.25 |
514240 | KUSHIND | 6.52 |
514264 | SEASONS TEXT | 9.27 |
514326 | PATSPIN INDI | 8.28 |
514386 | GUJ COTEX | 5.46 |
515018 | REG.CERAMIC | 7.91 |
515085 | RESTILE CER. | 2.94 |
515127 | RAMASIGNS | 4.82 |
516020 | AGIO PAPER | 4.04 |
516098 | VENTURA TEXL | 8.4 |
516106 | SH.KARTHIK P | 8.14 |
517044 | INT.DATA MAN | 8.81 |
517230 | PREM.AU.ELEC | 7.09 |
517356 | ACI INFOCOM | 1.61 |
517399 | VXL INSTRUM. | 5.95 |
517467 | MARSONS | 9.24 |
517546 | ALFA TRANSFO | 7.06 |
517556 | PVP VENT LTD | 6.65 |
519230 | RICHIRICH | 3.15 |
519260 | SANWARIA | 0.83 |
519285 | TARAI FOODS | 6.74 |
519287 | MODERN DAIRI | 8.16 |
519299 | PRIME INDS. | 5.15 |
519307 | VIKAS WSP | 2.53 |
519319 | JATALIA | 3.65 |
519353 | BANSISONS TE | 5.92 |
519500 | BKV INDUSTRS | 7.4 |
519506 | NCC BLUE WAT | 9.1 |
520086 | SICAL LOG | 8.17 |
520121 | ARCEE INDUST | 9.12 |
520127 | BALURGHAT TE | 8.74 |
520141 | SIBAR AUTO | 7.55 |
521034 | SOMA TEXTILE | 7.79 |
521062 | OCTAVE | 2.19 |
521080 | PASARI SPIN | 3.75 |
521082 | SPENTEX INDS | 1.9 |
521133 | GEM SPINNERS | 7.39 |
521149 | PRIME URBAN | 6 |
521180 | SUPER SPIN. | 9.99 |
521188 | UNITED TEXT. | 8.66 |
521206 | SAMTEX FASH. | 2.94 |
521210 | CITYMAN | 4.8 |
521228 | TATIA GLOB | 1.65 |
522209 | YOGI SUNGWON | 5.59 |
523151 | OTCO INTERN. | 4.9 |
523277 | G.V.FILMS | 0.86 |
523419 | TAMIL.TELE. | 8.3 |
523425 | SUNRAJ DIAM. | 7 |
523467 | JAIMATA GLAS | 0.44 |
523519 | UNI OFF AUTO | 3.95 |
523574 | FEL | 2.78 |
523722 | SVAM SOFTWAR | 5.29 |
523756 | SREIINFRA | 3.99 |
523790 | SHUKRA JEW | 6.27 |
523832 | MUKAT PIPES | 8.07 |
523842 | SUPER TANNER | 8.03 |
524013 | HIND.FLUROCA | 9.94 |
524038 | VENLON ENTR | 9.7 |
524444 | EVEXIA | 2.31 |
524470 | SYNCOM FORM. | 9.8 |
524488 | SVCIND | 3.49 |
524592 | JD ORGOCHEM | 4.62 |
524606 | BERYL DRUGS | 9.05 |
524624 | GAGAN GASES | 9.96 |
524628 | PARKER AGRO. | 9.38 |
524642 | SIKOZY REAL | 1.02 |
524652 | IND.SWIFT LT | 9.32 |
524661 | WELCURE DRUG | 6.32 |
524711 | VISTA PHARMA | 7 |
526001 | JAUS POLYMER | 4.48 |
526081 | SCAGRO | 7.86 |
526093 | SATVAH.ISPAT | 3.15 |
526115 | KARAN WOO-SN | 3.33 |
526133 | SUPERTEX IND | 7.11 |
526139 | TRANSGENE BI | 3.39 |
526187 | ASHRAM ONLIN | 5.25 |
526193 | ROYAL CUSHIO | 8.93 |
526235 | MERCATOR | 1.53 |
526441 | VISIONCINE | 1.26 |
526471 | WINSOME BREW | 8.75 |
526550 | CCHHL | 7.27 |
526614 | EXPO GAS | 8.9 |
526622 | MFL INDIA | 1.02 |
526628 | AJWA FUN WOR | 6.02 |
526677 | KEEPLEARN | 4.22 |
526737 | CORPOR COUR | 7.63 |
526755 | VELAN HOTELS | 6.41 |
526799 | UNION QUALIT | 5.77 |
526823 | RAJINFRA | 6.98 |
526827 | SPICE ISLAND | 9.79 |
526859 | INTER ST.FIN | 3.26 |
526865 | JAINCO PROJ. | 5.52 |
526905 | PADMAIND | 3.09 |
530027 | AADI INDUS L | 3.7 |
530037 | SREE JAYA.AU | 3.6 |
530055 | HARMONY CAP. | 8.9 |
530063 | YASRAJ CONT. | 9 |
530109 | ANUPAM | 2.12 |
530173 | OSCAR GLOBAL | 8.27 |
530179 | RSC INT | 6.63 |
530187 | ATHARV ENT | 2.31 |
530249 | BRIDGE SECUR | 9.77 |
530255 | KAY POW PAP | 5.49 |
530263 | GLOBAL CAP. | 5.29 |
530271 | RICH UNV | 8.73 |
530281 | QUANTUM DIG. | 5.1 |
530377 | NILA INFRA. | 5.79 |
530407 | EPIC ENERGY | 6.12 |
530421 | KUWER INDS. | 7.89 |
530439 | SIDDHA VEN | 5.82 |
530443 | KIRAN SYNTEX | 5.51 |
530445 | SUMERU IND | 2.18 |
530457 | CINERAD COMM | 4.05 |
530469 | GSL SECUR. | 6.59 |
530525 | SHEETAL DIAM | 5.59 |
530557 | NCL RESEARCH | 0.9 |
530565 | ARCHANA SOFT | 3.06 |
530581 | EKAM LEASING | 4.38 |
530595 | TELECANOR | 7.77 |
530609 | CARNATION IN | 4.56 |
530611 | STURDY INDS | 0.97 |
530663 | GOYAL ASSO. | 1.67 |
530665 | ZENITH HEALT | 6 |
530713 | AJEL | 9.89 |
530715 | ALPS INDS. | 3.72 |
530795 | SUNCITY SYNT | 6.39 |
530839 | CLIO INFOTEC | 4.7 |
530883 | SUPER CROP. | 5.8 |
530915 | J.R.FOODS | 4.9 |
530961 | VIKASECO | 3.72 |
531017 | ARIHANT SEC. | 9.82 |
531025 | VISAGAR FIN | 1.73 |
531027 | LIBORD SEC | 6.3 |
531083 | NIHAR INFO | 8.96 |
531126 | VIRTUALSOFT. | 3.5 |
531137 | GEMSTONE INV | 0.85 |
531155 | EPSOM PRO | 3.45 |
531157 | ORGANIC COAT | 5.13 |
531158 | CATVISION | 9.17 |
531175 | BLS INFOTE | 4.14 |
531198 | DHANADACOL | 4.74 |
531228 | RANDER CORP. | 7.14 |
531233 | RASI ELECTRO | 9.65 |
531240 | SHAMROCK IND | 5.99 |
531252 | ANERI | 5 |
531259 | ESHAMEDIA | 6.91 |
531272 | NIKKI GLOBAL | 6.52 |
531274 | KINETIC TRUS | 7.27 |
531280 | PANKAJ POLY. | 5.27 |
531300 | AMIT INTNL. | 5.7 |
531319 | MARUTI SEC. | 5.78 |
531322 | HAVISHA | 2.2 |
531327 | CHARMS INDUS | 2.89 |
531328 | KRETTOSYS | 0.59 |
531334 | VIKALP SEC. | 8.1 |
531337 | WINPRO | 4.49 |
531341 | GUJ.INVESTA | 4.17 |
531387 | HASTI FINANC | 4.47 |
531396 | WOMEN NETWOR | 5.33 |
531411 | TUNI TEXTILE | 2.96 |
531413 | KIRAN PRINT | 5.48 |
531417 | MEGA CORPN. | 2.35 |
531420 | BMB MUSIC | 2.1 |
531432 | SYSTEMATIX | 7.23 |
531433 | SUNGOLD CAP. | 1.82 |
531456 | MINAXI TEXT. | 2.71 |
531460 | CONTI.CONTRL | 5.51 |
531465 | NOUVEAU | 1.25 |
531471 | DUKE OFFSHOR | 8.5 |
531497 | MADHUCON PRJ | 5.28 |
531499 | SYBLY INDS. | 6.9 |
531502 | ESAAR (I)LTD | 7.56 |
531512 | ORIENT TRADE | 8.75 |
531518 | VIKASPROP | 0.82 |
531541 | KOBO | 5.06 |
531550 | JHAVERI CRED | 6.27 |
531574 | VAS INFRA | 3.67 |
531578 | KMF BUILDERS | 4.93 |
531582 | BERYL SECUR. | 7.39 |
531585 | DEVINE IMPE | 4.69 |
531591 | BAMPSL SECUR | 7.5 |
531592 | GENPHARMA | 4.46 |
531613 | MAL | 1.33 |
531624 | COUNTRY COND | 4.14 |
531626 | OROSMITHS | 5.27 |
531658 | ABATEAS | 9.11 |
531661 | HITTCO TOOLS | 9 |
531668 | VISION CORPO | 2.03 |
531680 | MAYUR LEATHR | 6.55 |
531681 | AMERISE | 0.97 |
531716 | TRICOMFRU | 1.47 |
531723 | STAMPEDE CAP | 0.75 |
531737 | GREENCREST | 8.69 |
531739 | GENNEX LAB | 6.91 |
531752 | BIOGEN | 0.92 |
531758 | G.K.CONSULT. | 6.88 |
531762 | UNJHA FORMUL | 8.56 |
531784 | KCLINFRA | 3.18 |
531812 | SGN TELECOMS | 0.67 |
531814 | TIRUPATI SAR | 8.87 |
531832 | NAGAR.AGRITE | 4.87 |
531834 | NATURA HUE C | 5.05 |
531845 | ZENITHSTL | 7.22 |
531846 | TRINITYLEA | 5.7 |
531867 | UNITECH INTE | 5.79 |
531878 | ANJANI FINL | 4.7 |
531893 | SAWACA BUSI | 1.89 |
531909 | CROISSANCE | 8.74 |
531913 | GOPAL IRON S | 7 |
531925 | SHANTANU SHE | 2.32 |
531929 | INNOCORP L | 5.36 |
531950 | VERTEX SEC. | 2.7 |
531977 | CHARTERLOGIS | 5.89 |
531991 | AMRAWOR AGRI | 1.04 |
531996 | ODYSSEY CORP | 5.79 |
532015 | GRAVITY (I) | 4.05 |
532019 | LCC INFOTECH | 3.1 |
532022 | FILAT FASH | 6.12 |
532041 | HINDUSTN BIO | 3.94 |
532090 | VANDANA | 1.89 |
532092 | SAGARPROD | 2.88 |
532100 | INDO-CITY IN | 5.81 |
532113 | BRIJLAXMI LE | 1.92 |
532123 | BSE INFRA | 2.81 |
532145 | H.S.(I) LTD. | 8.51 |
532154 | JOHNPHARMA | 0.86 |
532160 | GUJ.STAT.FIN | 7.8 |
532164 | MINOLTA FIN. | 3.3 |
532218 | SOUTH IND.BK | 7.97 |
532271 | ORCHASP | 4.81 |
532307 | MELSTAR INFO | 2.71 |
532340 | OMNI AX'S SO | 3.05 |
532350 | PADMALAYA TE | 2.4 |
532351 | AKSH OPTIFIB | 9.88 |
532379 | FIRSTFIN | 5.23 |
532392 | CREATIVE EYE | 4.9 |
532397 | KONNDOR | 5 |
532398 | UMESL | 5.64 |
532402 | USGTECH | 7.28 |
532411 | VISESH INFO. | 0.78 |
532416 | MID-DAY MULT | 5.46 |
532441 | RNBOWDENIM | 4.51 |
532444 | T. SPIRITUAL | 1.32 |
532455 | SHALIMAR WIR | 9.59 |
532481 | NOIDA-TOLL B | 7.32 |
532507 | BAG FIL MED | 5.9 |
532532 | JAIPRA | 7.46 |
532604 | SALSTEEL | 9.09 |
532614 | IMPEX | 6.74 |
532627 | JPPOWER | 6.51 |
532629 | MCNALLYB | 3.76 |
532645 | BEEYU OVERSE | 2.98 |
532656 | FACOR ALLOYS | 8.51 |
532666 | FCS SOFTWARE | 2.84 |
532667 | SUZLONENERGY | 6.64 |
532692 | RADHA MADHAV | 1.8 |
532693 | PUNJ LLOYD | 1.71 |
532694 | BARTRONICSIN | 4.56 |
532696 | EDUCOMP SOLN | 3.51 |
532701 | CELLA | 6.7 |
532712 | REL COM LTD | 2.23 |
532751 | EASUNREYRL | 2.45 |
532775 | GTL INFRAST | 1.38 |
532780 | PARSVNATH | 8.4 |
532795 | SITINET | 1.79 |
532812 | TRANSWARRANT | 7.21 |
532820 | ELAND | 5.06 |
532822 | IDEA | 8.93 |
532845 | TGBHOTELS | 9.02 |
532870 | ANKIT METAL | 6.83 |
532873 | HOUSING DEV | 4.88 |
532874 | SURYACHAKRA | 0.88 |
532902 | CONSOL CONST | 1.97 |
532911 | PARLEIND | 7.93 |
532925 | KAUSHAL INFR | 4 |
532931 | BURNPUR | 4.3 |
532945 | SEPC | 7.67 |
532959 | AJRINFRA | 1.48 |
532972 | SANKHYA INFO | 7.4 |
532975 | AISHWARYA | 1.95 |
533012 | LANDMRK PRO | 6.67 |
533090 | EXCEL | 8.81 |
533107 | RNAVAL | 2.81 |
533122 | RTNPOWER | 3.93 |
533149 | ESSAR SECU | 5.42 |
533166 | SUNDARAMMUL | 2.8 |
533177 | IL&FS TRANS | 4 |
533189 | GOENKA DIAM | 1.94 |
533202 | NEH | 3.13 |
533203 | TARAPUR TRA | 4.04 |
533207 | JPINFRATEC | 2.25 |
533239 | PRAKASHSTL | 4.8 |
533263 | GREENPOWER | 9.63 |
533268 | SEATV | 2.15 |
533275 | GYSCOAL | 3.17 |
533287 | ZEE LEARN | 6.25 |
533294 | RAVI KUMAR | 9.82 |
533296 | FMNL | 4.96 |
533400 | FCONSUMER | 1.93 |
533482 | KRIINFRA | 4.13 |
533506 | INVENTURE | 2.92 |
533605 | SETUINFRA | 2.27 |
533629 | TIJARIA PPL | 5.48 |
533644 | UJAAS | 3.37 |
533704 | ESSAR SHIP | 7.02 |
534060 | PMCFIN | 3.45 |
534190 | OLYMPIC | 2.76 |
534312 | MT EDUCARE | 9.4 |
534422 | LOOKS | 9.07 |
534532 | LYPSA GEMS | 6.46 |
534732 | CASPIAN | 6.56 |
534733 | SUPREMEX | 4.17 |
534741 | VIRTUAL GLO | 1.12 |
534755 | TRIO MERCAN | 1.32 |
535204 | MUKTA | 5.22 |
535205 | MYSTICELE | 4.71 |
535279 | BOTHRA MET | 3.2 |
535431 | GCM SECU | 2.17 |
535730 | KHOOBSURAT | 2.09 |
535916 | ALSL | 9.6 |
535917 | GCMCOMM | 4 |
535958 | ESSENTIA | 4.97 |
536738 | STELLAR CAP | 3.41 |
536965 | BP CAPITAL | 7.1 |
537254 | RCI IND | 6.42 |
537524 | VIAANINDUS | 0.8 |
537709 | HANSUGAR | 5.91 |
537766 | BCP LTD | 4.16 |
537800 | MANGALAM IND | 4.47 |
537820 | VFL | 2.95 |
538081 | HARIA APL | 5.26 |
538180 | GOLD LINE | 0.81 |
538212 | SHARP INV | 1.89 |
538319 | GCM CAPI | 4.99 |
538452 | QUASAR | 9.26 |
538464 | TPROJECT | 2.7 |
538539 | JTAPARIA | 3.85 |
538540 | RLFL | 2.45 |
538542 | GOLDCOINHF | 8.64 |
538568 | FRUTION | 9.95 |
538569 | TRIVENI ENT | 3.2 |
538596 | QUANTBUILD | 3.8 |
538674 | CITYONLINE | 5.88 |
538708 | ETIL | 7.88 |
538731 | HANMAN | 2.84 |
538733 | STARLIT | 9.66 |
538765 | JSHL | 2.25 |
538770 | CRANE INFRA | 7.05 |
538787 | GBFL | 8.27 |
538857 | SCC | 5.95 |
538860 | PANAFIC | 2.08 |
538918 | VANICOM | 8.9 |
538952 | ALFL | 2.03 |
539015 | ORTEL | 1.24 |
539032 | FRASER | 6.97 |
539043 | BKMINDST | 1.75 |
539123 | VBIND | 5 |
539149 | ICSL | 4.2 |
539216 | GARMNTMNTR | 4.9 |
539217 | SRESTHA | 1.32 |
539219 | MUL | 3.33 |
539223 | AMBITION | 4.47 |
539278 | SYMBIOX | 4.78 |
539291 | OZONEWORLD | 8.58 |
539346 | SADBHIN | 7.93 |
539410 | MUZALI | 2.85 |
539435 | RFSL | 8.72 |
539470 | SHREEGANES | 2.18 |
539494 | SMARTFIN | 7.67 |
539506 | ADCON | 1.66 |
539519 | MAYUKH | 8.98 |
539526 | SCTL | 1.19 |
539544 | ABHIINFRA | 4.28 |
539584 | SIPTL | 1.07 |
539593 | SHIVA | 4.52 |
539594 | MISHTANN | 8.19 |
539621 | BCLENTERPR | 2.05 |
539692 | IFINSER | 8.25 |
539697 | HILIKS | 7.65 |
539773 | ADVIKCA | 4.14 |
539798 | UMIYA | 7.94 |
539800 | CHDCHEM | 8.6 |
539835 | SUPERIOR | 2.75 |
539839 | FRANKLIN | 7.14 |
539884 | DARSHANORNA | 4.54 |
539894 | MADHAVIPL | 3.97 |
539910 | KOCL | 3.11 |
539917 | NAGARFERT | 8.9 |
539963 | ZEAL | 7.44 |
539982 | ASYL | 10 |
540006 | EASTWEST | 7.35 |
540026 | LAHL | 5.1 |
540064 | FRETAIL | 6.29 |
540081 | GOVNOW | 6.84 |
540108 | TIAANC | 5.19 |
540135 | ARCFIN | 1.34 |
540159 | PURPLE | 7.52 |
540175 | REGENCY | 6.94 |
540310 | CFL | 6.25 |
540386 | ONTIC | 1.98 |
540597 | CONTAINER | 4.1 |
540614 | GGENG | 2.49 |
540615 | 7NR | 1.66 |
540653 | SINTEXPLAST | 4.07 |
540709 | RELHOME | 3.4 |
540789 | DNAMEDIA | 2.9 |
540829 | CHANDRIMA | 4.23 |
541161 | KBCGLOBAL | 3.07 |
541347 | PARVATI | 9.5 |
541546 | GAYAHWS | 0.67 |
541771 | AMINTAN | 2.25 |
541890 | SPACEINCUBA | 3.41 |
541983 | INNOVATIVE | 6.17 |
541999 | GENERAAGRI | 2.85 |
542025 | SUNRETAIL | 0.79 |
542155 | DGL | 2.24 |
542206 | NIVAKA | 4.2 |
542231 | NILASPACES | 2.98 |
542655 | VIKASLIFE | 5.17 |
542677 | MAHESH | 6.85 |
542724 | EARUM | 3.44 |
542725 | SBC | 6.74 |
542753 | SEACOAST | 2.24 |
542808 | NIESSPC | 2.87 |
542817 | NIEHSPI | 3.4 |
542839 | NIEHSPD | 0.9 |
542841 | NIEHSPE | 1.54 |
542842 | NIESSPK | 0.66 |
542843 | NIEHSPG | 4.26 |
542844 | NIEHSPH | 1.75 |
542846 | NIEHSPL | 1.15 |
542847 | NIESSPL | 0.91 |
542848 | NIESSPM | 3.36 |
542871 | ABCRSPRG | 1.54 |
542879 | ABDBSPRG | 2.24 |
542924 | JANUSCORP | 7.69 |
543079 | 07GPG | 1.29 |
543092 | 09GPG | 2.02 |
543144 | 08MPD | 3.65 |
543150 | 08GPG | 1.21 |
543167 | 10GPG | 0.92 |
543173 | 11DPR | 9.14 |
543174 | 11GPG | 1.75 |
543175 | 11MPD | 2.06 |
543176 | 11MPR | 7.46 |
543177 | 11QPD | 2.24 |
543186 | 11DPD | 3.15 |
543207 | NATURAL | 5.21 |
543281 | SUVIDHAA | 6.91 |
543377 | ADISHAKTI | 5.9 |
543473 | HEALTHY | 7.91 |
543536 | SILVERPRL | 8.98 |
570002 | FELDVR | 7.67 |
570005 | SCAPDVR | 9.02 |
590022 | EASTER SI(PS | 4.27 |
590041 | KAVERI TELE | 8.68 |
590070 | RADAAN MEDIA | 1.59 |
590126 | GRADIENTE | 2.88 |
750720 | MAHACOP-RE | 0.1 |
890159 | PATINTPP | 4.35 |
890166 | PRISMXPP | 1.85 |
BSE is the oldest stock exchange in Asia, having more than 6000 listed companies. Also, BSE is India’s second-largest stock exchange in terms of trading volumes.
Now invest in these stocks without paying any brokerage. YES, it’s ZERO brokerage for investments in shares. Open your FREE Demat account today.
Aiyyaj korabu says
I like it this is Wonderful site