NYSE is the world’s largest stock exchange in terms of market capitalization. NYSE has 100’s of Penny stocks that can be actively traded.
There are few stocks that have given more than 10000% return in the last 4 years. Yes, that is more than 100x returns in just 4 years. This is the foremost reason for people to trade and invest in penny stocks.
Here we have compiled a list of 500+ penny stocks, that can be looked upon. But please ensure you do your own analysis before investing or opening any trading positions.
Penny stocks can be very risky, but with the high risk, we also have chances of high returns. I would rather do options trading than buying and selling penny shares.
NYSE Penny Stocks List:
New York Stock Exchange NYSE Penny stocks list, that is trading below $10. Some of these stocks might have moved up, you can keep track of those stocks. Look at the price as a motivation for considering Penny stocks. (Price as of 12 June 2024).STOCK SYMBOL | STOCK NAME | PRICE (IN $) | SECTOR |
---|---|---|---|
AAC | Ares Acquisition Corporation Class A Ordinary Shares | 9.87 | Finance |
AAIC | Arlington Asset Investment Corp Class A (new) | 3.234 | Real Estate |
AAQC | Accelerate Acquisition Corp. Class A Common Stock | 9.83 | Industrials |
ABEV | Ambev S.A. American Depositary Shares (Each representing 1 Common Share) | 2.61 | Consumer Staples |
ACCO | Acco Brands Corporation Common Stock | 7 | Consumer Discretionary |
ACH | Aluminum Corporation of China Limited American Depositary Shares | 8.97 | Industrials |
ACHR | Archer Aviation Inc. Class A Common Stock | 3.15 | Industrials |
ACII | Atlas Crest Investment Corp. II Class A Common Stock | 9.85 | Industrials |
ACP | abrdn Income Credit Strategies Fund Common Shares | 7.93 | Finance |
ACR | ACRES Commercial Realty Corp. Common Stock | 8.3 | Real Estate |
ACRO | Acropolis Infrastructure Acquisition Corp. Class A Common Stock | 9.71 | Industrials |
ADCT | ADC Therapeutics SA Common Shares | 7.36 | Health Care |
ADEX | Adit EdTech Acquisition Corp. Common Stock | 9.8505 | Industrials |
ADT | ADT Inc. Common Stock | 7.07 | Consumer Discretionary |
AEG | AEGON N.V. Common Stock | 4.16 | Finance |
AENZ | Aenza S.A.A. American Depositary Shares | 1.05 | Industrials |
AEVA | Aeva Technologies Inc. Common Stock | 3.52 | Consumer Discretionary |
AFTR | AfterNext HealthTech Acquisition Corp. Class A Ordinary Shares | 9.71 | |
AG | First Majestic Silver Corp. Ordinary Shares (Canada) | 6.65 | |
AGAC | African Gold Acquisition Corporation Class A Ordinary Shares | 9.83 | Finance |
AGCB | Altimeter Growth Corp. 2 Class A Ordinary Shares | 9.88 | Finance |
AGD | abrdn Global Dynamic Dividend Fund Common Shares of Beneficial Interest | 9.58 | Finance |
AGI | Alamos Gold Inc. Class A Common Shares | 7.21 | |
AGRO | Adecoagro S.A. Common Shares | 7.52 | Consumer Staples |
AGS | PlayAGS Inc. Common Stock | 4.53 | Consumer Discretionary |
AHT | Ashford Hospitality Trust Inc Common Stock | 7.76 | Real Estate |
AIU | Meta Data Limited ADS | 1.2 | Consumer Discretionary |
AIV | Apartment Investment and Management Company Common Stock | 7.54 | Real Estate |
AKA | a.k.a. Brands Holding Corp. Common Stock | 1.9 | Consumer Discretionary |
AKO/A | Embotelladora Andina S.A. | 9.15 | |
ALCC | AltC Acquisition Corp. Class A Common Stock | 9.7001 | Industrials |
ALIN^A | Altera Infrastructure L.P. 7.25% Series A | 3.0881 | |
ALIN^B | Altera Infrastructure L.P. 8.50% Series B | 3.111 | |
ALIN^E | Altera Infrastructure L.P. 8.875% Series E | 3.21 | |
ALIT | Alight Inc. Class A Common Stock | 7.34 | Technology |
ALLG | Allego N.V. Ordinary Share | 3.72 | |
AM | Antero Midstream Corporation Common Stock | 9.65 | Utilities |
AMAM | Ambrx Biopharma Inc. American Depositary Shares (each representing seven Ordinary Shares) | 2.8 | |
AMBP | Ardagh Metal Packaging S.A. Ordinary Shares | 6.25 | |
AMPI | Advanced Merger Partners Inc. Class A Common Stock | 9.81 | Industrials |
AMPS | Altus Power Inc. Class A Common Stock | 6.26 | Utilities |
AMPY | Amplify Energy Corp. Common Stock | 5.81 | Energy |
AMRX | Amneal Pharmaceuticals Inc. Class A Common Stock | 3.16 | Health Care |
AMTD | AMTD IDEA Group American Depositary Shares each representing one Class A Ordinary Share | 2.2 | Finance |
AMWL | American Well Corporation Class A Common Stock | 4.57 | Technology |
ANAC | Arctos NorthStar Acquisition Corp. Class A Ordinary Shares | 9.84 | Health Care |
AOD | abrdn Total Dynamic Dividend Fund Common Shares of Beneficial Interest | 8.18 | Finance |
AP | Ampco-Pittsburgh Corporation Common Stock | 4.3 | Industrials |
APGB | Apollo Strategic Growth Capital II Class A Ordinary Shares | 9.85 | Finance |
APRN | Blue Apron Holdings Inc. Class A Common Stock | 2.95 | Consumer Discretionary |
ARC | ARC Document Solutions Inc. Common Stock | 2.59 | Consumer Discretionary |
ARCO | Arcos Dorados Holdings Inc. Class A Shares | 6.66 | Consumer Discretionary |
ARLO | Arlo Technologies Inc. Common Stock | 7.13 | Technology |
AROC | Archrock Inc. Common Stock | 7.84 | Energy |
ARR | ARMOUR Residential REIT Inc. | 7.12 | Real Estate |
ASAQ | Atlantic Street Acquisition Corp Class A Common Stock | 9.94 | Industrials |
ASC | Ardmore Shipping Corporation Common Stock | 7.83 | Consumer Discretionary |
ASG | Liberty All-Star Growth Fund Inc. | 6.13 | Finance |
ASX | ASE Technology Holding Co. Ltd. American Depositary Shares (each representing Two Common Shares) | 5.66 | Technology |
ASZ | Austerlitz Acquisition Corporation II Class A Ordinary Shares | 9.78 | |
ATAQ | Altimar Acquisition Corp. III Class A Ordinary Shares | 9.82 | |
ATEK | Athena Technology Acquisition Corp. II Class A Common Stock | 9.83 | Industrials |
ATIP | ATI Physical Therapy Inc. Class A Common Stock | 1.25 | Health Care |
ATTO | Atento S.A. Ordinary Shares | 8.43 | Telecommunications |
AUD | Audacy Common Stock | 0.6719 | Consumer Discretionary |
AUS | Austerlitz Acquisition Corporation I Class A Ordinary Shares | 9.79 | |
AUY | Yamana Gold Inc. Ordinary Shares (Canada) | 4.61 | |
AVAL | Grupo Aval Acciones y Valores S.A. ADR (Each representing 20 preferred shares) | 3.43 | Finance |
AVAN | Avanti Acquisition Corp. Class A Ordinary Shares | 9.96 | Finance |
AVYA | Avaya Holdings Corp. Common Stock | 2.2 | Technology |
AWF | Alliancebernstein Global High Income Fund | 9.94 | Finance |
AWP | abrdn Global Premier Properties Fund Common Shares of Beneficial Interest | 5.01 | Finance |
AXL | American Axle & Manufacturing Holdings Inc. Common Stock | 8.43 | Consumer Discretionary |
AZUL | Azul S.A. American Depositary Shares (each representing three preferred shares) | 6.22 | Consumer Discretionary |
BACA | Berenson Acquisition Corp. I Class A Common Stock | 9.8 | Industrials |
BARK | BARK Inc. Class A Common Stock | 1.38 | Consumer Discretionary |
BB | BlackBerry Limited Common Stock | 5.93 | |
BBAI | BigBear.ai Inc. Common Stock | 2.72 | Technology |
BBAR | Banco BBVA Argentina S.A. ADS | 2.2 | Finance |
BBD | Banco Bradesco Sa American Depositary Shares | 3.06 | Finance |
BBDC | Barings BDC Inc. Common Stock | 9.63 | Finance |
BBDO | Banco Bradesco Sa American Depositary Shares (each representing one Common Share) | 2.55 | Finance |
BBLN | Babylon Holdings Limited Class A Ordinary Shares | 1 | |
BBVA | Banco Bilbao Vizcaya Argentaria S.A. Common Stock | 4.2 | Finance |
BCS | Barclays PLC Common Stock | 7.62 | Finance |
BCX | BlackRock Resources Common Shares of Beneficial Interest | 8.55 | Finance |
BDJ | Blackrock Enhanced Equity Dividend Trust | 9.37 | Finance |
BDN | Brandywine Realty Trust Common Stock | 9.42 | Real Estate |
BEDU | Bright Scholar Education Holdings Limited American Depositary Shares each representing one Class A Ordinary Share | 0.86 | Consumer Discretionary |
BEST | BEST Inc. American Depositary Shares each representing five Class A Ordinary Share | 1.24 | |
BFAC | Battery Future Acquisition Corp. Class A Ordinary Shares | 9.95 | |
BFLY | Butterfly Network Inc. Class A Common Stock | 4.24 | Health Care |
BGSX | Build Acquisition Corp. Class A Common Stock | 9.8 | Industrials |
BGY | Blackrock Enhanced International Dividend Trust | 5.06 | Finance |
BHC | Bausch Health Companies Inc. Common Stock | 8.77 | |
BHG | Bright Health Group Inc. Common Stock | 1.71 | Health Care |
BHIL | Benson Hill Inc. Common Stock | 2.83 | Consumer Staples |
BHR | Braemar Hotels & Resorts Inc. Common Stock | 5.12 | Real Estate |
BIGZ | BlackRock Innovation and Growth Trust Common Shares of Beneficial Interest | 8.23 | |
BITE | Bite Acquisition Corp. Common Stock | 9.85 | Industrials |
BKD | Brookdale Senior Living Inc. Common Stock | 4.79 | Health Care |
BKKT | Bakkt Holdings Inc. Class A Common Stock | 2.69 | Technology |
BKSY | BlackSky Technology Inc. Class A Common Stock | 2.18 | Industrials |
BKT | BlackRock Income Trust Inc. (The) | 4.57 | Finance |
BLND | Blend Labs Inc. Class A Common Stock | 3.04 | Technology |
BLUA | BlueRiver Acquisition Corp. Class A Ordinary Shares | 9.81 | Finance |
BMAC | Black Mountain Acquisition Corp. Class A Common Stock | 9.99 | Industrials |
BNED | Barnes & Noble Education Inc Common Stock | 2.77 | Consumer Discretionary |
BOAC | Bluescape Opportunities Acquisition Corp. Class A Ordinary Shares | 9.94 | Finance |
BOAS | BOA Acquisition Corp. Class A Common Stock | 9.82 | Industrials |
BODY | The Beachbody Company Inc. Class A Common Stock | 1.23 | Industrials |
BOE | Blackrock Enhanced Global Dividend Trust Common Shares of Beneficial Interest | 10 | Finance |
BORR | Borr Drilling Limited Common Shares | 2.6 | Energy |
BOXD | Boxed Inc. Common Stock | 1.98 | Miscellaneous |
BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | 2.01 | Consumer Discretionary |
BRCC | BRC Inc. Class A Common Stock | 8.9 | Consumer Staples |
BRD | Beard Energy Transition Acquisition Corp. Class A Common Stock | 9.95 | Industrials |
BRDS | Bird Global Inc. Class A Common Stock | 0.472 | Consumer Discretionary |
BRFS | BRF S.A. | 2.88 | Consumer Staples |
BRMK | Broadmark Realty Capital Inc. Common Stock | 7.09 | Real Estate |
BRSP | BrightSpire Capital Inc. Class A Common Stock | 8.26 | Real Estate |
BRW | Saba Capital Income & Opportunities Fund SBI | 8.16 | Finance |
BSAQ | Black Spade Acquisition Co Class A Ordinary Shares | 9.73 | |
BSBR | Banco Santander Brasil SA American Depositary Shares each representing one unit | 5 | Finance |
BSMX | Banco Santander Mexico S.A. Institucion de Banca Multiple Grupo Financiero Santander Mexico | 5.18 | Finance |
BTCM | BIT Mining Limited ADS | 0.714 | Consumer Discretionary |
BVN | Buenaventura Mining Company Inc. | 6.18 | Basic Materials |
BW | Babcock & Wilcox Enterprises Inc. Common Stock | 7 | Technology |
BWG | BrandywineGLOBAL Global Income Opportunities Fund Inc. | 8.63 | Finance |
BYN | Banyan Acquisition Corporation Class A Common Stock | 9.97 | Industrials |
CAAP | Corporacion America Airports SA Common Shares | 5.24 | Consumer Discretionary |
CANG | Cango Inc. American Depositary Shares each representing two (2) Class A Ordinary Shares | 2.53 | Technology |
CANO | Cano Health Inc. Class A Common Stock | 6.53 | Health Care |
CBD | Companhia Brasileira de Distribuicao American Depsitary Shares; each representing one Common Share | 3.02 | Consumer Staples |
CBH | Virtus Convertible & Income 2024 Target Term Fund Common Shares of Beneficial Interest | 8.68 | Finance |
CCCS | CCC Intelligent Solutions Holdings Inc. Common Stock | 9.8 | Technology |
CCL | Carnival Corporation Common Stock | 9.26 | |
CCM | Concord Medical Services Holdings Limited ADS (Each represents three ordinary shares) | 1.995 | Health Care |
CCO | Clear Channel Outdoor Holdings Inc. Common Stock | 1.29 | Consumer Discretionary |
CCV | Churchill Capital Corp V Class A Common Stock | 9.85 | Industrials |
CCVI | Churchill Capital Corp VI Class A Common Stock | 9.83 | Industrials |
CDE | Coeur Mining Inc. Common Stock | 2.64 | Basic Materials |
CDR^B | Cedar Realty Trust Inc. 7.25% Series B Cumulative Redeemable Preferred Stock | 8.6652 | |
CDR^C | Cedar Realty Trust Inc. 6.50% Series C Cumulative Redeemable Preferred Stock | 6.5 | |
CEPU | Central Puerto S.A. American Depositary Shares (each represents ten Common Shares) | 3.05 | Utilities |
CEQP^ | Crestwood Equity Partners LP Preferred Units representing limited partner interests | 9.15 | |
CGA | China Green Agriculture Inc. Common Stock | 5.4 | Industrials |
CGAU | Centerra Gold Inc. Common Shares | 5.91 | |
CHAA | Catcha Investment Corp. Class A Ordinary Shares | 9.85 | Finance |
CHMI | Cherry Hill Mortgage Investment Corporation Common Stock | 6.72 | Real Estate |
CHRA | Charah Solutions Inc. Common Stock | 4.38 | Utilities |
CHS | Chico's FAS Inc. Common Stock | 5.52 | Consumer Discretionary |
CIA | Citizens Inc. Class A Common Stock ($1.00 Par) | 3.88 | Finance |
CIF | MFS Intermediate High Income Fund Common Stock | 1.96 | Finance |
CIG | Comp En De Mn Cemig ADS American Depositary Shares | 1.96 | Utilities |
CIM | Chimera Investment Corporation Common Stock | 9.46 | Real Estate |
CION | CION Investment Corporation Common Stock | 8.63 | Finance |
CLAA | Colonnade Acquisition Corp. II Class A Ordinary Shares | 9.81 | |
CLAS | Class Acceleration Corp. Class A Common Stock | 9.86 | Industrials |
CLBR | Colombier Acquisition Corp. Class A Common Stock | 9.72 | Industrials |
CLIM | Climate Real Impact Solutions II Acquisition Corporation Class A Common Stock | 9.84 | Industrials |
CLPR | Clipper Realty Inc. Common Stock | 8.61 | Real Estate |
CMCM | Cheetah Mobile Inc. American Depositary Shares each representing 10 Class Ordinary Shares | 0.7515 | Technology |
CMU | MFS Municipal Income Trust Common Stock | 3.49 | Finance |
CNDA | Concord Acquisition Corp II Class A Common Stock | 9.67 | Industrials |
CNDB | Concord Acquisition Corp III Class A Common Stock | 9.97 | Industrials |
CNF | CNFinance Holdings Limited American Depositary Shares each representing twenty (20) Ordinary Shares | 2.36 | Finance |
CO | Global Cord Blood Corporation Common Stock | 2.47 | Health Care |
COE | China Online Education Group American depositary shares each representing 15 Class A ordinary shares | 1.48 | Consumer Discretionary |
COMP | Compass Inc. Class A Common Stock | 3.67 | Technology |
COOK | Traeger Inc. Common Stock | 3.53 | Consumer Discretionary |
CORR | CorEnergy Infrastructure Trust Inc. Common Stock | 2.33 | Real Estate |
CORS | Corsair Partnering Corporation Class A Ordinary Shares | 9.78 | |
COTY | Coty Inc. Class A Common Stock | 7.8 | Consumer Discretionary |
CPAC | Cementos Pacasmayo S.A.A. American Depositary Shares (Each representing five Common Shares) | 4.98 | Industrials |
CPG | Crescent Point Energy Corporation Ordinary Shares (Canada) | 6.94 | |
CPS | Cooper-Standard Holdings Inc. Common Stock | 5 | Consumer Discretionary |
CPTK | Crown PropTech Acquisitions Class A Ordinary Shares | 9.86 | Finance |
CPUH | Compute Health Acquisition Corp. Class A Common Stock | 9.85 | Industrials |
CRD/A | Crawford & Company | 7.37 | |
CRD/B | Crawford & Company | 6.74 | |
CRHC | Cohn Robbins Holdings Corp. Class A Ordinary Shares | 9.97 | Finance |
CRU | Crucible Acquisition Corporation Class A Common Stock | 9.86 | Industrials |
CS | Credit Suisse Group American Depositary Shares | 5.48 | Finance |
CSTA | Constellation Acquisition Corp I Class A Ordinary Shares | 9.87 | Finance |
CTOS | Custom Truck One Source Inc. Common Stock | 5.33 | Consumer Discretionary |
CTV | Innovid Corp. Common Stock | 2.56 | Consumer Discretionary |
CUK | Carnival Plc ADS ADS | 8.23 | Consumer Discretionary |
CULP | Culp Inc. Common Stock | 5 | Consumer Discretionary |
CURO | CURO Group Holdings Corp. Common Stock | 7.1 | Finance |
CURV | Torrid Holdings Inc. Common Stock | 4.35 | Consumer Discretionary |
CVII | Churchill Capital Corp VII Class A Common Stock | 9.8 | Industrials |
CX | Cemex S.A.B. de C.V. Sponsored ADR | 3.98 | Industrials |
CXAC | C5 Acquisition Corporation Class A Common Stock | 9.075 | Industrials |
CXE | MFS High Income Municipal Trust Common Stock | 3.92 | Finance |
CXH | MFS Investment Grade Municipal Trust Common Stock | 7.81 | Finance |
CYD | China Yuchai International Limited Common Stock | 8.53 | Industrials |
CYH | Community Health Systems Inc. Common Stock | 4.9 | Health Care |
CZOO | Cazoo Group Ltd Class A Ordinary Shares | 0.4991 | Consumer Discretionary |
DAO | Youdao Inc. American Depositary Shares each representing one Class A Ordinary Share | 4.45 | Real Estate |
DB | Deutsche Bank AG Common Stock | 8.4 | Finance |
DBD | Diebold Nixdorf Incorporated Common Stock | 3.2 | Technology |
DBRG | DigitalBridge Group Inc. | 5.12 | Real Estate |
DCF | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund Inc. Common Stock | 7.3401 | Finance |
DDF | Delaware Investments Dividend & Income Fund Inc. Common Stock | 9.04 | Finance |
DDL | Dingdong (Cayman) Limited American Depositary Shares (each two representing three Ordinary Shares) | 5.68 | |
DESP | Despegar.com Corp. Ordinary Shares | 7.07 | Consumer Discretionary |
DEX | Delaware Enhanced Global Dividend Common Shares of Beneficial Interest | 7.62 | Finance |
DHF | BNY Mellon High Yield Strategies Fund Common Stock | 2.33 | Finance |
DHT | DHT Holdings Inc. | 6.64 | Consumer Discretionary |
DHX | DHI Group Inc. Common Stock | 4.98 | Consumer Discretionary |
DLNG | Dynagas LNG Partners LP Common Units | 3.19 | |
DM | Desktop Metal Inc. Class A Common Stock | 2.43 | Technology |
DMA | Destra Multi-Alternative Fund Common Stock | 7.19 | Finance |
DMS | Digital Media Solutions Inc. Class A Ordinary Shares | 1.38 | Consumer Discretionary |
DMYS | dMY Technology Group Inc. VI Class A Common Stock | 9.81 | Industrials |
DNA | Ginkgo Bioworks Holdings Inc. Class A Common Stock | 2.92 | Health Care |
DNMR | Danimer Scientific Inc. Common Stock | 4.61 | Industrials |
DNZ | D and Z Media Acquisition Corp. Class A Common Stock | 9.845 | Industrials |
DO | Diamond Offshore Drilling Inc. Common Stock | 5.41 | Energy |
DOLE | Dole plc Ordinary Shares | 9.35 | Consumer Staples |
DOMA | Doma Holdings Inc. Common Stock | 0.7186 | Finance |
DOUG | Douglas Elliman Inc. Common Stock | 5.61 | Real Estate |
DRD | DRDGOLD Limited American Depositary Shares | 5.67 | Basic Materials |
DRH | Diamondrock Hospitality Company Common Stock | 8.62 | Real Estate |
DS | Drive Shack Inc. | 1.31 | Consumer Discretionary |
DSM | BNY Mellon Strategic Municipal Bond Fund Inc. Common Stock | 6.45 | Finance |
DSU | Blackrock Debt Strategies Fund Inc. Common Stock | 9.46 | Finance |
DSX | Diana Shipping inc. common stock | 4.9 | Consumer Discretionary |
DTC | Solo Brands Inc. Class A Common Stock | 4.6 | Miscellaneous |
DTLA^ | Brookfield DTLA Inc. 7.625% Series A Cumulative Redeemable Preferred Stock | 9.26 | |
EAF | GrafTech International Ltd. Common Stock | 7.39 | Consumer Discretionary |
EARN | Ellington Residential Mortgage REIT Common Shares of Beneficial Interest | 8.07 | Real Estate |
EBR | Centrais Electricas Brasileiras S A American Depositary Shares (Each representing one Common Share) | 8.16 | Utilities |
EC | Ecopetrol S.A. American Depositary Shares | 9.33 | Energy |
EDD | Morgan Stanley Emerging Markets Domestic Debt Fund Inc. Morgan Stanley Emerging Markets Domestic Debt Fund Inc. Common Stock | 4.32 | Finance |
EDF | Virtus Stone Harbor Emerging Markets Income Fund Common Shares of Beneficial Interest | 4.39 | Finance |
EDI | Virtus Stone Harbor Emerging Markets Total Income Fund Common Shares of Beneficial Interest | 5.14 | Finance |
EDN | Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) American Depositary Shares | 4.63 | Utilities |
EEA | The European Equity Fund Inc. Common Stock | 7.28 | Finance |
EEX | Emerald Holding Inc. Common Stock | 3.41 | Consumer Discretionary |
EFL | Eaton Vance Floating-Rate 2022 Target Term Trust Common Shares of Beneficial Interest | 8.61 | Finance |
EGGF | EG Acquisition Corp. Class A Common Stock | 9.77 | Industrials |
EGHT | 8x8 Inc Common Stock | 5.4 | Technology |
EGO | Eldorado Gold Corporation Ordinary Shares | 5.69 | |
EGY | VAALCO Energy Inc. Common Stock | 4.95 | Energy |
EHI | Western Asset Global High Income Fund Inc Common Stock | 7.31 | Finance |
ELP | Companhia Paranaense de Energia (COPEL) American Depositary Shares (each representing one Unit consisting one Common Share and four non-voting Class B Preferred Shares) | 6.14 | Utilities |
ELVT | Elevate Credit Inc. Common Stock | 2.21 | Finance |
EMD | Western Asset Emerging Markets Debt Fund Inc Common Stock | 8.97 | Finance |
EMWP | Eros Media World PLC A Ordinary Shares GBP 0.30 par value | 2.23 | Consumer Discretionary |
ENIC | Enel Chile S.A. American Depositary Shares (Each representing 50 shares of Common Stock) | 1.18 | Utilities |
ENLC | EnLink Midstream LLC Common Units representing Limited Partner Interests | 8.98 | Utilities |
ENPC | Executive Network Partnering Corporation Class A Common Stock | 9.92 | Industrials |
ENZ | Enzo Biochem Inc. Common Stock ($0.01 Par Value) | 2.58 | Health Care |
EOCW | Elliott Opportunity II Corp. Class A Ordinary Shares | 9.77 | |
EOD | Allspring Global Dividend Opportunity Fund Common Shares of Beneficial Interest | 4.55 | Finance |
EPWR | Empowerment & Inclusion Capital I Corp. Class A Common Stock | 9.86 | Industrials |
EQD | Equity Distribution Acquisition Corp. Class A Common Stock | 9.96 | Industrials |
EQHA | EQ Health Acquisition Corp. Class A Common Stock | 9.84 | Industrials |
EQS | Equus Total Return Inc. Common Stock | 2.09 | Finance |
ERJ | Embraer S.A. Common Stock | 8.66 | Industrials |
ERO | Ero Copper Corp. Common Shares | 8.77 | |
ESM | ESM Acquisition Corporation Class A Ordinary Shares | 9.81 | Finance |
ESRT | Empire State Realty Trust Inc. Class A Common Stock | 7.64 | Real Estate |
ETJ | Eaton Vance Risk-Managed Diversified Equity Income Fund Common Shares of Beneficial Interest | 9.33 | Finance |
ETRN | Equitrans Midstream Corporation Common Stock | 6.9 | Energy |
ETW | Eaton Vance Corporation Eaton Vance Tax-Managed Global Buy-Write Opportunites Fund Common Shares of Beneficial Interest | 8.63 | Finance |
ETWO | E2open Parent Holdings Inc.Class A Common Stock | 6.86 | Technology |
EVC | Entravision Communications Corporation Common Stock | 5.06 | Industrials |
EVE | EVe Mobility Acquisition Corp Class A Ordinary Shares | 9.98 | |
EVEX | Eve Holding Inc. Common Stock | 8.31 | Industrials |
EVF | Eaton Vance Senior Income Trust Common Stock | 5.54 | Finance |
EVTL | Vertical Aerospace Ltd. Ordinary Shares | 6.9 | |
EXG | Eaton Vance Tax-Managed Global Diversified Equity Income Fund Eaton Vance Tax-Managed Global Diversified Equity Income Fund Common Shares of Beneficial Interest | 8.24 | Finance |
EXK | Endeavour Silver Corporation Ordinary Shares (Canada) | 3.17 | |
EXPR | Express Inc. Common Stock | 1.87 | |
EXTN | Exterran Corporation Common Stock | 3.72 | Consumer Discretionary |
FACA | Figure Acquisition Corp. I Class A Common Stock | 9.85 | Industrials |
FACT | Freedom Acquisition I Corp. Class A Ordinary Shares | 9.84 | Finance |
FAM | First Trust/abrdn Global Opportunity Income Fund Common Shares of Beneficial Interest | 6.05 | Finance |
FATH | Fathom Digital Manufacturing Corporation Class A Common Stock | 3.93 | Technology |
FCAX | Fortress Capital Acquisition Corp. Class A Ordinary Shares | 9.89 | Finance |
FEI | First Trust MLP and Energy Income Fund Common Shares of Beneficial Interest | 7.62 | Finance |
FENG | Phoenix New Media Limited American Depositary Shares each representing 48 Class A ordinary shares. | 4.87 | Industrials |
FEO | First Trust/abrdn Emerging Opportunity Fund Common Shares of Beneficial Interest | 8.58 | Finance |
FF | FutureFuel Corp. Common shares | 6.79 | Industrials |
FGB | First Trust Specialty Finance and Financial Opportunities Fund | 3.42 | Finance |
FHS | First High-School Education Group Co. Ltd. American Depositary Shares | 0.87 | Real Estate |
FINV | FinVolution Group American Depositary Shares | 4.64 | Finance |
FLAG | First Light Acquisition Group Inc. Class A Common Stock | 9.95 | Industrials |
FLME | Flame Acquisition Corp. Class A Common Stock | 9.83 | Industrials |
FOA | Finance of America Companies Inc. Class A Common Stock | 1.62 | Finance |
FPAC | Far Peak Acquisition Corporation Class A Ordinary Shares | 9.83 | Finance |
FPH | Five Point Holdings LLC Class A Common Shares | 3.96 | Real Estate |
FPL | First Trust New Opportunities MLP & Energy Fund Common Shares of Beneficial Interest | 5.95 | Finance |
FREY | FREYR Battery Ordinary Shares | 8.48 | |
FRGE | Forge Global Holdings Inc. Common Stock | 5.85 | Technology |
FRO | Frontline Ltd. Ordinary Shares | 9.17 | Consumer Discretionary |
FRXB | Forest Road Acquisition Corp. II Class A Common Stock | 9.82 | Industrials |
FSM | Fortuna Silver Mines Inc Ordinary Shares (Canada) | 2.54 | |
FSNB | Fusion Acquisition Corp. II Class A Common Stock | 9.83 | Industrials |
FSR | Fisker Inc. Class A Common Stock | 9.67 | |
FT | Franklin Universal Trust Common Stock | 7.32 | Finance |
FTCH | Farfetch Limited Class A Ordinary Shares | 8.36 | Consumer Discretionary |
FTEV | FinTech Evolution Acquisition Group Class A Ordinary Shares | 9.82 | |
FTI | TechnipFMC plc Ordinary Share | 6.22 | Industrials |
FTK | Flotek Industries Inc. Common Stock | 1.04 | Energy |
FUBO | fuboTV Inc. Common Stock | 2.56 | Industrials |
FVIV | Fortress Value Acquisition Corp. IV Class A Common Stock | 9.805 | Industrials |
FXLV | F45 Training Holdings Inc. Common Stock | 3.87 | Consumer Discretionary |
FZT | FAST Acquisition Corp. II Class A Common Stock | 9.82 | Industrials |
GAB | Gabelli Equity Trust Inc. (The) Common Stock | 6.23 | Finance |
GAPA | G&P Acquisition Corp. Class A Common Stock | 9.99 | Industrials |
GATO | Gatos Silver Inc. Common Stock | 2.97 | Basic Materials |
GB | Global Blue Group Holding AG Ordinary Shares | 5 | Technology |
GBTG | Global Business Travel Group Inc. Class A Common Stock | 5.71 | Technology |
GCI | Gannett Co. Inc. Common Stock | 2.88 | Consumer Discretionary |
GCV | Gabelli Convertible and Income Securities Fund Inc. (The) Common Stock | 5.81 | Finance |
GDL | GDL Fund The Common Shares of Beneficial Interest | 8.29 | Finance |
GEHI | Gravitas Education Holdings Inc. American depositary shares each representing one Class A ordinary share | 0.7392 | Consumer Discretionary |
GEL | Genesis Energy L.P. Common Units | 8.01 | Energy |
GENI | Genius Sports Limited Ordinary Shares | 2.57 | |
GEO | Geo Group Inc (The) REIT | 6.59 | Real Estate |
GF | New Germany Fund Inc. (The) Common Stock | 8.37 | Finance |
GFI | Gold Fields Limited American Depositary Shares | 8.9 | Basic Materials |
GFOR | Graf Acquisition Corp. IV Common Stock | 9.76 | Industrials |
GFX | Golden Falcon Acquisition Corp. Class A Common Stock | 9.88 | Industrials |
GGB | Gerdau S.A. Common Stock | 4.33 | Industrials |
GGT | Gabelli Multi-Media Trust Inc. (The) Common Stock | 7.06 | Finance |
GHG | GreenTree Hospitality Group Ltd. American depositary shares each representing one Class A ordinary share | 3.98 | Consumer Discretionary |
GHL | Greenhill & Co. Inc. Common Stock | 8.32 | Finance |
GHM | Graham Corporation Common Stock | 7.18 | Industrials |
GIM | Templeton Global Income Fund Inc. Common Stock | 4.38 | Finance |
GJH | Synthetic Fixed-Income Securities Inc 6.375% (STRATS) Cl A-1 | 9.74 | |
GLOP | GasLog Partners LP Common Units representing limited partnership interests | 5.21 | Energy |
GLS | Gelesis Holdings Inc. Common Stock | 1.49 | Health Care |
GLT | Glatfelter Corporation Common Stock | 6.3 | Basic Materials |
GNE | Genie Energy Ltd. Class B Common Stock Stock | 9.34 | Utilities |
GNE^A | Genie Energy Ltd. Series 2012 - A Preferred Stock $0.01 par value | 8.93 | |
GNT | GAMCO Natural Resources Gold & Income Trust | 4.57 | Finance |
GNW | Genworth Financial Inc Common Stock | 3.93 | Finance |
GOAC | GO Acquisition Corp. Class A Common Stock | 10 | Industrials |
