Our markets have seen superb rally, nifty moving from 7500 to an all-time high of 26004. There are investors who are still looking to invest in the markets but couldn’t find proper stocks.
One simple approach should be to buy those stocks which are already trading cheap of their prices are low. Now since the prices are already low, they may not fall a lot. But if these stocks start to rise, they may become the next multi-bagger stock.
This lowest price shares can be a small-cap company or midcap company, it really doesn’t matter if it gives multi-bagger returns.

Lowest Price Share List:
Lowest Price Share list, trading between Rs.20 and Rs.100. But some of these stocks may have gone way too high, I have not removed those stocks from this list. Look at the price as a motivation for investing in these low price shares. (Price as of 1 November 2025).| STOCK SYMBOL (NSE) | PRICE (IN INDIAN RUPEES) | ISIN |
|---|---|---|
| 21STCENMGM | 46.7 | INE253B01015 |
| 3PLAND | 42.18 | INE105C01023 |
| AARTECH | 57.63 | INE01C001026 |
| ACEINTEG | 24.11 | INE543V01017 |
| ABFRL | 81.64 | INE647O01011 |
| BSLNIFTY | 29.93 | INF209KB19D1 |
| ADVANIHOTR | 59.06 | INE199C01026 |
| AEROENTER | 87.04 | INE065D01027 |
| AERONEU | 82.57 | INE035801013 |
| AHLADA | 59.13 | INE00PV01013 |
| GOLDTECH | 60.56 | INE805A01014 |
| AIRAN | 23.47 | INE645W01026 |
| AKASH | 28.68 | INE737W01013 |
| ALEMBICLTD | 99.4 | INE426A01027 |
| ALKALI | 89.39 | INE773I01017 |
| ACLGATI | 64.58 | INE152B01027 |
| ALLCARGO | 34.4 | INE418H01029 |
| ATL | 33.99 | INE0NN701020 |
| ALPA | 91.57 | INE385I01010 |
| AMBICAAGAR | 25.3 | INE792B01012 |
| AMDIND | 58.2 | INE005I01014 |
| AMJLAND | 54.58 | INE606A01024 |
| ANDHRAPAP | 77.67 | INE435A01051 |
| ANDHRSUGAR | 81.28 | INE715B01021 |
| ANIKINDS | 75.41 | INE087B01017 |
| ANUHPHR | 89.74 | INE489G01022 |
| ADL | 84.35 | INE0CHO01012 |
| ARCHIDPLY | 98.93 | INE877I01016 |
| AROGRANITE | 36.25 | INE210C01013 |
| ARTNIRMAN | 56.74 | INE738V01013 |
| ASHIMASYN | 21.87 | INE440A01010 |
| ASIANTILES | 63.45 | INE022I01019 |
| ATALREAL | 25.57 | INE0ALR01029 |
| AUTOIND | 72.05 | INE718H01014 |
| AVTNPL | 74.07 | INE488D01021 |
| AXISVALUE | 30.84 | INF846KA1119 |
| AXSENSEX | 86.55 | INF846K010Q0 |
| BLKASHYAP | 59.05 | INE350H01032 |
| BAJAJHIND | 22.09 | INE306A01021 |
| BALPHARMA | 82.45 | INE083D01012 |
| BALAXI | 42.94 | INE618N01022 |
| BALKRISHNA | 23.22 | INE875R01011 |
| BANG | 56.49 | INE863I01016 |
| MAHABANK | 59.03 | INE457A01014 |
| BANKA | 87.39 | INE862Y01015 |
| BASML | 28.16 | INE186H01022 |
| BBNPNBETF | 58.04 | INF251K01TL6 |
| BCLIND | 39.9 | INE412G01024 |
| BEARDSELL | 34.34 | INE520H01022 |
| BANKBETF | 58.58 | INF0QA701714 |
| BEPL | 98.44 | INE922A01025 |
| BRNL | 24.17 | INE727S01012 |
| BIGBLOC | 51.15 | INE412U01025 |
| BIOFILCHEM | 39.74 | INE829A01014 |
| ABSLBANETF | 59.13 | INF209KB17D5 |
| ABSLNN50ET | 73.17 | INF209KB16D7 |
| BSLSENETFG | 83.96 | INF209KB10E8 |
| MOMENTUM | 31.94 | INF209KB14K7 |
| NIFTYQLITY | 21.91 | INF209KB15K4 |
| TECH | 38.34 | INF209KB11D8 |
| BLUSPRING | 79.27 | INE0U4101014 |
| BMWVENTLTD | 66.02 | INE965W01036 |
| BODALCHEM | 61.33 | INE338D01028 |
| BOHRAIND | 21.01 | INE802W01023 |
| BPL | 75.25 | INE110A01019 |
| BRIGHOTEL | 83.77 | INE03NU01014 |
| CTE | 56.17 | INE627H01017 |
| CIFL | 35.19 | INE345H01024 |
| CAPTRUST | 29.23 | INE707C01018 |
| CENTRALBK | 39.48 | INE483A01010 |
| CENTRUM | 33.75 | INE660C01027 |
| CINELINE | 87 | INE704H01022 |
| COASTCORP | 42.06 | INE377E01024 |
| CONFIPET | 41.65 | INE552D01024 |
| CCCL | 21.96 | INE429I01024 |
| CORALFINAC | 43.23 | INE558D01021 |
| CPSEETF | 94.65 | INF457M01133 |
| CUBEXTUB | 93.8 | INE144D01012 |
| DAMODARIND | 34.25 | INE497D01022 |
| DBSTOCKBRO | 25.25 | INE921B01025 |
| DCM | 94.99 | INE498A01018 |
| DCW | 63.26 | INE500A01029 |
| DELTACORP | 77.76 | INE124G01033 |
| DELTAMAGNT | 76.56 | INE393A01011 |
| DEN | 33.11 | INE947J01015 |
| DEVX | 43.87 | INE0VOV01021 |
| DEVIT | 40.01 | INE060X01034 |
| DBOL | 78.96 | INE0I3401014 |
| DHANBANK | 26.48 | INE680A01011 |
| DHRUV | 53.65 | INE506Z01015 |
| DGCONTENT | 33.03 | INE03JI01017 |
| DIGIDRIVE | 28.66 | INE0PSC01024 |
| DJML | 92.83 | INE0B1K01014 |
| DOLATALGO | 78.72 | INE966A01022 |
| DONEAR | 98.48 | INE668D01028 |
| BANKETFADD | 59.02 | INF740KA1RX3 |
| ITETFADD | 37.3 | INF740KA1SX1 |
| PSUBANKADD | 82.35 | INF740KA1SY9 |
| PVTBANKADD | 28.46 | INF740KA1TA7 |
| SENSEXADD | 86.08 | INF740KA1SZ6 |
| NEXT30ADD | 40.35 | INF740KA1VE5 |
| TOP10ADD | 99.24 | INF740KA1UR9 |
| DWARKESH | 43.35 | INE366A01041 |
| EBANKNIFTY | 58.12 | INF754K01TE4 |
| ECAPINSURE | 23.6 | INF754K01TX4 |
| EMULTIMQ | 42.75 | INF754K01TF1 |
| ELECTCAST | 91.25 | INE086A01029 |
| EMAMIPAP | 98.81 | INE830C01026 |
| EMAMIREAL | 95.9 | INE778K01012 |
| EMBDL | 92.87 | INE069I01010 |
| EQUITASBNK | 56.99 | INE063P01018 |
| ESAFSFB | 28.1 | INE818W01011 |
| ESSARSHPNG | 40.07 | INE122M01019 |
| EUROTEXIND | 22.46 | INE022C01012 |
| FIBERWEB | 42.59 | INE296C01020 |
| FILATEX | 63.41 | INE816B01035 |
| FCL | 29.83 | INE045J01034 |
| FLEXITUFF | 21.48 | INE060J01017 |
| FOCUS | 86.37 | INE593W01028 |
| FOODSIN | 81.57 | INE976E01023 |
| GTECJAINX | 24.2 | INE586X01012 |
| GANESHBE | 86.79 | INE388A01029 |
| GATEWAY | 63.91 | INE079J01017 |
| GEEKAYWIRE | 32.92 | INE669X01032 |
| GENCON | 40.94 | INE854S01022 |
| GEOJITFSL | 74.01 | INE007B01023 |
| GHCLTEXTIL | 77.1 | INE0PA801013 |
| GLOBAL | 70.65 | INE291W01037 |
| GLOBECIVIL | 75.35 | INE0V3U01015 |
| GLOTTIS | 74.43 | INE0TQE01026 |
| GMRAIRPORT | 93.97 | INE776C01039 |
| GOKUL | 40.52 | INE020J01029 |
| GULFPETRO | 39.91 | INE586G01017 |
| GROWWDEFNC | 81.08 | INF666M01IO8 |
| GROWWEV | 30.98 | INF666M01IH2 |
| GROWWNXT50 | 70.08 | INF666M01LZ8 |
| GROWWRAIL | 35.24 | INF666M01JJ6 |
| GSS | 24.58 | INE871H01011 |
| HBSL | 91.93 | INE550B01022 |
| HDFCBSE500 | 37.82 | INF179KC1EZ4 |
| HDFCLOWVOL | 21.12 | INF179KC1HU8 |
| HDFCMID150 | 22.26 | INF179KC1HT0 |
| HDFCMOMENT | 31.71 | INF179KC1HV6 |
| HDFCNEXT50 | 71.09 | INF179KC1HS2 |
| HDFCNIF100 | 27.17 | INF179KC1HR4 |
| HDFCNIFBAN | 59.38 | INF179KC1HY0 |
| HDFCNIFIT | 37.7 | INF179KC1IA8 |
| HDFCPVTBAN | 28.56 | INF179KC1HZ7 |
| HDFCQUAL | 59.17 | INF179KC1DL6 |
| HDFCSENSEX | 94.68 | INF179KC1HX2 |
| HDFCPSUBK | 82.49 | INF179KC1HW4 |
| HFCL | 73.51 | INE548A01028 |
| HILINFRA | 77.84 | INE00RL01028 |
| HILTON | 44.87 | INE788H01017 |
| HINDCON | 32.66 | INE642Y01029 |
| HCC | 28.54 | INE549A01026 |
| HMVL | 78.01 | INE871K01015 |
| HMAAGRO | 31.42 | INE0ECP01024 |
| HPAL | 51.5 | INE0GSL01024 |
| LOWVOLIETF | 22.68 | INF109KC19U5 |
| NIF100IETF | 29.34 | INF109KC16V9 |
| EVIETF | 31.18 | INF109K1A153 |
| BSE500IETF | 40.1 | INF109KC1V59 |
| GSEC5IETF | 63.45 | INF109KC14A8 |
| ALPL30IETF | 27.65 | INF109KC17V7 |
| AUTOIETF | 27.55 | INF109KC10V2 |
| PVTBANIETF | 28.26 | INF109KC18U7 |
| COMMOIETF | 95.53 | INF109KC19O8 |
| FMCGIETF | 59.89 | INF109KC19V3 |
| INFRAIETF | 98.23 | INF109KC16E5 |
| MIDCAPIETF | 22.74 | INF109KC11W8 |
| MOM30IETF | 31.95 | INF109KC17C7 |
| NEXT50IETF | 73.41 | INF109KC1NS5 |
| QUAL30IETF | 21.74 | INF109KC18V5 |
| ITIETF | 39.24 | INF109KC16I6 |
| BANKIETF | 59.21 | INF109KC15I8 |
| PSUBNKIETF | 82.87 | INF109KC10S8 |
| FINIETF | 31.69 | INF109KC17L8 |
| IDFCFIRSTB | 81.77 | INE092T01019 |
| IFCI | 57.95 | INE039A01010 |
| IMAGICAA | 51.62 | INE172N01012 |
| INCREDIBLE | 45.4 | INE452L01012 |
| INDTERRAIN | 38.81 | INE611L01021 |
| INDBANK | 40.45 | INE841B01017 |
| IOB | 40.11 | INE565A01014 |
| INDORAMA | 68.83 | INE156A01020 |
| INSPIRISYS | 89.12 | INE020G01017 |
| INTLCONV | 93.82 | INE575C01027 |
| ISFT | 98.84 | INE566K01011 |
| IOLCP | 92.53 | INE485C01029 |
| IRB | 44.79 | INE821I01022 |
| IRISDOREME | 33.04 | INE01GN01025 |
| JAGRAN | 72.68 | INE199G01027 |
| JAIBALAJI | 94.5 | INE091G01026 |
| JISLDVREQS | 31.08 | IN9175A01010 |
| JISLJALEQS | 51.48 | INE175A01038 |
| JAMNAAUTO | 94.56 | INE039C01032 |
| JAYNECOIND | 77.69 | INE854B01010 |
| JAYSREETEA | 96.11 | INE364A01020 |
| RETAIL | 31.95 | INE03DD01011 |
| JINDWORLD | 36.44 | INE247D01039 |
| JTLIND | 66.34 | INE391J01032 |
| JMA | 89.37 | INE412C01023 |
| KMSUGAR | 27.91 | INE157H01023 |
| KAMDHENU | 27.67 | INE390H01020 |
| KANORICHEM | 78.95 | INE138C01024 |
| KCPSUGIND | 31.2 | INE790B01024 |
| KELLTONTEC | 21.99 | INE164B01030 |
| KHANDSE | 22.89 | INE060B01014 |
| KOHINOOR | 31.61 | INE080B01012 |
| ALPHA | 48.75 | INF174KA1IA5 |
| IT | 39.09 | INF174KA1GC5 |
| LOWVOL1 | 21.49 | INF174KA1IY5 |
| MNC | 30.85 | INF174KA1JF2 |
| MID150 | 22.35 | INF174KA1VW2 |
| MOMENTUM30 | 31.75 | INF174KA1XS6 |
| MSCIINDIA | 30.58 | INF174KA1VD2 |
| NIFTY100EW | 34.27 | INF174KA1UW4 |
| QUALITY30 | 21.27 | INF174KA1WT6 |
| KOTHARIPRO | 90.46 | INE823A01017 |
| KOTARISUG | 31.32 | INE419A01022 |
| KREBSBIO | 69.04 | INE268B01013 |
| KRITINUT | 87.18 | INE798K01010 |
| LAGNAM | 80.56 | INE548Z01017 |
| LANCORHOL | 27.26 | INE572G01025 |
| LAXMICOT | 21.9 | INE801V01019 |
| LICNETFGSC | 28.61 | INF767K01MV5 |
| LICNMID100 | 59.78 | INF767K01RN1 |
| LLOYDSENGG | 58.88 | INE093R01011 |
| LLOYDSENT | 68.55 | INE080I01025 |
| LOVABLE | 94.95 | INE597L01014 |
| LYKALABS | 94.04 | INE933A01014 |
| MADHAV | 42.88 | INE925C01016 |
| MADRASFERT | 82.01 | INE414A01015 |
| MCLOUD | 60.68 | INE613C01026 |
| MAGNUM | 24.24 | INE387I01016 |
| MAHAPEXLTD | 95.87 | INE843B01013 |
| MFML | 29.76 | INE0US801024 |
| MTNL | 41.72 | INE153A01019 |
| MAHESHWARI | 55.95 | INE263W01010 |
| MALUPAPER | 38.17 | INE383H01017 |
| MANAKSIA | 67.28 | INE015D01022 |
| MANAKSTEEL | 57.86 | INE824Q01011 |
| MANALIPETC | 73.97 | INE201A01024 |
| MANGALAM | 65.4 | INE584F01014 |
| MARALOVER | 47.63 | INE882A01013 |
| MAWANASUG | 87.39 | INE636A01039 |
| MBLINFRA | 42.18 | INE912H01013 |
| MOL | 81.07 | INE0CT101020 |
| MICEL | 52.97 | INE287C01037 |
| ALPHAETF | 25.27 | INF769K01KU7 |
| BANKPSU | 82.43 | INF769K01LZ4 |
| EVINDIA | 31.11 | INF769K01LQ3 |
| ITETF | 37.38 | INF769K01KV5 |
| ESG | 43.72 | INF769K01GS9 |
| BFSI | 28.07 | INF769K01HI8 |
| GSEC10YEAR | 29.41 | INF769K01KF8 |
| MAHKTECH | 27.81 | INF769K01HS7 |
| MIDCAPETF | 22.45 | INF769K01IC9 |
| MASPTOP50 | 71.28 | INF769K01HP3 |
| MIDSMALL | 48.9 | INF769K01LJ8 |
| SELECTIPO | 49.35 | INF769K01ON4 |
| SENSEXETF | 86.03 | INF769K01KT9 |
| SMALLCAP | 45.92 | INF769K01LC3 |
| MIRZAINT | 37.32 | INE771A01026 |
| MITCON | 73.76 | INE828O01033 |
| MMTC | 68.73 | INE123F01029 |
| MODTHREAD | 46.1 | INE794W01014 |
| MOREPENLAB | 47.58 | INE083A01026 |
| MSUMI | 47.21 | INE0FS801015 |
| MOM100 | 64.31 | INF247L01023 |
| MOGSEC | 62.45 | INF247L01AK4 |
| MOALPHA50 | 50.93 | INF247L01FR8 |
| MOCAPITAL | 45.41 | INF247L01EV3 |
| MODEFENCE | 89.17 | INF247L01DJ0 |
| MOENERGY | 36.42 | INF247L01GH7 |
| MOHEALTH | 45.18 | INF247L01BB1 |
| MOINFRA | 62.16 | INF247L01FL1 |
| MOLOWVOL | 38.4 | INF247L01BL0 |
| MOMENTUM50 | 53.16 | INF247L01DK8 |
| MOMIDMTM | 63.11 | INF247L01FQ0 |
| MOMOMENTUM | 63.9 | INF247L01BK2 |
| MON50EQUAL | 33.1 | INF247L01FC0 |
| MONEXT50 | 69.43 | INF247L01FD8 |
| MONIFTY100 | 26.46 | INF247L01GG9 |
| MONIFTY500 | 24.17 | INF247L01BU1 |
| MONQ50 | 99.86 | INF247L01AU3 |
| MOREALTY | 94.92 | INF247L01CI4 |
| MOTOUR | 88.9 | INF247L01FP2 |
| MOTOGENFIN | 26.46 | INE861B01023 |
| MSPL | 33.5 | INE752G01015 |
| MUKKA | 25.18 | INE0CG401037 |
| MUKTAARTS | 66.7 | INE374B01019 |
| MUNJALAU | 93.34 | INE672B01032 |
| MURUDCERA | 43.23 | INE692B01014 |
| NAGREEKEXP | 29.2 | INE123B01028 |
| NGIL | 29.22 | INE236Y01012 |
| JAIPURKURT | 39.15 | INE696V01013 |
| NFL | 93.45 | INE870D01012 |
| NDTV | 92.28 | INE155G01029 |
| NETWORK18 | 47.89 | INE870H01013 |
| NHPC | 84.84 | INE848E01016 |
| DIVOPPBEES | 80.48 | INF204KA1MS3 |
| ITBEES | 39.25 | INF204KB15V2 |
| LTGILTBEES | 29.01 | INF204KB1882 |
| PSUBNKBEES | 91.27 | INF204KB16I7 |
| PHARMABEES | 22.72 | INF204KC1089 |
| SNXT30BEES | 40.25 | INF204KC1EZ3 |
| NIRAJ | 31.81 | INE368I01016 |
| NIVABUPA | 75.06 | INE995S01015 |
| NKIND | 67.83 | INE542C01019 |
| NMDC | 75.79 | INE584A01023 |
| NSLNISP | 43.05 | INE0NNS01018 |
| NECCLTD | 21.74 | INE553C01016 |
| NOVAAGRI | 47.55 | INE02H701025 |
| NIBL | 29.96 | INE047O01014 |
| NRL | 68.12 | INE0JM501013 |
| OILCOUNTUB | 66.85 | INE591A01010 |
| OMFREIGHT | 90.78 | INE1BZC01019 |
| OMAXE | 80.35 | INE800H01010 |
| ONEPOINT | 46.88 | INE840Y01029 |
| ONMOBILE | 72.96 | INE809I01019 |
| ORICONENT | 53.1 | INE730A01022 |
| ORIENTCER | 36.74 | INE569C01020 |
| ORIENTPPR | 25.81 | INE592A01026 |
| ORIENTLTD | 86.03 | INE609C01024 |
| OBCL | 55 | INE426Z01016 |
| OSWALAGRO | 77.54 | INE142A01012 |
| OSWALGREEN | 37.84 | INE143A01010 |
| PAISALO | 37.89 | INE420C01059 |
| PARACABLES | 43.27 | INE074B01023 |
| PASUPTAC | 54.44 | INE818B01023 |
| PATELENG | 37.32 | INE244B01030 |
| PAVNAIND | 36.39 | INE07S101038 |
| PEARLPOLY | 27.68 | INE844A01013 |
| PENINLAND | 34.67 | INE138A01028 |
| PIONEEREMB | 35.65 | INE156C01018 |
| PLAZACABLE | 48.97 | INE0INJ01017 |
| PNBGILTS | 91.99 | INE859A01011 |
| PREMIERPOL | 43.66 | INE309M01020 |
| PRIMO | 23.4 | INE607A01022 |
| PRITI | 68.86 | INE974Z01015 |
| PRUDMOULI | 27.82 | INE024D01016 |
| PFS | 36.34 | INE560K01014 |
| PTL | 40.28 | INE034D01049 |
| PSB | 31.27 | INE608A01012 |
| QGOLDHALF | 99.89 | INF082J01408 |
| RMDRIP | 81.7 | INE219Y01026 |
| RSSOFTWARE | 69.98 | INE165B01029 |
| RADHIKAJWE | 83.6 | INE583V01021 |
| RADIANTCMS | 52.93 | INE855R01021 |
| ROML | 51.46 | INE294G01026 |
| RAJTV | 40.92 | INE952H01027 |
| ARENTERP | 46.5 | INE610C01014 |
| RAJOOENG | 87.76 | INE535F01024 |
| RAJSREESUG | 40.58 | INE562B01019 |
| RTNINDIA | 52.18 | INE834M01019 |
| RKDL | 26.2 | INE722J01012 |
| REGAAL | 90.45 | INE0MHO01029 |
| REGENCERAM | 46.6 | INE277C01012 |
| GILT5YBEES | 63.17 | INF204KC1030 |
| RPOWER | 46.42 | INE614G01033 |
| RBA | 67.23 | INE07T201019 |
| RHETAN | 23.31 | INE0KKN01029 |
| RICOAUTO | 83.39 | INE209B01025 |
| RKEC | 67.26 | INE786W01010 |
| ROSSELLIND | 61.53 | INE847C01020 |
| ROTO | 70.03 | INE535D01037 |
| RUBFILA | 80.23 | INE642C01025 |
| RUSHIL | 26.64 | INE573K01025 |
| SAGARDEEP | 28.84 | INE976T01013 |
| SAGILITY | 52.54 | INE0W2G01015 |
| SAKHTISUG | 20.86 | INE623A01011 |
| SAMPANN | 41.31 | INE735M01018 |
| SANGHIIND | 65.02 | INE999B01013 |
| SANSTAR | 94.92 | INE08NE01025 |
| SSDL | 84.62 | INE0PQ101010 |
| SARLAPOLY | 91.95 | INE453D01025 |
| SATIA | 77.19 | INE170E01023 |
| SBC | 23.92 | INE04AK01028 |
| SBIBPB | 47.74 | INF200KB1712 |
| SBINEQWETF | 33.25 | INF200KB1282 |
| SECURKLOUD | 20.16 | INE650K01021 |
| SHAHALLOYS | 75.64 | INE640C01011 |
| SHALPAINTS | 78.31 | INE849C01026 |
| SHEKHAWATI | 20.66 | INE268L01046 |
| SCILAL | 50.66 | INE0PB301013 |
| SHIVAMILLS | 67.82 | INE644Y01017 |
| SHIVAMAUTO | 29.97 | INE637H01024 |
| SHRADHA | 44.88 | INE715Y01031 |
| SHREDIGCEM | 90.99 | INE232A01011 |
| RAMANEWS | 29.14 | INE278B01020 |
| RENUKA | 29.53 | INE087H01022 |
| BALAJEE | 44.94 | INE0S2G01011 |
| SHRIRAMPPS | 94.05 | INE217L01019 |
| SIGACHI | 36.71 | INE0D0K01022 |
| SIGIND | 58.28 | INE529F01035 |
| SINCLAIR | 94.64 | INE985A01022 |
| SINDHUTRAD | 23.81 | INE325D01025 |
| SJVN | 88.03 | INE002L01015 |
| SNOWMAN | 51.31 | INE734N01019 |
| SONAMLTD | 39.67 | INE00LM01029 |
| SPENCERS | 51.05 | INE020801028 |
| SPIC | 90.85 | INE147A01011 |
| SPLIL | 44.09 | INE978G01016 |
| SPORTKING | 98.99 | INE885H01029 |
| STLNETWORK | 26.24 | INE1VXE01018 |
| SUMIT | 88.13 | INE748Z01013 |
| SUPREME | 88.32 | INE822E01011 |
| SURANASOL | 31.66 | INE272L01022 |
| SURANAT&P | 21.59 | INE130B01031 |
| SBGLP | 33.84 | INE05ST01028 |
| SURYALAXMI | 61.52 | INE713B01026 |
| SUTLEJTEX | 34.9 | INE645H01027 |
| SUZLON | 59.3 | INE040H01021 |
| TARACHAND | 86.1 | INE555Z01020 |
| TARMAT | 51.55 | INE924H01018 |
| TTML | 54.58 | INE517B01013 |
| TNIDETF | 96.17 | INF277KA1364 |
| TEXMOPIPES | 53.72 | INE141K01013 |
| BYKE | 60.41 | INE319B01014 |
| SOUTHBANK | 36.62 | INE683A01023 |
| UGARSUGAR | 42.59 | INE071E01023 |
| TIGERLOGS | 42.86 | INE906O01029 |
| TIRUPATIFL | 39.61 | INE319Y01024 |
| TOTAL | 68.18 | INE336X01012 |
| TFCILTD | 69.01 | INE305A01023 |
| TPLPLASTEH | 70.71 | INE413G01022 |
| TRACXN | 52.08 | INE0HMF01019 |
| TREL | 28.74 | INE0O3901029 |
| TRIDENT | 28.63 | INE064C01022 |
| TICL | 29.26 | INE388G01026 |
| UCOBANK | 33.21 | INE691A01018 |
| USK | 27.82 | INE0N0Y01013 |
| UFO | 72.25 | INE527H01019 |
| UJJIVANSFB | 51.84 | INE551W01018 |
| UMAEXPORTS | 47.94 | INE0GIU01018 |
| UMIYA-MRO | 92.25 | INE398B01018 |
| UNIVASTU | 71.13 | INE562X01013 |
| NIF10GETF | 26.02 | INF789F1AZF3 |
| NIF5GETF | 63.57 | INF789F1AZE6 |
| UTIBANKETF | 59.67 | INF789F1AUV1 |
| UTINEXT50 | 75.04 | INF789F1AUW9 |
| UTISXN50 | 92.91 | INF789F1AUU3 |
| UTKARSHBNK | 20.37 | INE735W01017 |
| VALIANTLAB | 82.74 | INE0JWS01017 |
| VARDHACRLC | 41.5 | INE116G01013 |
| VASCONEQ | 66.62 | INE893I01013 |
| VASWANI | 61.04 | INE590L01019 |
| VERTOZ | 68.17 | INE188Y01031 |
| VINEETLAB | 46.5 | INE505Y01010 |
| VIPCLOTHNG | 33.65 | INE450G01024 |
| VISAKAIND | 79.93 | INE392A01021 |
| VPRPL | 91.57 | INE0AE001013 |
| VLEGOV | 24.05 | INE03HW01020 |
| VMSTMT | 71.9 | INE0SJA01013 |
| WSI | 80.56 | INE100D01014 |
| WILLAMAGOR | 32.95 | INE210A01017 |
| XCHANGING | 95.37 | INE692G01013 |
| XTGLOBAL | 41.44 | INE547B01028 |
| YESBANK | 22.74 | INE528G01035 |
| LTGILTCASE | 29.56 | INF0R8F01133 |
| ZIMLAB | 73.24 | INE518E01015 |
| ZODIACLOTH | 98.93 | INE206B01013 |
If you are interested in options trading course, you can call me on +91-9970777789.
I want to know in detail which penny stock is good to invest in short term.
Which penny share is best for the short term?
Intraday
Banknifty
buy suzlon , it may be double in one year
Hi let me knw best penny stock to buy
thanks
Now which stocks betar intraday tradars
HOW IS ICICGOLD?
i am new in share market so pls help how to trade buy and sale
I need to learn the candlestick patterns i.e technical analysis
Free class online..few days and check it and match it
first gether knowledge then trade . Do not believe tips provider. Learn trading by paying someone.There are many in the market genuine one.