Our markets have seen superb rally, nifty moving from 7500 to an all-time high of 26004. There are investors who are still looking to invest in the markets but couldn’t find proper stocks.
One simple approach should be to buy those stocks which are already trading cheap of their prices are low. Now since the prices are already low, they may not fall a lot. But if these stocks start to rise, they may become the next multi-bagger stock.
This lowest price shares can be a small-cap company or midcap company, it really doesn’t matter if it gives multi-bagger returns.

Lowest Price Share List:
Lowest Price Share list, trading between Rs.20 and Rs.100. But some of these stocks may have gone way too high, I have not removed those stocks from this list. Look at the price as a motivation for investing in these low price shares. (Price as of 1 February 2025).STOCK SYMBOL (NSE) | PRICE (IN INDIAN RUPEES) | ISIN |
---|---|---|
20MICRONS | 81.9 | INE144J01027 |
21STCENMGM | 25.25 | INE253B01015 |
3IINFOLTD | 43.2 | INE748C01038 |
AAREYDRUGS | 35.9 | INE198H01019 |
AARVEEDEN | 20.1 | INE273D01019 |
ABAN | 46.2 | INE421A01028 |
ABSLBANETF | 36.76 | INF209KB17D5 |
ABSLNN50ET | 41.2 | INF209KB16D7 |
ADL | 59.55 | INE0CHO01012 |
ADVANIHOTR | 79.5 | INE199C01026 |
AGRITECH | 85.85 | INE449G01018 |
AGROPHOS | 31.65 | INE740V01019 |
AGSTRA | 83 | INE583L01014 |
AHLADA | 93 | INE00PV01013 |
AIRAN | 20.3 | INE645W01026 |
AIROLAM | 65.25 | INE801L01010 |
AJOONI | 41.2 | INE820Y01013 |
AKASH | 51.25 | INE737W01013 |
AKG | 45.8 | INE00Y801016 |
AKSHAR | 99.95 | INE256Z01017 |
ALEMBICLTD | 71 | INE426A01027 |
ALKALI | 82 | INE773I01017 |
ALMONDZ | 83.65 | INE326B01027 |
ALPA | 61.05 | INE385I01010 |
AMBICAAGAR | 23.3 | INE792B01012 |
AMDIND | 46.3 | INE005I01014 |
AMJLAND | 26.3 | INE606A01024 |
ANANTRAJ | 73.2 | INE242C01024 |
ANDREWYU | 21.25 | INE449C01025 |
ANIKINDS | 28.75 | INE087B01017 |
ARCHIDPLY | 53.5 | INE877I01016 |
ARENTERP | 41.25 | INE610C01014 |
ARIHANTCAP | 76.6 | INE420B01036 |
AROGRANITE | 48.1 | INE210C01013 |
ARROWGREEN | 76.45 | INE570D01018 |
ARSSINFRA | 21.3 | INE267I01010 |
ARTEMISMED | 47.35 | INE025R01021 |
ARTNIRMAN | 78.35 | INE738V01013 |
ARVEE | 83.65 | INE006Z01016 |
ARVIND | 91.55 | INE034A01011 |
ASHOKA | 75.55 | INE442H01029 |
ASIANENE | 89.7 | INE276G01015 |
ASIANHOTNR | 84 | INE363A01022 |
ASIANTILES | 46.6 | INE022I01019 |
ASTRON | 38.45 | INE646X01014 |
AUSOMENT | 74 | INE218C01016 |
AUTOIND | 77 | INE718H01014 |
AVTNPL | 95 | INE488D01021 |
AXISCETF | 75 | INF846K016C7 |
AXISGOLD | 43.73 | INF846K01W80 |
AXISHCETF | 79.49 | INF846K01Z12 |
AYMSYNTEX | 85 | INE193B01039 |
BALAJITELE | 48.85 | INE794B01026 |
BALKRISHNA | 37.25 | INE875R01011 |
BALPHARMA | 98.6 | INE083D01012 |
BANARBEADS | 73.5 | INE655B01011 |
BANG | 38.9 | INE863I01016 |
BANKA | 74 | INE862Y01015 |
BANKINDIA | 48.8 | INE084A01016 |
BASML | 57.65 | INE186H01022 |
BCG | 55.65 | INE425B01027 |
BEDMUTHA | 69.75 | INE844K01012 |
BGRENERGY | 78.2 | INE661I01014 |
BHAGYANGR | 42.4 | INE458B01036 |
BHAGYAPROP | 41.4 | INE363W01018 |
BHARATWIRE | 64.1 | INE316L01019 |
BHEL | 53.3 | INE257A01026 |
BINDALAGRO | 26.4 | INE143A01010 |
BIOFILCHEM | 54.95 | INE829A01014 |
BIRLAMONEY | 57.05 | INE865C01022 |
BLISSGVS | 79.75 | INE416D01022 |
BLKASHYAP | 24.7 | INE350H01032 |
BODALCHEM | 95.35 | INE338D01028 |
BPL | 68.5 | INE110A01019 |
BRNL | 35.15 | INE727S01012 |
BROOKS | 84.6 | INE650L01011 |
BSLGOLDETF | 45.89 | INF209KB18D3 |
BSLSENETFG | 54.08 | INF209KB10E8 |
BVCL | 24.3 | INE139I01011 |
BYKE | 34.6 | INE319B01014 |
CALSOFT | 21.9 | INE526B01014 |
CENTRUM | 23.65 | INE660C01027 |
CEREBRAINT | 44.8 | INE345B01019 |
CESC | 75.1 | INE486A01021 |
CMICABLES | 26.05 | INE981B01011 |
COFFEEDAY | 45.7 | INE335K01011 |
COMPINFO | 22.25 | INE070C01037 |
COMPUSOFT | 23.9 | INE453B01029 |
CONFIPET | 52 | INE552D01024 |
CONSUMBEES | 81 | INF204KA1LD7 |
CORALFINAC | 44.6 | INE558D01021 |
CORDSCABLE | 54.45 | INE792I01017 |
CPSEETF | 33.06 | INF457M01133 |
CROWN | 44.85 | INE491V01019 |
CTE | 57.5 | INE627H01017 |
CUBEXTUB | 25.2 | INE144D01012 |
DAAWAT | 92.05 | INE818H01020 |
DAMODARIND | 49.45 | INE497D01022 |
DBCORP | 80.7 | INE950I01011 |
DBREALTY | 61 | INE879I01012 |
DBSTOCKBRO | 20.3 | INE921B01025 |
DCBBANK | 89.25 | INE503A01015 |
DCM | 54.45 | INE498A01018 |
DCMSRIND | 81.1 | INE843D01027 |
DCW | 36.3 | INE500A01029 |
DEEPENR | 91.75 | INE677H01012 |
DELTAMAGNT | 71 | INE393A01011 |
DEN | 34.95 | INE947J01015 |
DHANI | 37.55 | INE274G01010 |
DHANVARSHA | 96.6 | INE615R01029 |
DHRUV | 50 | INE506Z01015 |
DIGISPICE | 28 | INE927C01020 |
DIL | 58 | INE411Y01011 |
DIVOPPBEES | 44.18 | INF204KA1MS3 |
DOLATALGO | 68.45 | INE966A01022 |
DONEAR | 51.65 | INE668D01028 |
DRCSYSTEMS | 24.85 | INE03RS01027 |
EDELWEISS | 57.15 | INE532F01054 |
ELECTCAST | 35.95 | INE086A01029 |
ELECTHERM | 86.1 | INE822G01016 |
ELGIRUBCO | 30.85 | INE819L01012 |
EMAMIREAL | 69.4 | INE778K01012 |
EMKAY | 73.9 | INE296H01011 |
EMMBI | 92.6 | INE753K01015 |
ENGINERSIN | 69 | INE510A01028 |
EQUIPPP | 52.5 | INE217G01035 |
EQUITAS | 96.1 | INE988K01017 |
EQUITASBNK | 45 | INE063P01018 |
EROSMEDIA | 24.7 | INE416L01017 |
FIBERWEB | 39 | INE296C01020 |
FLEXITUFF | 26 | INE060J01017 |
FOODSIN | 64.5 | INE976E01023 |
FSC | 29.25 | INE935Q01015 |
GALLANTT | 69.8 | INE297H01019 |
GATEWAY | 71.25 | INE079J01017 |
GEEKAYWIRE | 74.55 | INE669X01016 |
GENCON | 33.9 | INE854S01022 |
GENUSPOWER | 81 | INE955D01029 |
GEOJITFSL | 51.25 | INE007B01023 |
GFLLIMITED | 65.15 | INE538A01037 |
GILLANDERS | 58.95 | INE047B01011 |
GILT5YBEES | 49.22 | INF204KC1030 |
GINNIFILA | 42.7 | INE424C01010 |
GIPCL | 80.9 | INE162A01010 |
GLOBALVECT | 47.65 | INE792H01019 |
GMRINFRA | 35.15 | INE776C01039 |
GMRP&UI | 23 | INE0CU601026 |
GOKUL | 33.8 | INE020J01029 |
GOKULAGRO | 90.05 | INE314T01025 |
GOLDBEES | 43.71 | INF204KB17I5 |
GOLDENTOBC | 87 | INE973A01010 |
GOLDSHARE | 43.45 | INF789F1AUX7 |
GOLDTECH | 61.5 | INE805A01014 |
GPPL | 82.25 | INE517F01014 |
GPTINFRA | 85.45 | INE390G01014 |
GRAUWEIL | 60.85 | INE266D01021 |
GSCLCEMENT | 36 | INE542A01039 |
GUJRAFFIA | 30.45 | INE610B01024 |
GULFPETRO | 46.75 | INE586G01017 |
HBLPOWER | 94.5 | INE292B01021 |
HBSL | 44.85 | INE550B01022 |
HDFCMFGETF | 44.9 | INF179KC1981 |
HECPROJECT | 22.65 | INE558R01013 |
HFCL | 67.95 | INE548A01028 |
HILTON | 45 | INE788H01017 |
HINDCON | 59.45 | INE642Y01011 |
HINDCOPPER | 95.65 | INE531E01026 |
HMVL | 53 | INE871K01015 |
HOVS | 54.2 | INE596H01014 |
HPL | 61.05 | INE495S01016 |
HSCL | 85 | INE019C01026 |
HTMEDIA | 20.8 | INE501G01024 |
HUBTOWN | 78.25 | INE703H01016 |
HUDCO | 36.2 | INE031A01017 |
IBREALEST | 71.7 | INE069I01010 |
ICDSLTD | 35.35 | INE613B01010 |
ICICI500 | 23.95 | INF109KC1V59 |
ICICI5GSEC | 50.14 | INF109KC14A8 |
ICICIB22 | 49.25 | INF109KB15Y7 |
ICICICONSU | 75.2 | INF109KC1V42 |
ICICIGOLD | 44.77 | INF109KC1NT3 |
ICICINV20 | 92.26 | INF109KB1WY5 |
ICICINXT50 | 41.38 | INF109KC1NS5 |
ICICIPHARM | 79.18 | INF109KC1Q72 |
ICICISILVE | 57.11 | INF109KC1Y56 |
IDBI | 36.5 | INE008A01015 |
IDFC | 55.7 | INE043D01016 |
IDFCFIRSTB | 35.75 | INE092T01019 |
IIFLSEC | 75.15 | INE489L01022 |
IITL | 78.95 | INE886A01014 |
INCREDIBLE | 21.8 | INE452L01012 |
INDBANK | 21.25 | INE841B01017 |
INDOAMIN | 91.15 | INE760F01028 |
INDORAMA | 62.5 | INE156A01020 |
INDRAMEDCO | 57.05 | INE681B01017 |
INDSWFTLAB | 59.45 | INE915B01019 |
INDTERRAIN | 52 | INE611L01021 |
INOXWIND | 81 | INE066P01011 |
INSPIRISYS | 63.95 | INE020G01017 |
INTENTECH | 72.6 | INE781A01025 |
INTLCONV | 58 | INE575C01027 |
IOC | 72.15 | INE242A01010 |
IRCON | 37.9 | INE962Y01021 |
IRFC | 20.75 | INE053F01010 |
IRIS | 81.5 | INE864K01010 |
ISMTLTD | 51.2 | INE732F01019 |
ITBEES | 29.2 | INF204KB15V2 |
ITDCEM | 81 | INE686A01026 |
IZMO | 75.7 | INE848A01014 |
J&KBANK | 28.6 | INE168A01041 |
JAGRAN | 54.25 | INE199G01027 |
JAIBALAJI | 41.85 | INE091G01018 |
JAIPURKURT | 62.5 | INE696V01013 |
JAYNECOIND | 25.55 | INE854B01010 |
JAYSREETEA | 87.6 | INE364A01020 |
JETFREIGHT | 25.5 | INE982V01025 |
JHS | 22.3 | INE544H01014 |
JINDALSAW | 83.55 | INE324A01024 |
JISLJALEQS | 35.5 | INE175A01038 |
JMA | 68.25 | INE412C01023 |
JMCPROJECT | 80.15 | INE890A01024 |
JMFINANCIL | 64.7 | INE780C01023 |
JSWISPL | 24.9 | INE743C01021 |
JTEKTINDIA | 83.95 | INE643A01035 |
JWL | 59.65 | INE209L01016 |
KALYANKJIL | 64.85 | INE303R01014 |
KAMATHOTEL | 64 | INE967C01018 |
KARMAENG | 23.95 | INE725L01011 |
KARURVYSYA | 53.65 | INE036D01028 |
KCPSUGIND | 23.35 | INE790B01024 |
KECL | 29.85 | INE134B01017 |
KEERTI | 20.65 | INE586X01012 |
KELLTONTEC | 73.8 | INE164B01022 |
KESORAMIND | 47.6 | INE087A01019 |
KHAICHEM | 87.8 | INE745B01028 |
KHAITANLTD | 46.45 | INE731C01018 |
KHANDSE | 39.6 | INE060B01014 |
KMSUGAR | 29.9 | INE157H01023 |
KOHINOOR | 80.9 | INE080B01012 |
KOKUYOCMLN | 61 | INE760A01029 |
KOTAKALPHA | 27.55 | INF174KA1IA5 |
KOTAKGOLD | 44 | INF174KA1HJ8 |
KOTAKIT | 28.95 | INF174KA1GC5 |
KOTAKMID50 | 80.71 | INF174KA1IB3 |
KOTAKNV20 | 94.48 | INF174K01Z71 |
KOTARISUG | 35.75 | INE419A01022 |
KOTHARIPET | 81.2 | INE720A01015 |
KOTHARIPRO | 97.95 | INE823A01017 |
KRITI | 74.45 | INE479D01038 |
KRITIKA | 86.9 | INE00Z501011 |
KTKBANK | 71.95 | INE614B01018 |
KUANTUM | 79.2 | INE529I01021 |
L&TFH | 72.35 | INE498L01015 |
LAGNAM | 84 | INE548Z01017 |
LAMBODHARA | 80.8 | INE112F01022 |
LASA | 38.75 | INE670X01014 |
LAXMICOT | 26.45 | INE801V01019 |
LEMONTREE | 65.5 | INE970X01018 |
LIBAS | 25.3 | INE908V01012 |
LICNETFGSC | 21.98 | INF767K01MV5 |
LOKESHMACH | 87.9 | INE397H01017 |
LOTUSEYE | 63.3 | INE947I01017 |
LTGILTBEES | 22.15 | INF204KB1882 |
MADHAV | 46.5 | INE925C01016 |
MADRASFERT | 48 | INE414A01015 |
MAESGETF | 28.18 | INF769K01GS9 |
MAFANG | 42.49 | INF769K01HF4 |
MAHAPEXLTD | 81.25 | INE843B01013 |
MAHASTEEL | 67.65 | INE451L01014 |
MAHESHWARI | 75.4 | INE263W01010 |
MALUPAPER | 32.45 | INE383H01017 |
MAMFGETF | 78.8 | INF769K01IB1 |
MANAKALUCO | 20.65 | INE859Q01017 |
MANAKSIA | 80.45 | INE015D01022 |
MANAKSTEEL | 40.1 | INE824Q01011 |
MANAPPURAM | 94.4 | INE522D01027 |
MANINDS | 92 | INE993A01026 |
MANINFRA | 82.35 | INE949H01023 |
MARALOVER | 71.3 | INE882A01013 |
MARINE | 27.75 | INE01JE01028 |
MARKSANS | 49.55 | INE750C01026 |
MARSHALL | 32.4 | INE00SZ01018 |
MASKINVEST | 47 | INE885F01015 |
MASPTOP50 | 27.34 | INF769K01HP3 |
MAXIND | 75.5 | INE0CG601016 |
MCL | 25 | INE813V01022 |
MCLEODRUSS | 21.05 | INE942G01012 |
MEDICO | 88.45 | INE630Y01016 |
MEGASOFT | 45.5 | INE933B01012 |
MENONBE | 89.1 | INE071D01033 |
MITCON | 86 | INE828O01033 |
MMTC | 39 | INE123F01029 |
MODIRUBBER | 57.85 | INE832A01018 |
MODISNME | 68.35 | INE737D01021 |
MOGSEC | 49.12 | INF247L01AK4 |
MOLDTECH | 98.15 | INE835B01035 |
MOM100 | 30.89 | INF247L01023 |
MON100 | 97.89 | INF247L01AP3 |
MONQ50 | 52.95 | INF247L01AU3 |
MORARJEE | 20.45 | INE161G01027 |
MOREPENLAB | 38.9 | INE083A01026 |
MOTOGENFIN | 29.75 | INE861B01023 |
MRO-TEK | 62.6 | INE398B01018 |
MRPL | 72.4 | INE103A01014 |
MSUMI | 80.35 | INE0FS801015 |
MTNL | 23.65 | INE153A01019 |
MUKTAARTS | 52.5 | INE374B01019 |
MUNJALAU | 44.45 | INE672B01032 |
MURUDCERA | 24.35 | INE692B01014 |
NACLIND | 75 | INE295D01020 |
NAGREEKEXP | 35.35 | INE123B01028 |
NATIONALUM | 74.55 | INE139A01034 |
NAVKARCORP | 79.3 | INE278M01019 |
NBCC | 32.75 | INE095N01031 |
NCC | 58.6 | INE868B01028 |
NDL | 27.75 | INE875G01030 |
NECCLTD | 26.45 | INE553C01016 |
NECLIFE | 24.45 | INE023H01027 |
NELCAST | 67.9 | INE189I01024 |
NETWORK18 | 63.8 | INE870H01013 |
NFL | 45.75 | INE870D01012 |
NHPC | 33.1 | INE848E01016 |
NIACL | 83.1 | INE470Y01017 |
NIBL | 21.25 | INE047O01014 |
NIRAJ | 28.25 | INE368I01016 |
NITCO | 24.05 | INE858F01012 |
NITIRAJ | 81 | INE439T01012 |
NKIND | 33.4 | INE542C01019 |
NLCINDIA | 67.7 | INE589A01014 |
NV20BEES | 95.17 | INF204KB18I3 |
OMAXAUTO | 52.4 | INE090B01011 |
OMINFRAL | 35.1 | INE239D01028 |
OMKARCHEM | 25.2 | INE474L01016 |
ORICONENT | 27 | INE730A01022 |
ORIENTABRA | 26.9 | INE569C01020 |
ORIENTHOT | 64.75 | INE750A01020 |
ORIENTLTD | 63.35 | INE609C01024 |
ORIENTPPR | 26.2 | INE592A01026 |
ORTINLAB | 22.9 | INE749B01020 |
OSWALAGRO | 38.55 | INE142A01012 |
PAISALO | 70 | INE420C01059 |
PALASHSECU | 88 | INE471W01019 |
PANACHE | 63.05 | INE895W01019 |
PANSARI | 92.85 | INE697V01011 |
PARADEEP | 48.4 | INE088F01024 |
PARAGMILK | 89.4 | INE883N01014 |
PASUPTAC | 36.6 | INE818B01023 |
PATELENG | 23.7 | INE244B01030 |
PCJEWELLER | 54.7 | INE785M01013 |
PDMJEPAPER | 37.75 | INE865T01018 |
PEARLPOLY | 23 | INE844A01013 |
PENIND | 38.1 | INE932A01024 |
PFOCUS | 69.05 | INE367G01038 |
PIONEEREMB | 45.3 | INE156C01018 |
PNB | 31.75 | INE160A01022 |
PNBGILTS | 66.25 | INE859A01011 |
PNC | 42.5 | INE392B01011 |
PRAKASH | 53.1 | INE603A01013 |
PRAXIS | 33.75 | INE546Y01022 |
PRECWIRE | 71.9 | INE372C01037 |
PREMIERPOL | 94.3 | INE309M01012 |
PRESSMN | 42.7 | INE980A01023 |
PROZONINTU | 22.35 | INE195N01013 |
PSUBNKBEES | 30.91 | INF204KB16I7 |
PTC | 79.9 | INE877F01012 |
PTL | 30.55 | INE034D01049 |
QGOLDHALF | 43.46 | INF082J01408 |
RADIOCITY | 23.8 | INE919I01024 |
RAILTEL | 97 | INE0DD101019 |
RAJSREESUG | 37.2 | INE562B01019 |
RAJTV | 55.6 | INE952H01027 |
RANASUG | 27.2 | INE625B01014 |
RBLBANK | 91.75 | INE976G01028 |
RCF | 86.6 | INE027A01015 |
RENUKA | 49.6 | INE087H01022 |
RICOAUTO | 46.45 | INE209B01025 |
RKEC | 42.95 | INE786W01010 |
ROML | 60.6 | INE294G01026 |
RPPINFRA | 35.9 | INE324L01013 |
RSSOFTWARE | 29.4 | INE165B01029 |
RTNINDIA | 43.6 | INE834M01019 |
RVNL | 31 | INE415G01027 |
SAGARDEEP | 26.9 | INE976T01013 |
SAIL | 75.1 | INE114A01011 |
SALASAR | 24.8 | INE170V01027 |
SANGHIIND | 37.6 | INE999B01013 |
SANGINITA | 22 | INE753W01010 |
SARLAPOLY | 51.05 | INE453D01025 |
SBIETFCON | 74.99 | INF200KA1X17 |
SDBL | 81.65 | INE480C01020 |
SECURKLOUD | 77.05 | INE650K01021 |
SERVOTECH | 60.8 | INE782X01017 |
SETFGOLD | 45.25 | INF200KA16D8 |
SEYAIND | 29.4 | INE573R01012 |
SGL | 26.7 | INE353H01010 |
SHAHALLOYS | 74.1 | INE640C01011 |
SHANTI | 24.85 | INE933X01016 |
SHIVAMAUTO | 40.8 | INE637H01024 |
SHRADHA | 47.85 | INE715Y01015 |
SHREDIGCEM | 63.25 | INE232A01011 |
SHRIRAMPPS | 71.8 | INE217L01019 |
SHYAMCENT | 23.75 | INE979R01011 |
SIGIND | 39.7 | INE529F01035 |
SIKKO | 45.95 | INE112X01017 |
SIL | 23.85 | INE173A01025 |
SILGO | 28.4 | INE01II01013 |
SILVER | 57.05 | INF209KB19F6 |
SILVERBEES | 55.2 | INF204KC1402 |
SIMBHALS | 22.75 | INE748T01016 |
SIMPLEXINF | 62.55 | INE059B01024 |
SINTERCOM | 89.9 | INE129Z01016 |
SJVN | 28.45 | INE002L01015 |
SKIPPER | 57.9 | INE439E01022 |
SKMEGGPROD | 61 | INE411D01015 |
SMCGLOBAL | 88.95 | INE103C01036 |
SMSPHARMA | 86.8 | INE812G01025 |
SNOWMAN | 31.3 | INE734N01019 |
SOMICONVEY | 38.9 | INE323J01019 |
SONAMCLOCK | 44.75 | INE00LM01011 |
SORILINFRA | 62 | INE034H01016 |
SPENCERS | 74 | INE020801028 |
SPIC | 51.65 | INE147A01011 |
SPICEJET | 39.25 | INE285B01017 |
SPLIL | 53.7 | INE978G01016 |
SPMLINFRA | 46.2 | INE937A01023 |
STARCEMENT | 90 | INE460H01021 |
STCINDIA | 85.6 | INE655A01013 |
STEELCITY | 55.85 | INE395H01011 |
STEELXIND | 21.35 | INE503B01021 |
SUBEXLTD | 27.95 | INE754A01055 |
SUNDARMHLD | 76.3 | INE202Z01029 |
SUNFLAG | 83.8 | INE947A01014 |
SURANASOL | 20.2 | INE272L01022 |
SURYALAXMI | 62.7 | INE713B01026 |
SURYODAY | 80.2 | INE428Q01011 |
SUTLEJTEX | 67.1 | INE645H01027 |
SUULD | 51.8 | INE591Q01016 |
SUVEN | 71.5 | INE495B01038 |
SVPGLOB | 37.8 | INE308E01029 |
TAINWALCHM | 86.35 | INE123C01018 |
TAKE | 25.85 | INE142I01023 |
TARC | 36.4 | INE0EK901012 |
TARMAT | 50.6 | INE924H01018 |
TBZ | 69.9 | INE760L01018 |
TECH | 28.58 | INF209KB11D8 |
TERASOFT | 39.1 | INE482B01010 |
TEXINFRA | 60.5 | INE435C01024 |
TEXMOPIPES | 67.25 | INE141K01013 |
TEXRAIL | 43.1 | INE621L01012 |
TFCILTD | 56.25 | INE305A01015 |
THEINVEST | 90.5 | INE924D01017 |
THOMASCOOK | 68.1 | INE332A01027 |
THOMASCOTT | 38.25 | INE480M01011 |
TI | 81.45 | INE133E01013 |
TIL | 98 | INE806C01018 |
TIMESGTY | 43.35 | INE289C01025 |
TNIDETF | 54.65 | INF277KA1364 |
TOKYOPLAST | 91 | INE932C01012 |
TOTAL | 80.75 | INE336X01012 |
TOUCHWOOD | 69.5 | INE486Y01013 |
TREJHARA | 57.7 | INE00CA01015 |
TRIDENT | 39.85 | INE064C01022 |
TRIL | 29.6 | INE763I01026 |
TTL | 77 | INE592B01016 |
TV18BRDCST | 37.65 | INE886H01027 |
UDAICEMENT | 31.2 | INE225C01029 |
UFO | 96.5 | INE527H01019 |
UGARSUGAR | 58 | INE071E01023 |
UMAEXPORTS | 53.6 | INE0GIU01018 |
UMANGDAIRY | 54.25 | INE864B01027 |
UNIINFO | 21.35 | INE481Z01011 |
UNIONBANK | 38 | INE692A01016 |
UNITEDPOLY | 36.3 | INE368U01011 |
UNIVASTU | 68.45 | INE562X01013 |
UTIBANKETF | 36.9 | INF789F1AUV1 |
UTINEXT50 | 42.15 | INF789F1AUW9 |
UTISXN50 | 48.9 | INF789F1AUU3 |
VAISHALI | 90.5 | INE972X01014 |
VAKRANGEE | 30.1 | INE051B01021 |
VARDHACRLC | 50.75 | INE116G01013 |
VARDMNPOLY | 26 | INE835A01011 |
VASCONEQ | 22.5 | INE893I01013 |
VASWANI | 21.8 | INE590L01019 |
VERTOZ | 84.3 | INE188Y01015 |
VETO | 98.8 | INE918N01018 |
VINEETLAB | 65.3 | INE505Y01010 |
VIPCLOTHNG | 23.25 | INE450G01024 |
VISHAL | 25 | INE755Q01025 |
WALCHANNAG | 54.3 | INE711A01022 |
WANBURY | 64.1 | INE107F01022 |
WATERBASE | 85.25 | INE054C01015 |
WEBELSOLAR | 90 | INE855C01015 |
WEIZMANIND | 48.75 | INE080A01014 |
WELSPUNIND | 73.8 | INE192B01031 |
WEWIN | 35.8 | INE082W01014 |
WILLAMAGOR | 21.2 | INE210A01017 |
WINDMACHIN | 34.6 | INE052A01021 |
WIPL | 54 | INE215F01023 |
XCHANGING | 72.15 | INE692G01013 |
YAARI | 33 | INE126M01010 |
ZENITHEXPO | 74 | INE058B01018 |
ZODIACLOTH | 91.4 | INE206B01013 |
ZOMATO | 53.35 | INE758T01015 |
If you are interested in options trading course, you can call me on +91-9970777789.
You Should Read This:
- Shares of Punjab and Sind Bank Will list on 30 Dec 2010 State-owned Punjab and Sind Bank will list its equity shares on exchanges on 30 December 2010. Also, it has fixed issue price at higher end of price band of Rs.120 per share. However, equity shares...
- Listing of MOIL Shares Will be Done on 15 December 2010 India’s largest Manganese ore producer, will list its share on India’s leading stock exchanges on 15 December 2010. The initial public offering (IPO) received great response from all investors and was subscribed more than 56...
- LSE Penny stocks list for trading in 2025 Should you buy? London Stock Exchange (LSE) is one of the oldest stock exchanges in the world. So there are many listed lse penny stocks available for trading. LSE was established in the year 1801 as the first...
- BSE Penny Stocks List 2025 BSE Penny stocks are in great demand after the lockdown restrictions. Many new retail traders wanted to learn trading stocks, thanks to coronavirus. We are now seeing a whole new variety of traders looking to...
- Petrol Price Hike for the Second time in January India’s leading oil marketing companies (OMC) has hiked the petrol prices by Rs.2.54 from Saturday midnight. This is a second price in the month of January 2011. This price hike will worry the markets participants...
I want to know in detail which penny stock is good to invest in short term.
Which penny share is best for the short term?
Intraday
Banknifty
buy suzlon , it may be double in one year
Hi let me knw best penny stock to buy
thanks
Now which stocks betar intraday tradars
HOW IS ICICGOLD?
i am new in share market so pls help how to trade buy and sale
I need to learn the candlestick patterns i.e technical analysis
Free class online..few days and check it and match it
first gether knowledge then trade . Do not believe tips provider. Learn trading by paying someone.There are many in the market genuine one.