In this article, I will share the list of NSE Nifty 50 stocks along with their weightage. Firstly, this weightage can be very useful when we have high weightage stock moving in one particular direction. So, the chances are that nifty index will also move a bit in that direction due to the high weightage that stock has.
Let’s see an example: if RELIANCE, TCS, INFY, HDFCBANK, HDFC are trending up, then nifty will also move up. As these six stocks have a total weight of approx 42% in nifty, so these 6 stocks have a high impact on NSE Nifty 50.
NSE Nifty 50 stocks list with their weight:
Nifty 50 index weight was updated on 3 January 2023. The next update will be on 1 February 2023.# Sl No | Stock Name | Stock Symbol | Weightage in % |
---|---|---|---|
1 | Reliance Industries Ltd. | RELIANCE | 10.86 |
2 | HDFC Bank Ltd. | HDFCBANK | 8.58 |
3 | Infosys Ltd. | INFY | 8.49 |
4 | ICICI Bank Ltd. | ICICIBANK | 7.23 |
5 | Housing Development Finance Corporation Ltd. | HDFC | 6.02 |
6 | Tata Consultancy Services Ltd. | TCS | 5.11 |
7 | Kotak Mahindra Bank Ltd. | KOTAKBANK | 3.60 |
8 | Larsen & Toubro Ltd. | LT | 3.04 |
9 | State Bank Of India | SBIN | 2.73 |
10 | Hindustan Unilever Ltd. | HINDUNILVR | 2.68 |
11 | AXIS Bank Ltd. | AXISBANK | 2.63 |
12 | ITC Ltd. | ITC | 2.54 |
13 | Bajaj Finance Ltd. | BAJFINANCE | 2.45 |
14 | Bharti Airtel Ltd. | BHARTIARTL | 2.27 |
15 | Asian Paints Ltd. | ASIANPAINT | 1.88 |
16 | HCL Technologies Ltd. | HCLTECH | 1.57 |
17 | Maruti Suzuki India Ltd. | MARUTI | 1.51 |
18 | Titan Company Ltd. | TITAN | 1.30 |
19 | Bajaj Finserv Ltd. | BAJAJFINSV | 1.25 |
20 | Tata Motors Ltd. | TATAMOTORS | 1.22 |
21 | Tech Mahindra Ltd. | TECHM | 1.21 |
22 | Sun Pharmaceutical Industries Ltd. | SUNPHARMA | 1.19 |
23 | Tata Steel Ltd. | TATASTEEL | 1.14 |
24 | Mahindra & Mahindra Ltd. | M&M | 1.12 |
25 | Wipro Ltd. | WIPRO | 1.12 |
26 | UltraTech Cement Ltd. | ULTRACEMCO | 1.10 |
27 | Power Grid Corporation of India Ltd. | POWERGRID | 0.97 |
28 | Hindalco Industries Ltd. | HINDALCO | 0.94 |
29 | NTPC Ltd. | NTPC | 0.89 |
30 | Nestle India Ltd. | NESTLEIND | 0.87 |
31 | Grasim Industries Ltd. | GRASIM | 0.86 |
32 | Oil And Natural Gas Corporation Ltd. | ONGC | 0.83 |
33 | JSW Steel Ltd. | JSWSTEEL | 0.82 |
34 | HDFC Life Insurance Co. | HDFCLIFE | 0.76 |
35 | IndusInd Bank Ltd. | INDUSINDBK | 0.75 |
36 | SBI Life Insurance Co. | SBILIFE | 0.72 |
37 | Dr. Reddy’s Laboratories Ltd. | DRREDDY | 0.69 |
38 | Adani Port and Special Economic Zone Ltd. | ADANIPORTS | 0.69 |
39 | Divi’s Laboratories Ltd. | DIVISLAB | 0.68 |
40 | Cipla Ltd. | CIPLA | 0.64 |
41 | Bajaj Auto Ltd. | BAJAJ-AUTO | 0.61 |
42 | Tata Consumer Products Ltd. | TATACONSUM | 0.57 |
43 | UPL Ltd. | UPL | 0.56 |
44 | Britannia Industries Ltd. | BRITANNIA | 0.55 |
45 | Bharat Petroleum Corp. Ltd. | BPCL | 0.50 |
46 | Eicher Motors Ltd. | EICHERMOT | 0.49 |
47 | Hero MotoCorp Ltd. | HEROMOTOCO | 0.47 |
48 | Coal India Ltd. | COALINDIA | 0.44 |
49 | Shree Cement Ltd. | SHREECEM | 0.43 |
50 | Indian Oil Corporation Ltd. | IOC | 0.42 |
You can also check past weights of nifty 50 stocks:
- Tata Consultancy Services Ltd 7.09
- Reliance Industries 6.78
- Oil & Natural Gas Corp 6.65
- Coal India Ltd 6.10
- ITC 5.51
- State Bank of India 4.32
- Infosys 4.11
- HDFC Bank 3.70
- NTPC 3.68
- Bharti Airtel 3.38
- Hindustan Unilever 2.86
- ICICI Bank 2.83
- Wipro 2.83
- Housing Development Finance Corporation 2.81
- Larsen & Toubro 2.39
- Tata Motors 2.20
- Cairn India 1.78
- Sun Pharmaceuticals Industries 1.77
- Bharat Heavy Electricals 1.56
- Power Grid Corporation of India 1.44
- Bajaj Auto 1.31
- Kotak Mahindra Bank 1.26
- Axis Bank 1.25
- GAIL (India) 1.24
- Mahindra & Mahindra 1.21
- Jindal Steel & Power 1.19
- Tata Steel 1.16
- Steel Authority of India 1.14
- Hero MotoCorp 1.13
- Asian Paints 1.08
- Sterlite Industries 0.99
- HCL Technologies 0.98
- DLF 0.96
- Maruti Suzuki India 0.93
- Bank of Baroda 0.86
- Punjab National Bank 0.80
- Dr Reddys Laboratories 0.77
- Bharat Petroleum Corporation 0.76
- Ambuja Cements 0.73
- Cipla 0.71
- Siemens 0.68
- Hindalco Industries 0.68
- Tata Power Company 0.65
- ACC 0.64
- Grasim Industries 0.63
- IDFC 0.59
- Ranbaxy Laboratories 0.59
- Sesa Goa 0.47
- Jaiprakash Associates 0.43
- Reliance Infrastructure 0.39
If you wish to learn options selling strategies or learn technical analysis online, then call us on +91-9970777789.
Can u pls guide me with brokers who have arbitraging software like greek