In this article, I will share the list of NSE Nifty 50 stocks along with their weightage. Firstly, this weightage can be very useful when we have high weightage stock moving in one particular direction. So, the chances are that nifty index will also move a bit in that direction due to the high weightage that stock has.
Let’s see an example: if RELIANCE, TCS, INFY, HDFCBANK, HDFC are trending up, then nifty will also move up. As these six stocks have a total weight of approx 42% in nifty, so these 6 stocks have a high impact on NSE Nifty 50.
NSE Nifty 50 stocks list with their weight:
Nifty 50 index weight was updated on 1 October 2025. The next update is on 15 October 2025.SL NO | Stock Symbol | Stock Name | Weightage in % |
---|---|---|---|
1 | HDFCBANK | HDFC Bank Ltd. | 12.87 |
2 | ICICIBANK | ICICI Bank Ltd. | 8.52 |
3 | RELIANCE | Reliance Industries Ltd. | 8.18 |
4 | INFY | Infosys Ltd. | 4.60 |
5 | BHARTIARTL | Bharti Airtel Ltd. | 4.53 |
6 | LT | Larsen & Toubro Ltd. | 3.81 |
7 | ITC | ITC Ltd. | 3.43 |
8 | SBIN | State Bank of India | 3.21 |
9 | AXISBANK | Axis Bank Ltd. | 2.87 |
10 | M&M | Mahindra & Mahindra Ltd. | 2.69 |
11 | TCS | Tata Consultancy Services Ltd. | 2.61 |
12 | KOTAKBANK | Kotak Mahindra Bank Ltd. | 2.60 |
13 | BAJFINANCE | Bajaj Finance Ltd. | 2.35 |
14 | ETERNAL | Eternal Ltd. | 2.01 |
15 | HINDUNILVR | Hindustan Unilever Ltd. | 1.98 |
16 | MARUTI | Maruti Suzuki India Ltd. | 1.86 |
17 | SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1.49 |
18 | NTPC | NTPC Ltd. | 1.43 |
19 | HCLTECH | HCL Technologies Ltd. | 1.30 |
20 | ULTRACEMCO | UltraTech Cement Ltd. | 1.29 |
21 | BEL | Bharat Electronics Ltd. | 1.28 |
22 | TATAMOTORS | Tata Motors Ltd. | 1.26 |
23 | TATASTEEL | Tata Steel Ltd. | 1.24 |
24 | TITAN | Titan Company Ltd. | 1.23 |
25 | POWERGRID | Power Grid Corporation of India Ltd. | 1.12 |
26 | INDIGO | InterGlobe Aviation Ltd. | 1.08 |
27 | BAJAJFINSV | Bajaj Finserv Ltd. | 1.01 |
28 | HINDALCO | Hindalco Industries Ltd. | 0.98 |
29 | JSWSTEEL | JSW Steel Ltd. | 0.95 |
30 | ASIANPAINT | Asian Paints Ltd. | 0.94 |
31 | GRASIM | Grasim Industries Ltd. | 0.93 |
32 | ADANIPORTS | Adani Ports and Special Economic Zone Ltd. | 0.92 |
33 | TRENT | Trent Ltd. | 0.92 |
34 | BAJAJ-AUTO | Bajaj Auto Ltd. | 0.85 |
35 | EICHERMOT | Eicher Motors Ltd. | 0.85 |
36 | JIOFIN | Jio Financial Services Ltd. | 0.85 |
37 | ONGC | Oil & Natural Gas Corporation Ltd. | 0.82 |
38 | TECHM | Tech Mahindra Ltd. | 0.79 |
39 | COALINDIA | Coal India Ltd. | 0.78 |
40 | SHRIRAMFIN | Shriram Finance Ltd. | 0.76 |
41 | CIPLA | Cipla Ltd. | 0.75 |
42 | MAXHEALTH | Max Healthcare Institute Ltd. | 0.73 |
43 | NESTLEIND | Nestle India Ltd. | 0.73 |
44 | HDFCLIFE | HDFC Life Insurance Company Ltd. | 0.72 |
45 | SBILIFE | SBI Life Insurance Company Ltd. | 0.71 |
46 | APOLLOHOSP | Apollo Hospitals Enterprise Ltd. | 0.66 |
47 | DRREDDY | Dr. Reddy's Laboratories Ltd. | 0.66 |
48 | TATACONSUM | Tata Consumer Products Ltd. | 0.65 |
49 | WIPRO | Wipro Ltd. | 0.60 |
50 | ADANIENT | Adani Enterprises Ltd. | 0.58 |
You can also check past weights of nifty 50 stocks:
- Tata Consultancy Services Ltd 7.09
- Reliance Industries 6.78
- Oil & Natural Gas Corp 6.65
- Coal India Ltd 6.10
- ITC 5.51
- State Bank of India 4.32
- Infosys 4.11
- HDFC Bank 3.70
- NTPC 3.68
- Bharti Airtel 3.38
- Hindustan Unilever 2.86
- ICICI Bank 2.83
- Wipro 2.83
- Housing Development Finance Corporation 2.81
- Larsen & Toubro 2.39
- Tata Motors 2.20
- Cairn India 1.78
- Sun Pharmaceuticals Industries 1.77
- Bharat Heavy Electricals 1.56
- Power Grid Corporation of India 1.44
- Bajaj Auto 1.31
- Kotak Mahindra Bank 1.26
- Axis Bank 1.25
- GAIL (India) 1.24
- Mahindra & Mahindra 1.21
- Jindal Steel & Power 1.19
- Tata Steel 1.16
- Steel Authority of India 1.14
- Hero MotoCorp 1.13
- Asian Paints 1.08
- Sterlite Industries 0.99
- HCL Technologies 0.98
- DLF 0.96
- Maruti Suzuki India 0.93
- Bank of Baroda 0.86
- Punjab National Bank 0.80
- Dr Reddys Laboratories 0.77
- Bharat Petroleum Corporation 0.76
- Ambuja Cements 0.73
- Cipla 0.71
- Siemens 0.68
- Hindalco Industries 0.68
- Tata Power Company 0.65
- ACC 0.64
- Grasim Industries 0.63
- IDFC 0.59
- Ranbaxy Laboratories 0.59
- Sesa Goa 0.47
- Jaiprakash Associates 0.43
- Reliance Infrastructure 0.39
If you wish to learn options selling strategies or learn technical analysis online, then call us on +91-9970777789.
Can u pls guide me with brokers who have arbitraging software like greek