In this article, I will share the list of NSE Nifty 50 stocks along with their weightage. Firstly, this weightage can be very useful when we have high weightage stock moving in one particular direction. So, the chances are that nifty index will also move a bit in that direction due to the high weightage that stock has.
Let’s see an example: if RELIANCE, TCS, INFY, HDFCBANK, HDFC are trending up, then nifty will also move up. As these six stocks have a total weight of approx 42% in nifty, so these 6 stocks have a high impact on NSE Nifty 50.
NSE Nifty 50 stocks list with their weight:
Nifty 50 index weight was updated on 12 June 2024. The next update is on 1 July 2024.SL NO | Stock Symbol | Stock Name | Weightage in % |
---|---|---|---|
1 | HDFCBANK | HDFC Bank Ltd. | 11.60 |
2 | RELIANCE | Reliance Industries Ltd. | 9.75 |
3 | ICICIBANK | ICICI Bank Ltd. | 7.93 |
4 | INFY | Infosys Ltd. | 5.06 |
5 | LT | Larsen & Toubro Ltd. | 4.37 |
6 | ITC | ITC Ltd. | 3.81 |
7 | TCS | Tata Consultancy Services Ltd. | 3.75 |
8 | BHARTIARTL | Bharti Airtel Ltd. | 3.60 |
9 | AXISBANK | Axis Bank Ltd. | 3.32 |
10 | SBIN | State Bank of India | 3.21 |
11 | KOTAKBANK | Kotak Mahindra Bank Ltd. | 2.49 |
12 | M&M | Mahindra & Mahindra Ltd. | 2.42 |
13 | HINDUNILVR | Hindustan Unilever Ltd. | 2.09 |
14 | BAJFINANCE | Bajaj Finance Ltd. | 1.88 |
15 | NTPC | NTPC Ltd. | 1.72 |
16 | MARUTI | Maruti Suzuki India Ltd. | 1.65 |
17 | TATAMOTORS | Tata Motors Ltd. | 1.64 |
18 | SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1.59 |
19 | POWERGRID | Power Grid Corporation of India Ltd. | 1.42 |
20 | HCLTECH | HCL Technologies Ltd. | 1.41 |
21 | TATASTEEL | Tata Steel Ltd. | 1.39 |
22 | TITAN | Titan Company Ltd. | 1.36 |
23 | ASIANPAINT | Asian Paints Ltd. | 1.31 |
24 | ULTRACEMCO | UltraTech Cement Ltd. | 1.15 |
25 | COALINDIA | Coal India Ltd. | 1.13 |
26 | ADANIPORTS | Adani Ports and Special Economic Zone Ltd. | 1.06 |
27 | BAJAJ-AUTO | Bajaj Auto Ltd. | 1.04 |
28 | ONGC | Oil & Natural Gas Corporation Ltd. | 1.04 |
29 | HINDALCO | Hindalco Industries Ltd. | 1.01 |
30 | INDUSINDBK | IndusInd Bank Ltd. | 0.97 |
31 | ADANIENT | Adani Enterprises Ltd. | 0.90 |
32 | GRASIM | Grasim Industries Ltd. | 0.86 |
33 | JSWSTEEL | JSW Steel Ltd. | 0.85 |
34 | NESTLEIND | Nestle India Ltd. | 0.85 |
35 | BAJAJFINSV | Bajaj Finserv Ltd. | 0.84 |
36 | TECHM | Tech Mahindra Ltd. | 0.79 |
37 | CIPLA | Cipla Ltd. | 0.76 |
38 | DRREDDY | Dr. Reddy's Laboratories Ltd. | 0.71 |
39 | HEROMOTOCO | Hero MotoCorp Ltd. | 0.67 |
40 | TATACONSUM | Tata Consumer Products Ltd. | 0.67 |
41 | SHRIRAMFIN | Shriram Finance Ltd. | 0.66 |
42 | EICHERMOT | Eicher Motors Ltd. | 0.65 |
43 | SBILIFE | SBI Life Insurance Company Ltd. | 0.63 |
44 | BRITANNIA | Britannia Industries Ltd. | 0.62 |
45 | WIPRO | Wipro Ltd. | 0.62 |
46 | BPCL | Bharat Petroleum Corporation Ltd. | 0.60 |
47 | APOLLOHOSP | Apollo Hospitals Enterprise Ltd. | 0.59 |
48 | HDFCLIFE | HDFC Life Insurance Company Ltd. | 0.58 |
49 | DIVISLAB | Divi's Laboratories Ltd. | 0.55 |
50 | LTIM | LTIMindtree Ltd. | 0.43 |
You can also check past weights of nifty 50 stocks:
- Tata Consultancy Services Ltd 7.09
- Reliance Industries 6.78
- Oil & Natural Gas Corp 6.65
- Coal India Ltd 6.10
- ITC 5.51
- State Bank of India 4.32
- Infosys 4.11
- HDFC Bank 3.70
- NTPC 3.68
- Bharti Airtel 3.38
- Hindustan Unilever 2.86
- ICICI Bank 2.83
- Wipro 2.83
- Housing Development Finance Corporation 2.81
- Larsen & Toubro 2.39
- Tata Motors 2.20
- Cairn India 1.78
- Sun Pharmaceuticals Industries 1.77
- Bharat Heavy Electricals 1.56
- Power Grid Corporation of India 1.44
- Bajaj Auto 1.31
- Kotak Mahindra Bank 1.26
- Axis Bank 1.25
- GAIL (India) 1.24
- Mahindra & Mahindra 1.21
- Jindal Steel & Power 1.19
- Tata Steel 1.16
- Steel Authority of India 1.14
- Hero MotoCorp 1.13
- Asian Paints 1.08
- Sterlite Industries 0.99
- HCL Technologies 0.98
- DLF 0.96
- Maruti Suzuki India 0.93
- Bank of Baroda 0.86
- Punjab National Bank 0.80
- Dr Reddys Laboratories 0.77
- Bharat Petroleum Corporation 0.76
- Ambuja Cements 0.73
- Cipla 0.71
- Siemens 0.68
- Hindalco Industries 0.68
- Tata Power Company 0.65
- ACC 0.64
- Grasim Industries 0.63
- IDFC 0.59
- Ranbaxy Laboratories 0.59
- Sesa Goa 0.47
- Jaiprakash Associates 0.43
- Reliance Infrastructure 0.39
If you wish to learn options selling strategies or learn technical analysis online, then call us on +91-9970777789.
Hitesh says
Can u pls guide me with brokers who have arbitraging software like greek