In this article, I will share the list of NSE Nifty 50 stocks along with their weightage. Firstly, this weightage can be very useful when we have high weightage stock moving in one particular direction. So, the chances are that nifty index will also move a bit in that direction due to the high weightage that stock has.
Let’s see an example: if RELIANCE, TCS, INFY, HDFCBANK, HDFC are trending up, then nifty will also move up. As these six stocks have a total weight of approx 42% in nifty, so these 6 stocks have a high impact on NSE Nifty 50.
NSE Nifty 50 stocks list with their weight:
Nifty 50 index weight was updated on 1 May 2023. The next update will be on 1 June 2023.SL NO | Stock Symbol | Stock Name | Weightage in % |
---|---|---|---|
1 | RELIANCE | Reliance Industries Ltd. | 10.32 |
2 | HDFCBANK | HDFC Bank Ltd. | 9.38 |
3 | ICICIBANK | ICICI Bank Ltd. | 8.08 |
4 | HDFC | Housing Development Finance Corporation Ltd. | 6.34 |
5 | INFY | Infosys Ltd. | 5.63 |
6 | ITC | ITC Ltd. | 4.73 |
7 | TCS | Tata Consultancy Services Ltd. | 4.16 |
8 | LT | Larsen & Toubro Ltd. | 3.60 |
9 | KOTAKBANK | Kotak Mahindra Bank Ltd. | 3.59 |
10 | AXISBANK | Axis Bank Ltd. | 2.97 |
11 | SBIN | State Bank of India | 2.80 |
12 | HINDUNILVR | Hindustan Unilever Ltd. | 2.77 |
13 | BHARTIARTL | Bharti Airtel Ltd. | 2.47 |
14 | BAJFINANCE | Bajaj Finance Ltd. | 2.11 |
15 | ASIANPAINT | Asian Paints Ltd. | 1.65 |
16 | MARUTI | Maruti Suzuki India Ltd. | 1.44 |
17 | HCLTECH | HCL Technologies Ltd. | 1.42 |
18 | TITAN | Titan Company Ltd. | 1.39 |
19 | M&M | Mahindra & Mahindra Ltd. | 1.38 |
20 | SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1.34 |
21 | TATASTEEL | Tata Steel Ltd. | 1.10 |
22 | ULTRACEMCO | UltraTech Cement Ltd. | 1.10 |
23 | TATAMOTORS | Tata Motors Ltd. | 1.08 |
24 | NTPC | NTPC Ltd. | 1.03 |
25 | POWERGRID | Power Grid Corporation of India Ltd. | 1.02 |
26 | NESTLEIND | Nestle India Ltd. | 0.98 |
27 | INDUSINDBK | IndusInd Bank Ltd. | 0.95 |
28 | BAJAJFINSV | Bajaj Finserv Ltd. | 0.92 |
29 | JSWSTEEL | JSW Steel Ltd. | 0.86 |
30 | GRASIM | Grasim Industries Ltd. | 0.80 |
31 | HINDALCO | Hindalco Industries Ltd. | 0.80 |
32 | TECHM | Tech Mahindra Ltd. | 0.80 |
33 | ONGC | Oil & Natural Gas Corporation Ltd. | 0.78 |
34 | DRREDDY | Dr. Reddy's Laboratories Ltd. | 0.76 |
35 | WIPRO | Wipro Ltd. | 0.72 |
36 | BRITANNIA | Britannia Industries Ltd. | 0.68 |
37 | ADANIENT | Adani Enterprises Ltd. | 0.66 |
38 | HDFCLIFE | HDFC Life Insurance Company Ltd. | 0.66 |
39 | ADANIPORTS | Adani Ports and Special Economic Zone Ltd. | 0.65 |
40 | SBILIFE | SBI Life Insurance Company Ltd. | 0.65 |
41 | BAJAJ-AUTO | Bajaj Auto Ltd. | 0.63 |
42 | COALINDIA | Coal India Ltd. | 0.62 |
43 | CIPLA | Cipla Ltd. | 0.60 |
44 | APOLLOHOSP | Apollo Hospitals Enterprise Ltd. | 0.57 |
45 | EICHERMOT | Eicher Motors Ltd. | 0.57 |
46 | TATACONSUM | Tata Consumer Products Ltd. | 0.57 |
47 | DIVISLAB | Divi's Laboratories Ltd. | 0.52 |
48 | UPL | UPL Ltd. | 0.48 |
49 | BPCL | Bharat Petroleum Corporation Ltd. | 0.43 |
50 | HEROMOTOCO | Hero MotoCorp Ltd. | 0.42 |
You can also check past weights of nifty 50 stocks:
- Tata Consultancy Services Ltd 7.09
- Reliance Industries 6.78
- Oil & Natural Gas Corp 6.65
- Coal India Ltd 6.10
- ITC 5.51
- State Bank of India 4.32
- Infosys 4.11
- HDFC Bank 3.70
- NTPC 3.68
- Bharti Airtel 3.38
- Hindustan Unilever 2.86
- ICICI Bank 2.83
- Wipro 2.83
- Housing Development Finance Corporation 2.81
- Larsen & Toubro 2.39
- Tata Motors 2.20
- Cairn India 1.78
- Sun Pharmaceuticals Industries 1.77
- Bharat Heavy Electricals 1.56
- Power Grid Corporation of India 1.44
- Bajaj Auto 1.31
- Kotak Mahindra Bank 1.26
- Axis Bank 1.25
- GAIL (India) 1.24
- Mahindra & Mahindra 1.21
- Jindal Steel & Power 1.19
- Tata Steel 1.16
- Steel Authority of India 1.14
- Hero MotoCorp 1.13
- Asian Paints 1.08
- Sterlite Industries 0.99
- HCL Technologies 0.98
- DLF 0.96
- Maruti Suzuki India 0.93
- Bank of Baroda 0.86
- Punjab National Bank 0.80
- Dr Reddys Laboratories 0.77
- Bharat Petroleum Corporation 0.76
- Ambuja Cements 0.73
- Cipla 0.71
- Siemens 0.68
- Hindalco Industries 0.68
- Tata Power Company 0.65
- ACC 0.64
- Grasim Industries 0.63
- IDFC 0.59
- Ranbaxy Laboratories 0.59
- Sesa Goa 0.47
- Jaiprakash Associates 0.43
- Reliance Infrastructure 0.39
If you wish to learn options selling strategies or learn technical analysis online, then call us on +91-9970777789.
Can u pls guide me with brokers who have arbitraging software like greek