Friends here is a list of penny stocks that are trading in NSE and as all the stocks are trading below Rs.2 on NSE we see a very limited downside in them. Also Nifty future is continuously making higher tops and higher bottoms we see these stocks will also attract liquidity and may trade higher. So my advice will be to invest in these stocks, with a maximum total investment of Rs.30,000. These stocks may be future multibaggers stocks from these Indian penny stocks.
Share list trading below Rs.5. But some of these stocks may have become multi-bagger stocks. Look at the price as a motivation for investing in these penny stocks. (Price as of 1 February 2025).STOCK SYMBOL (NSE) | PRICE (IN INDIAN RUPEES) | ISIN |
---|---|---|
AJRINFRA | 1.5 | INE181G01025 |
ALPSINDUS | 3.2 | INE093B01015 |
ANTGRAPHIC | 1.1 | INE414B01021 |
BCP | 4.25 | INE905P01028 |
BURNPUR | 4.3 | INE817H01014 |
CCCL | 1.35 | INE429I01024 |
COUNCODOS | 4.15 | INE695B01025 |
DCMFINSERV | 3.75 | INE891B01012 |
DNAMEDIA | 2.9 | INE016M01021 |
EASTSILK | 4.35 | INE962C01027 |
ESSENTIA | 4.85 | INE418N01035 |
FCONSUMER | 1.95 | INE220J01025 |
FCSSOFT | 2.85 | INE512B01022 |
FEL | 2.85 | INE623B01027 |
FMNL | 4.95 | INE360L01017 |
GAL | 3.25 | INE482J01021 |
GAYAHWS | 0.65 | INE287Z01012 |
GFSTEELS | 4.55 | INE534A01028 |
GLFL | 2.85 | INE540A01017 |
GTLINFRA | 1.45 | INE221H01019 |
HAVISHA | 2.2 | INE293B01029 |
INVENTURE | 2.95 | INE878H01024 |
JPINFRATEC | 2.2 | INE099J01015 |
KAUSHALYA | 3.95 | INE234I01010 |
KBCGLOBAL | 3.1 | INE278R01034 |
KEEPLEARN | 2.9 | INE055C01020 |
KRIDHANINF | 4.15 | INE524L01026 |
LCCINFOTEC | 3.1 | INE938A01021 |
MBECL | 3.7 | INE748A01016 |
MERCATOR | 1.5 | INE934B01028 |
NILASPACES | 2.95 | INE00S901012 |
PRAKASHSTL | 4.8 | INE696K01024 |
PREMIER | 4.3 | INE342A01018 |
RADAAN | 1.45 | INE874F01027 |
RCOM | 2.25 | INE330H01018 |
REGENCERAM | 4.85 | INE277C01012 |
RHFL | 3.35 | INE217K01011 |
ROLLT | 1.2 | INE927A01040 |
ROLTA | 4.35 | INE293A01013 |
RTNPOWER | 3.95 | INE399K01017 |
SAMBHAAV | 3.55 | INE699B01027 |
SATHAISPAT | 2.5 | INE176C01016 |
SETUINFRA | 2.35 | INE023M01027 |
SHRENIK | 2.05 | INE632X01030 |
SITINET | 1.8 | INE965H01011 |
SPTL | 4.05 | INE501W01021 |
SREINFRA | 3.95 | INE872A01014 |
STAMPEDE | 0.75 | INE224E01028 |
SUNDARAM | 2.8 | INE108E01023 |
SUPREMEENG | 2.5 | INE319Z01021 |
TARAPUR | 4.1 | INE747K01017 |
TVVISION | 2.75 | INE871L01013 |
UJAAS | 3.35 | INE899L01022 |
UMESLTD | 4.9 | INE240C01028 |
UTTAMSTL | 3.4 | INE699A01011 |
VIJIFIN | 2.95 | INE159N01027 |
VIKASECO | 3.75 | INE806A01020 |
VIKASPROP | 0.85 | INE767B01022 |
VISESHINFO | 0.85 | INE861A01058 |
VIVIDHA | 1.3 | INE370E01029 |
WINPRO | 4.5 | INE974C01022 |
Wish you a very Happy New Year, may this 2025 bring lots of happiness, good health, and wealth. ๐ Also Don’t forget that our giveaway contest will end at 11:59 pm on 31 December 2020. So share it with your friends to maximize your chance of winning the Apple Ipad 8th gen.
Regards,
OurNifty.com Team.
Hi this is srikanth i want to now about peeny stock market and how to use and how to open account so please give the information plz help me
All stocks are treated equally. All you need is right broker (Reliance, HDFC, ICICI direct etc) who will charge you the correct brokerage and a Demat account to trade all BSE and NSE stocks (irrespective of price)
Please share more penny stocks that are likely to double in a month. I have made 5 times profit from the above stocks. ๐
thanks for sharing. also i want to open trading account with you, what is procedure.
Sir, Para Cables & Axel Polymer. Are these stocks good.
stock penny tips
SIR what’s the advantage of this penny stocks compare to other shares ….
ple share some basic important infromation about penny stocks
sir pls share penny stocks tips
Buy bedmutha industries will touch Rs 50 in six months time
Pls say about jaiprakash associates it should buy.
Please share penny stocks tips.
I can invest 10000 rs in penny stock for one month. Please advice in which stock.
How about jppower?
This was a nice blog and there are still many people who need some tips regarding stock trading.
Sir, i am willing to spend amount in Share market in below One rupee/share companies Only.
Sell your penny stocks these will collapse any time in 2017.
Are penny stocks really worth investing? I am really confused.
i love trading but i am open to invest in penny stocks. are there really opportunity in these stocks? how much capital should i start with penny stocks investment
these penny stocks will sky rocket in 2018, lets watch them closely for now. technically these are just scrap.
i believe in investing in large cap stocks, they are really trust worthy. where as penny stocks are just a hype, if they move you makes money. if they dont you will lose money like anything.
penny stocks companies are loss making. so these are worthless to invest. stay away from them you will lose money.
sir i want the below 1 rs strong shares please for me
tell the strong shares with in one rupee