Penny stocks are highly infamous amongst the active traders. People often fall for these stocks and then finally realize that these stocks are worthless. These stocks are gaining good ground in the Indian stock market, as fresh inflows and liquidity driving the market higher and higher. After going through 1700+ stocks in NSE, we have compiled a list of penny stocks that are traded on NSE (National stock exchange).
Penny stocks below Rs.10:
Penny stocks list, trading below Rs.10. But some of these stocks have gone way too high, I have not deleted those stocks. Look at the price as a motivation for investing in Penny stocks. (Price as of 11 June 2024).Stock Symbol (NSE) | Price (in Indian Rupees) | ISIN |
---|---|---|
AJRINFRA | 1.55 | INE181G01025 |
AKSHOPTFBR | 9.25 | INE523B01011 |
ALPSINDUS | 3.1 | INE093B01015 |
ANKITMETAL | 6.8 | INE106I01010 |
ANSALHSG | 7.95 | INE880B01015 |
ANTGRAPHIC | 1 | INE414B01021 |
BAGFILMS | 5.85 | INE116D01028 |
BCP | 4.15 | INE905P01028 |
BHANDARI | 5.95 | INE474E01029 |
BURNPUR | 4.3 | INE817H01014 |
CCCL | 1.95 | INE429I01024 |
CCHHL | 7.25 | INE652F01027 |
CENTEXT | 9.75 | INE281A01026 |
COUNCODOS | 4.15 | INE695B01025 |
CREATIVEYE | 5.25 | INE230B01021 |
DCMFINSERV | 3.7 | INE891B01012 |
DNAMEDIA | 2.9 | INE016M01021 |
EASTSILK | 4.35 | INE962C01027 |
ESSARSHPNG | 7.1 | INE122M01019 |
ESSENTIA | 4.85 | INE418N01035 |
EXCEL | 8.75 | INE688J01015 |
FCONSUMER | 1.95 | INE220J01025 |
FCSSOFT | 2.85 | INE512B01022 |
FEL | 2.8 | INE623B01027 |
FELDVR | 7.6 | IN9623B01058 |
FMNL | 4.95 | INE360L01017 |
FRETAIL | 6.35 | INE752P01024 |
GAL | 3.25 | INE482J01021 |
GANGAFORGE | 6.45 | INE691Z01023 |
GAYAHWS | 0.65 | INE287Z01012 |
GFSTEELS | 4.5 | INE534A01028 |
GLFL | 2.85 | INE540A01017 |
GLOBE | 9.5 | INE581X01021 |
GODHA | 8.05 | INE925Y01036 |
GREENPOWER | 9.65 | INE999K01014 |
GTL | 9.7 | INE043A01012 |
GTLINFRA | 1.4 | INE221H01019 |
HAVISHA | 2.2 | INE293B01029 |
HEALTHY | 7.93 | INF209KB10C2 |
HLVLTD | 9.15 | INE102A01024 |
IDEA | 8.9 | INE669E01016 |
IFCI | 9.8 | INE039A01010 |
IMPEXFERRO | 6.55 | INE691G01015 |
INDSWFTLTD | 9.55 | INE788B01028 |
INFOMEDIA | 5.6 | INE669A01022 |
INVENTURE | 2.95 | INE878H01024 |
IVC | 6.35 | INE050B01023 |
JPASSOCIAT | 7.45 | INE455F01025 |
JPINFRATEC | 2.2 | INE099J01015 |
JPPOWER | 6.5 | INE351F01018 |
KANANIIND | 9.25 | INE879E01037 |
KAUSHALYA | 3.95 | INE234I01010 |
KAVVERITEL | 8.95 | INE641C01019 |
KBCGLOBAL | 3.1 | INE278R01034 |
KEEPLEARN | 2.9 | INE055C01020 |
KRIDHANINF | 4.15 | INE524L01026 |
LCCINFOTEC | 3.1 | INE938A01021 |
LPDC | 6.6 | INE197J01017 |
LYPSAGEMS | 6.6 | INE142K01011 |
MADHUCON | 5.25 | INE378D01032 |
MBECL | 3.7 | INE748A01016 |
MERCATOR | 1.5 | INE934B01028 |
MSPL | 10 | INE752G01015 |
MTEDUCARE | 9.35 | INE472M01018 |
NAGAFERT | 8.9 | INE454M01024 |
NEXTMEDIA | 5.2 | INE747B01016 |
NILAINFRA | 5.75 | INE937C01029 |
NILASPACES | 2.95 | INE00S901012 |
NOIDATOLL | 7.35 | INE781B01015 |
OILCOUNTUB | 8.4 | INE591A01010 |
PARSVNATH | 8.35 | INE561H01026 |
PILITA | 8 | INE600A01035 |
PRAKASHSTL | 4.8 | INE696K01024 |
PREMIER | 4.3 | INE342A01018 |
PVP | 6.6 | INE362A01016 |
RADAAN | 1.45 | INE874F01027 |
RCOM | 2.25 | INE330H01018 |
REGENCERAM | 4.85 | INE277C01012 |
RHFL | 3.35 | INE217K01011 |
RKDL | 9.75 | INE722J01012 |
ROLLT | 1.2 | INE927A01040 |
ROLTA | 4.35 | INE293A01013 |
RTNPOWER | 3.95 | INE399K01017 |
RUCHINFRA | 8.15 | INE413B01023 |
SABEVENTS | 6.9 | INE860T01019 |
SADBHIN | 8 | INE764L01010 |
SALSTEEL | 9.1 | INE658G01014 |
SAMBHAAV | 3.55 | INE699B01027 |
SATHAISPAT | 2.5 | INE176C01016 |
SBC | 6.8 | INE04AK01028 |
SCAPDVR | 9.05 | INE224E01036 |
SEPC | 7.9 | INE964H01014 |
SETUINFRA | 2.3 | INE023M01027 |
SHRENIK | 2.15 | INE632X01030 |
SICAL | 8.25 | INE075B01012 |
SITINET | 1.8 | INE965H01011 |
SOMATEX | 7.6 | INE314C01013 |
SOUTHBANK | 7.95 | INE683A01023 |
SPCENET | 7.25 | INE970N01027 |
SPTL | 4.05 | INE501W01021 |
SREINFRA | 3.95 | INE872A01014 |
STAMPEDE | 0.75 | INE224E01028 |
SUMEETINDS | 6.95 | INE235C01010 |
SUNDARAM | 2.8 | INE108E01023 |
SUPERSPIN | 10 | INE662A01027 |
SUPREMEENG | 2.5 | INE319Z01021 |
SUVIDHAA | 6.9 | INE018401013 |
SUZLON | 6.65 | INE040H01021 |
TARAPUR | 4.1 | INE747K01017 |
TFL | 7.25 | INE804H01012 |
TGBHOTELS | 9.95 | INE797H01018 |
TIJARIA | 5.45 | INE440L01017 |
TNTELE | 8.2 | INE141D01018 |
TVVISION | 2.75 | INE871L01013 |
UJAAS | 3.35 | INE899L01022 |
UMESLTD | 4.9 | INE240C01028 |
UTTAMSTL | 3.4 | INE699A01011 |
VIJIFIN | 2.95 | INE159N01027 |
VIKASECO | 3.75 | INE806A01020 |
VIKASLIFE | 5.2 | INE161L01027 |
VIKASPROP | 0.85 | INE767B01022 |
VISESHINFO | 0.85 | INE861A01058 |
VIVIDHA | 1.3 | INE370E01029 |
WINPRO | 4.5 | INE974C01022 |
ZEELEARN | 6.3 | INE565L01011 |
ZENITHSTL | 6.95 | INE318D01020 |
You will need to check the charts of these stocks. If the stock has given a breakout then buy positions can be taken. Otherwise, just wait and watch. Since these stocks are not actively traded, liquidity and cost of trading can be significantly high. It is therefore advised to check the best bid / best offer before executing a trade.
Penny stocks usually move when a high-value order is punched, with just a few orders stocks can hit their upper circuit. When trading penny stocks always keep in mind, never build a huge position in any of these stocks. If the market decided to move in the opposite direction then losses can also magnify.
Final thoughts:
Penny stocks need to be considered cautiously, as you can lose more money when compared to midcap stocks. Also, confirm with your stockbroker, charges such as brokerage and demat charges could cost you higher for these type of holdings. However, the stocks which have given a nice breakout along with some news. Can be considered low-risk stocks.
Trading in penny stocks is like buying a lottery ticket. You can win a jackpot or you will lose all, so be very careful. I personally don’t like trading in penny stocks. Instead, I would prefer buying OTM (out of the money) bank nifty call or put option on expiry day. The risk would be very limited, but potential gains could be extremely high.
Taking positions using directional spreads on options can be more profitable.
If you are interested in options trading course, you can call me on +91-9970777789.
rupam says
are these penny stocks in nse or bse?
vedant says
I guess would be on both, I experienced BSE trading is little slow when you buy, is it true?
Uday says
I am not big fan of penny stocks, but i will take a look at these stocks. Can you also mention the LTP of these stocks. That would help.
Regards,
Uday
kishore jain says
does technical analysis work on these stocks? for few stocks i dont see any good pattern on daily charts or weekly chart.
tejpratap says
Investment in penny stocks in just like playing a gamble on poker table. Better is to invest in bluechip stocks, especially banking stocks, Low risk good returns.
Sam says
Check out BILENERGY and Urja global. Both are going through break through level…
zoid research says
Investment in intraday tips is good option to invest at lower risk rather than penny stocks.
john says
how to invest penny stock can any one
we have to open demat account or any other account to trade???
Bhaveek Patel says
Hey,
You just need to open a demat account and you can start investing in penny stocks.
Do let me know if you are interested in opening a demat account.
email: [email protected]
Ajay Pruthi says
Hi Bhavesh
How do you analyze the penny stock, Is it on some technical basis or more like going to caisno and playing.If you are lucky, yo make good money, if not you loose all.
Chim says
I want to receive updates of penny stocks
Sampat Patil says
Yes I want updates.
Raj Ainapur says
HI Bhaveek,
I am more interested in penny stocks. Please help how to identify fundamentals of these stocks, if you have any analysis done on these stocks please share. If any paid service you have please do let me know. Thanks in advance
Ravi says
Hi Raj,
you can got through screener where you can find all details of companies –
e.g – Bal. sheet profit loss stat.
which will help you do all analysis.
Jitendra says
I am a huge fan of these penny stocks. I would like to invest in them can you suggest any stocks.
Do you have any paid services.
Nayan says
Hi Bhavik,
That was a really thoughtful reading of penny stocks and thanks for enlightening. Though not a big fan of penny stock but would like to take some shots. Could you just help me ?
Amit says
Pl.give me brockers name to allow to trade in penny socks
Bhaveek Patel says
This broker allows all stocks, open account here https://upstox.com/open-demat-account/
Mehraj Din says
Hi!
I am more interested in penny stocks. Please help how to identify fundamentals of these stocks, if you have any analysis done on these stocks please share. If any paid service you have please do let me know. Thanks in advance
Abhijeet says
Hi Mehraj Din I have the most satisfactory answer for your question, that is what is the fundamental for penny stocks its simple and best u will definitely appreciate me later.
do let me know if u want to know and don’t worry about fess because its negligible as I am just a teacher.
Vivekkumar says
So wesite is helpful
Technical Trader says
Penny stocks while can be a jackpot if played right, still carries probabilities of success also equal to or even higher than the jackpot.
ranbir anand says
Hey good morning can u help me increase my knowladge in penny stock.if u r agree u call me
khushal says
how many of these stocks are volatile?
because volatile penny stocks will help to make money from movement. can you please help me to get the list of volatile penny stocks in India?
vikash ghosh says
how can i trade in cheapest stocks in India? I want to just get started.
[email protected] says
Peles best penny stock send me
Sandeep Laxman Balgude says
hello sir i want penny share long position details every month please share email
Kali says
best penny stock send me Sir please
khushal bora says
the rates are not updated, so please give updated rates
Deepak says
Please give info about cheap stocks of 2022
paper trading app says
Thanks for compiling the penny stocks list for 2024, all traded on NSE. Your thorough research provides valuable insights for investors looking to explore opportunities in this segment. Keep up the great work!