There has been a lot of changes in the nse Futures and options segment. What I have observed is this time many stocks were included and few excluded.
I think it is necessary to update traders with the current nse f&o stock list of stocks that are available for trading under F&O.
NSE’s F&O segment is very active and liquid. It is one of the largest derivatives exchanges in the world.
In 2019, it became the world’s largest derivatives exchange (by no of contracts traded). We as a trader should keep the list of F&O stocks handy.
NSE F&O Stock List:
NSE F&O stocks with their Lot size updated on 2 January 2025.SL NO | F&O STOCKS NAME | SYMBOL | LOT SIZE |
---|---|---|---|
1 | NIFTY 50 | NIFTY | 25 |
2 | NIFTY MID SELECT | MIDCPNIFTY | 50 |
3 | NIFTY FINANCIAL SERVICES | FINNIFTY | 25 |
4 | NIFTY BANK | BANKNIFTY | 15 |
5 | NIFTY NEXT 50 | NIFTYNXT50 | 10 |
7 | ADANI ENERGY SOLUTION LTD | ADANIENSOL | 625 |
8 | AARTI INDUSTRIES LTD | AARTIIND | 1000 |
9 | ABB INDIA LIMITED | ABB | 125 |
10 | ADANI GREEN ENERGY LTD | ADANIGREEN | 375 |
11 | ABBOTT INDIA LIMITED | ABBOTINDIA | 20 |
12 | ADITYA BIRLA CAPITAL LTD. | ABCAPITAL | 2700 |
13 | ANGEL ONE LIMITED | ANGELONE | 200 |
14 | ADITYA BIRLA FASHION & RT | ABFRL | 2600 |
15 | APL APOLLO TUBES LTD | APLAPOLLO | 350 |
16 | ACC LIMITED | ACC | 300 |
17 | ADANI ENTERPRISES LIMITED | ADANIENT | 300 |
18 | ADANI TOTAL GAS LIMITED | ATGL | 775 |
19 | ADANI PORT & SEZ LTD | ADANIPORTS | 400 |
20 | ALKEM LABORATORIES LTD. | ALKEM | 100 |
21 | AMBUJA CEMENTS LTD | AMBUJACEM | 900 |
22 | APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 125 |
23 | APOLLO TYRES LTD | APOLLOTYRE | 1700 |
24 | ASHOK LEYLAND LTD | ASHOKLEY | 2500 |
25 | ASIAN PAINTS LIMITED | ASIANPAINT | 200 |
26 | BANK OF INDIA | BANKINDIA | 4825 |
27 | BHARAT ELECTRONICS LTD | BEL | 2850 |
28 | BSE LIMITED | BSE | 125 |
29 | ASTRAL LIMITED | ASTRAL | 367 |
30 | ATUL LTD | ATUL | 100 |
31 | AU SMALL FINANCE BANK LTD | AUBANK | 1000 |
32 | AUROBINDO PHARMA LTD | AUROPHARMA | 550 |
33 | AXIS BANK LIMITED | AXISBANK | 625 |
34 | BERGER PAINTS (I) LTD | BERGEPAINT | 1320 |
35 | COMPUTER AGE MNGT SER LTD | CAMS | 125 |
36 | CENTRAL DEPO SER (I) LTD | CDSL | 350 |
37 | BAJAJ AUTO LIMITED | BAJAJ-AUTO | 75 |
38 | BAJAJ FINSERV LTD. | BAJAJFINSV | 500 |
39 | COFORGE LIMITED | COFORGE | 75 |
40 | CESC LTD | CESC | 2925 |
41 | CG POWER AND IND SOL LTD | CGPOWER | 725 |
42 | CITY UNION BANK LTD | CUB | 5000 |
43 | BAJAJ FINANCE LIMITED | BAJFINANCE | 125 |
44 | DIVI S LABORATORIES LTD | DIVISLAB | 100 |
45 | DR. REDDY S LABORATORIES | DRREDDY | 625 |
46 | COROMANDEL INTERNTL. LTD | COROMANDEL | 350 |
47 | HCL TECHNOLOGIES LTD | HCLTECH | 350 |
48 | BALKRISHNA IND. LTD | BALKRISIND | 300 |
49 | BANDHAN BANK LIMITED | BANDHANBNK | 2800 |
50 | BANK OF BARODA | BANKBARODA | 2925 |
51 | BATA INDIA LTD | BATAINDIA | 375 |
52 | CUMMINS INDIA LTD | CUMMINSIND | 150 |
53 | CYIENT LIMITED | CYIENT | 300 |
54 | DIXON TECHNO (INDIA) LTD | DIXON | 50 |
55 | DELHIVERY LIMITED | DELHIVERY | 1525 |
56 | BHARAT FORGE LTD | BHARATFORG | 500 |
57 | BHARTI AIRTEL LIMITED | BHARTIARTL | 475 |
58 | DLF LIMITED | DLF | 825 |
59 | GODREJ CONSUMER PRODUCTS | GODREJCP | 500 |
60 | GODREJ PROPERTIES LTD | GODREJPROP | 225 |
61 | GRANULES INDIA LIMITED | GRANULES | 1000 |
62 | HDFC AMC LIMITED | HDFCAMC | 150 |
63 | HDFC LIFE INS CO LTD | HDFCLIFE | 1100 |
64 | HERO MOTOCORP LIMITED | HEROMOTOCO | 150 |
65 | ICICI PRU LIFE INS CO LTD | ICICIPRULI | 750 |
66 | INDRAPRASTHA GAS LTD | IGL | 1375 |
67 | THE INDIAN HOTELS CO. LTD | INDHOTEL | 1000 |
68 | INFOSYS LIMITED | INFY | 400 |
69 | IRB INFRA DEV LTD. | IRB | 10250 |
70 | INDIAN RAILWAY FIN CORP L | IRFC | 3525 |
71 | JINDAL STEEL & POWER LTD | JINDALSTEL | 625 |
72 | JK CEMENT LIMITED | JKCEMENT | 125 |
73 | JINDAL STAINLESS LIMITED | JSL | 775 |
74 | JSW ENERGY LIMITED | JSWENERGY | 750 |
75 | JSW STEEL LIMITED | JSWSTEEL | 675 |
76 | JUBILANT FOODWORKS LTD | JUBLFOOD | 1250 |
77 | MAHINDRA & MAHINDRA LTD | M&M | 175 |
78 | LAURUS LABS LIMITED | LAURUSLABS | 1700 |
79 | MULTI COMMODITY EXCHANGE | MCX | 100 |
80 | LIC HOUSING FINANCE LTD | LICHSGFIN | 1000 |
81 | LIFE INSURA CORP OF INDIA | LICI | 575 |
82 | MACROTECH DEVELOPERS LTD | LODHA | 450 |
83 | LUPIN LIMITED | LUPIN | 425 |
84 | AVENUE SUPERMARTS LIMITED | DMART | 150 |
85 | PUNJAB NATIONAL BANK | PNB | 8000 |
86 | BHEL | BHEL | 2625 |
87 | BOSCH LIMITED | BOSCHLTD | 25 |
88 | BIRLASOFT LIMITED | BSOFT | 1000 |
89 | HFCL LIMITED | HFCL | 4150 |
90 | MAX HEALTHCARE INS LTD | MAXHEALTH | 525 |
91 | CANARA BANK | CANBK | 6750 |
92 | HSG & URBAN DEV CORPN LTD | HUDCO | 2425 |
93 | METROPOLIS HEALTHCARE LTD | METROPOLIS | 400 |
94 | INDIAN BANK | INDIANB | 950 |
95 | MUTHOOT FINANCE LIMITED | MUTHOOTFIN | 275 |
96 | JIO FIN SERVICES LTD | JIOFIN | 1650 |
97 | KALYAN JEWELLERS IND LTD | KALYANKJIL | 775 |
98 | INFO EDGE (I) LTD | NAUKRI | 75 |
99 | KEI INDUSTRIES LTD. | KEI | 150 |
100 | KPIT TECHNOLOGIES LIMITED | KPITTECH | 400 |
101 | BIOCON LIMITED. | BIOCON | 2500 |
102 | EICHER MOTORS LTD | EICHERMOT | 175 |
103 | NCC LIMITED | NCC | 1775 |
104 | NHPC LTD | NHPC | 6400 |
105 | FSN E COMMERCE VENTURES | NYKAA | 2950 |
106 | OBEROI REALTY LIMITED | OBEROIRLTY | 350 |
107 | ORACLE FIN SERV SOFT LTD. | OFSS | 50 |
108 | OIL INDIA LTD | OIL | 1075 |
109 | PAGE INDUSTRIES LTD | PAGEIND | 15 |
110 | CIPLA LTD | CIPLA | 325 |
111 | ONE 97 COMMUNICATIONS LTD | PAYTM | 650 |
112 | PETRONET LNG LIMITED | PETRONET | 1500 |
113 | COLGATE PALMOLIVE LTD. | COLPAL | 175 |
114 | CROMPT GREA CON ELEC LTD | CROMPTON | 1800 |
115 | PB FINTECH LIMITED | POLICYBZR | 325 |
116 | POLYCAB INDIA LIMITED | POLYCAB | 125 |
117 | POONAWALLA FINCORP LTD | POONAWALLA | 1450 |
118 | BHARAT PETROLEUM CORP LT | BPCL | 1800 |
119 | CAN FIN HOMES LTD | CANFINHOME | 975 |
120 | DALMIA BHARAT LIMITED | DALBHARAT | 275 |
121 | CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 625 |
122 | PRESTIGE ESTATE LTD | PRESTIGE | 325 |
123 | GUJARAT GAS LIMITED | GUJGASLTD | 1250 |
124 | HINDUSTAN COPPER LTD | HINDCOPPER | 2650 |
125 | DEEPAK NITRITE LTD | DEEPAKNTR | 300 |
126 | BRITANNIA INDUSTRIES LTD | BRITANNIA | 100 |
127 | CHAMBAL FERTILIZERS LTD | CHAMBLFERT | 1900 |
128 | INDIAMART INTERMESH LTD | INDIAMART | 300 |
129 | INDUSIND BANK LIMITED | INDUSINDBK | 500 |
130 | IPCA LABORATORIES LTD | IPCALAB | 650 |
131 | DABUR INDIA LTD | DABUR | 1250 |
132 | THE RAMCO CEMENTS LIMITED | RAMCOCEM | 850 |
133 | EXIDE INDUSTRIES LTD | EXIDEIND | 1800 |
134 | GAIL (INDIA) LTD | GAIL | 2350 |
135 | GUJ NAR VAL FER & CHEM L | GNFC | 1300 |
136 | LTIMINDTREE LIMITED | LTIM | 150 |
137 | FEDERAL BANK LTD | FEDERALBNK | 5000 |
138 | GRASIM INDUSTRIES LTD | GRASIM | 250 |
139 | GMR AIRPORTS LIMITED | GMRAIRPORT | 5625 |
140 | SHREE CEMENT LIMITED | SHREECEM | 25 |
141 | HINDUSTAN PETROLEUM CORP | HINDPETRO | 2025 |
142 | NATIONAL ALUMINIUM CO LTD | NATIONALUM | 3750 |
143 | COAL INDIA LTD | COALINDIA | 1050 |
144 | MRF LTD | MRF | 5 |
145 | CONTAINER CORP OF IND LTD | CONCOR | 1000 |
146 | NMDC LTD. | NMDC | 13500 |
147 | INDIAN ENERGY EXC LTD | IEX | 3750 |
148 | HINDUSTAN AERONAUTICS LTD | HAL | 150 |
149 | ESCORTS KUBOTA LIMITED | ESCORTS | 150 |
150 | INDIAN OIL CORP LTD | IOC | 4875 |
151 | ITC LTD | ITC | 1600 |
152 | HDFC BANK LTD | HDFCBANK | 550 |
153 | GLENMARK PHARMACEUTICALS | GLENMARK | 325 |
154 | SUN PHARMACEUTICAL IND L | SUNPHARMA | 350 |
155 | HAVELLS INDIA LIMITED | HAVELLS | 500 |
156 | HINDALCO INDUSTRIES LTD | HINDALCO | 1400 |
157 | HINDUSTAN UNILEVER LTD. | HINDUNILVR | 300 |
158 | ICICI BANK LTD. | ICICIBANK | 700 |
159 | ICICI LOMBARD GIC LIMITED | ICICIGI | 250 |
160 | SUPREME INDUSTRIES LTD | SUPREMEIND | 125 |
161 | VODAFONE IDEA LIMITED | IDEA | 40000 |
162 | IDFC FIRST BANK LIMITED | IDFCFIRSTB | 7500 |
163 | INTERGLOBE AVIATION LTD | INDIGO | 150 |
164 | INDUS TOWERS LIMITED | INDUSTOWER | 1700 |
165 | INDIAN RAIL TOUR CORP LTD | IRCTC | 875 |
166 | KOTAK MAHINDRA BANK LTD | KOTAKBANK | 400 |
167 | DR. LAL PATH LABS LTD. | LALPATHLAB | 150 |
168 | MAHANAGAR GAS LTD. | MGL | 400 |
169 | LARSEN & TOUBRO LTD. | LT | 150 |
170 | L&T FINANCE LIMITED | LTF | 4462 |
171 | TATA ELXSI LIMITED | TATAELXSI | 100 |
172 | L&T TECHNOLOGY SER. LTD. | LTTS | 100 |
173 | M&M FIN. SERVICES LTD | M&MFIN | 2000 |
174 | MANAPPURAM FINANCE LTD | MANAPPURAM | 3000 |
175 | MARICO LIMITED | MARICO | 1200 |
176 | MARUTI SUZUKI INDIA LTD. | MARUTI | 50 |
177 | MAX FINANCIAL SERV LTD | MFSL | 800 |
178 | POWER GRID CORP. LTD. | POWERGRID | 1800 |
179 | SAMVRDHNA MTHRSN INTL LTD | MOTHERSON | 3550 |
180 | MPHASIS LIMITED | MPHASIS | 275 |
181 | NAVIN FLUORINE INT. LTD | NAVINFLUOR | 175 |
182 | NESTLE INDIA LIMITED | NESTLEIND | 200 |
183 | SJVN LTD | SJVN | 4725 |
184 | SONA BLW PRECISION FRGS L | SONACOMS | 775 |
185 | PVR INOX LIMITED | PVRINOX | 407 |
186 | RELIANCE INDUSTRIES LTD | RELIANCE | 500 |
187 | OIL AND NATURAL GAS CORP. | ONGC | 1925 |
188 | TECH MAHINDRA LIMITED | TECHM | 600 |
189 | SBI LIFE INSURANCE CO LTD | SBILIFE | 375 |
190 | TUBE INVEST OF INDIA LTD | TIINDIA | 150 |
191 | SBI CARDS & PAY SER LTD | SBICARD | 800 |
192 | STATE BANK OF INDIA | SBIN | 750 |
193 | SIEMENS LTD | SIEMENS | 75 |
194 | UNION BANK OF INDIA | UNIONBANK | 4425 |
195 | VARUN BEVERAGES LIMITED | VBL | 875 |
196 | TATA STEEL LIMITED | TATASTEEL | 5500 |
197 | YES BANK LIMITED | YESBANK | 26000 |
198 | ZOMATO LIMITED | ZOMATO | 2000 |
199 | SUN TV NETWORK LIMITED | SUNTV | 750 |
200 | ZYDUS LIFESCIENCES LTD | ZYDUSLIFE | 900 |
201 | TATA CHEMICALS LTD | TATACHEM | 550 |
202 | TATA POWER CO LTD | TATAPOWER | 1350 |
203 | TRENT LTD | TRENT | 100 |
204 | ULTRATECH CEMENT LIMITED | ULTRACEMCO | 50 |
205 | VOLTAS LTD | VOLTAS | 300 |
206 | UNITED SPIRITS LIMITED | UNITDSPR | 350 |
207 | NTPC LTD | NTPC | 1500 |
208 | TITAN COMPANY LIMITED | TITAN | 175 |
209 | PERSISTENT SYSTEMS LTD | PERSISTENT | 100 |
210 | POWER FIN CORP LTD. | PFC | 1300 |
211 | RBL BANK LIMITED | RBLBANK | 2500 |
212 | STEEL AUTHORITY OF INDIA | SAIL | 4000 |
213 | SRF LTD | SRF | 375 |
214 | PIRAMAL ENTERPRISES LTD | PEL | 750 |
215 | PIDILITE INDUSTRIES LTD | PIDILITIND | 250 |
216 | PI INDUSTRIES LTD | PIIND | 125 |
217 | REC LIMITED | RECLTD | 1000 |
218 | SHRIRAM FINANCE LIMITED | SHRIRAMFIN | 150 |
219 | SYNGENE INTERNATIONAL LTD | SYNGENE | 1000 |
220 | TATA COMMUNICATIONS LTD | TATACOMM | 250 |
221 | TATA CONSUMER PRODUCT LTD | TATACONSUM | 456 |
222 | TATA MOTORS LIMITED | TATAMOTORS | 550 |
223 | TATA CONSULTANCY SERV LT | TCS | 175 |
224 | TORRENT PHARMACEUTICALS L | TORNTPHARM | 250 |
225 | TVS MOTOR COMPANY LTD | TVSMOTOR | 350 |
226 | UNITED BREWERIES LTD | UBL | 400 |
227 | UPL LIMITED | UPL | 1355 |
228 | VEDANTA LIMITED | VEDL | 1150 |
229 | WIPRO LTD | WIPRO | 3000 |
Below is previous F&O stocks list:
- ABB
- ABIRLANUVO
- ACC
- ADANIENT
- ADANIPORTS
- ADANIPOWER
- ALBK
- ALOKTEXT
- AMBUJACEM
- ANDHRABANK
- APOLLOTYRE
- ARVIND
- ASHOKLEY
- ASIANPAINT
- AUROPHARMA
- AXISBANK
- BAJAJ-AUTO
- BANKBARODA
- BANKINDIA
- BANKNIFTY
- BATAINDIA
- BHARATFORG
- BHARTIARTL
- BHEL
- BHUSANSTL
- BIOCON
- BPCL
- CAIRN
- CANBK
- CENTRALBK
- CENTURYTEX
- CESC
- CHAMBLFERT
- CIPLA
- CNXINFRA
- CNXIT
- CNXPSE
- COALINDIA
- COLPAL
- CROMPGREAV
- DABUR
- DENABANK
- DISHTV
- DIVISLAB
- DJIA
- DLF
- DRREDDY
- EXIDEIND
- FEDERALBNK
- FINANTECH
- FTSE100
- GAIL
- GMRINFRA
- GODREJIND
- GRASIM
- GSPL
- GUJFLUORO
- GVKPIL
- HAVELLS
- HCLTECH
- HDFC
- HDFCBANK
- HDIL
- HEROMOTOCO
- HEXAWARE
- HINDALCO
- HINDPETRO
- HINDUNILVR
- HINDZINC
- IBREALEST
- ICICIBANK
- IDBI
- IDEA
- IDFC
- IFCI
- IGL
- INDHOTEL
- INDIACEM
- INDUSINDBK
- INFY
- IOB
- IOC
- IRB
- ITC
- IVRCLINFRA
- JINDALSTEL
- JISLJALEQS
- JPASSOCIAT
- JPPOWER
- JSWENERGY
- JSWSTEEL
- JUBLFOOD
- KOTAKBANK
- KTKBANK
- LICHSGFIN
- LT
- LUPIN
- M&M
- MARUTI
- MCDOWELL-N
- MCLEODRUSS
- MINIFTY
- MPHASIS
- MRF
- NCC
- NFTYMCAP50
- NHPC
- NIFTY
- NMDC
- NTPC
- OFSS
- ONGC
- OPTOCIRCUI
- ORIENTBANK
- PANTALOONR
- PEL
- PETRONET
- PFC
- PNB
- POWERGRID
- PTC
- PUNJLLOYD
- RANBAXY
- RAYMOND
- RCOM
- RECLTD
- RELCAPITAL
- RELIANCE
- RELINFRA
- RENUKA
- RPOWER
- S&P500
- SAIL
- SBIN
- SCI
- SESAGOA
- SIEMENS
- SINTEX
- SOUTHBANK
- SRTRANSFIN
- STER
- SUNPHARMA
- SUNTV
- SUZLON
- SYNDIBANK
- TATACHEM
- TATACOMM
- TATAGLOBAL
- TATAMOTORS
- TATAMTRDVR
- TATAPOWER
- TATASTEEL
- TCS
- TECHM
- TITAN
- UCOBANK
- ULTRACEMCO
- UNIONBANK
- UNIPHOS
- UNITECH
- VIJAYABANK
- VOLTAS
- WELCORP
- WIPRO
- YESBANK
- ZEEL
Let me know the area of your interest, so that I can come up with an article on it. Till then look for taking trades on these F&O traded stocks.
chanderkala says
please help me m share future m koun s best share h or m kiase shuru karu
Hari shanakar says
i wanna learn basic also f&o how can i take position i have no idea that,s how can i see strike price f&o