There has been a lot of changes in the nse Futures and options segment. What I have observed is this time many stocks were included and few excluded.
I think it is necessary to update traders with the current nse f&o stock list of stocks that are available for trading under F&O.
NSE’s F&O segment is very active and liquid. It is one of the largest derivatives exchanges in the world.
In 2019, it became the world’s largest derivatives exchange (by no of contracts traded). We as a trader should keep the list of F&O stocks handy.
NSE F&O Stock List:
NSE F&O stocks with their Lot size updated on 3 March 2023.SL NO | F&O STOCKS NAME | SYMBOL | LOT SIZE |
---|---|---|---|
1 | NIFTY FINANCIAL SERVICES | FINNIFTY | 40 |
2 | NIFTY MID SELECT | MIDCPNIFTY | 75 |
3 | NIFTY BANK | BANKNIFTY | 25 |
4 | NIFTY 50 | NIFTY | 50 |
5 | ABBOTT INDIA LIMITED | ABBOTINDIA | 40 |
6 | ADITYA BIRLA CAPITAL LTD. | ABCAPITAL | 5400 |
7 | ACC LIMITED | ACC | 250 |
8 | ADANI PORT & SEZ LTD | ADANIPORTS | 1250 |
9 | ALKEM LABORATORIES LTD. | ALKEM | 200 |
10 | AMARA RAJA BATTERIES LTD. | AMARAJABAT | 1000 |
11 | AMBUJA CEMENTS LTD | AMBUJACEM | 1800 |
12 | APOLLO TYRES LTD | APOLLOTYRE | 3500 |
13 | ATUL LTD | ATUL | 75 |
14 | AXIS BANK LIMITED | AXISBANK | 1200 |
15 | BAJAJ AUTO LIMITED | BAJAJ-AUTO | 250 |
16 | AARTI INDUSTRIES LTD | AARTIIND | 850 |
17 | BALRAMPUR CHINI MILLS LTD | BALRAMCHIN | 1600 |
18 | BANK OF BARODA | BANKBARODA | 5850 |
19 | BHARAT ELECTRONICS LTD | BEL | 3800 |
20 | BERGER PAINTS (I) LTD | BERGEPAINT | 1100 |
21 | BHARAT FORGE LTD | BHARATFORG | 1000 |
22 | BHARTI AIRTEL LIMITED | BHARTIARTL | 950 |
23 | BHEL | BHEL | 10500 |
24 | BIOCON LIMITED. | BIOCON | 2300 |
25 | BHARAT PETROLEUM CORP LT | BPCL | 1800 |
26 | BRITANNIA INDUSTRIES LTD | BRITANNIA | 200 |
27 | BIRLASOFT LIMITED | BSOFT | 1300 |
28 | CANARA BANK | CANBK | 2700 |
29 | CAN FIN HOMES LTD | CANFINHOME | 975 |
30 | ADANI ENTERPRISES LIMITED | ADANIENT | 500 |
31 | COAL INDIA LTD | COALINDIA | 4200 |
32 | COFORGE LIMITED | COFORGE | 150 |
33 | CONTAINER CORP OF IND LTD | CONCOR | 1000 |
34 | CROMPT GREA CON ELEC LTD | CROMPTON | 1500 |
35 | CITY UNION BANK LTD | CUB | 5000 |
36 | DABUR INDIA LTD | DABUR | 1250 |
37 | DALMIA BHARAT LIMITED | DALBHARAT | 500 |
38 | DEEPAK NITRITE LTD | DEEPAKNTR | 250 |
39 | APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 125 |
40 | DELTA CORP LIMITED | DELTACORP | 2300 |
41 | DIVI S LABORATORIES LTD | DIVISLAB | 150 |
42 | DLF LIMITED | DLF | 1650 |
43 | DR. REDDY S LABORATORIES | DRREDDY | 125 |
44 | ESCORTS KUBOTA LIMITED | ESCORTS | 550 |
45 | FEDERAL BANK LTD | FEDERALBNK | 10000 |
46 | GAIL (INDIA) LTD | GAIL | 6100 |
47 | GMR INFRASTRUCTURE LTD. | GMRINFRA | 22500 |
48 | GUJ NAR VAL FER & CHEM L | GNFC | 1300 |
49 | GODREJ CONSUMER PRODUCTS | GODREJCP | 1000 |
50 | AU SMALL FINANCE BANK LTD | AUBANK | 1000 |
51 | GRANULES INDIA LIMITED | GRANULES | 2000 |
52 | GRASIM INDUSTRIES LTD | GRASIM | 475 |
53 | GUJARAT STATE PETRO LTD | GSPL | 2500 |
54 | GUJARAT GAS LIMITED | GUJGASLTD | 1250 |
55 | HINDUSTAN AERONAUTICS LTD | HAL | 475 |
56 | HCL TECHNOLOGIES LTD | HCLTECH | 700 |
57 | HDFC AMC LIMITED | HDFCAMC | 300 |
58 | ASHOK LEYLAND LTD | ASHOKLEY | 5000 |
59 | HDFC LIFE INS CO LTD | HDFCLIFE | 1100 |
60 | HERO MOTOCORP LIMITED | HEROMOTOCO | 300 |
61 | HINDALCO INDUSTRIES LTD | HINDALCO | 1075 |
62 | HINDUSTAN COPPER LTD | HINDCOPPER | 4300 |
63 | HINDUSTAN PETROLEUM CORP | HINDPETRO | 2700 |
64 | HONEYWELL AUTOMATION IND | HONAUT | 15 |
65 | ICICI BANK LTD. | ICICIBANK | 1375 |
66 | ICICI LOMBARD GIC LIMITED | ICICIGI | 425 |
67 | ICICI PRU LIFE INS CO LTD | ICICIPRULI | 1500 |
68 | IDFC LIMITED | IDFC | 10000 |
69 | INDRAPRASTHA GAS LTD | IGL | 1375 |
70 | THE INDIAN HOTELS CO. LTD | INDHOTEL | 4022 |
71 | THE INDIA CEMENTS LIMITED | INDIACEM | 2900 |
72 | INFOSYS LIMITED | INFY | 300 |
73 | INTELLECT DESIGN ARENA | INTELLECT | 750 |
74 | INDIAN OIL CORP LTD | IOC | 9750 |
75 | INDIAN RAIL TOUR CORP LTD | IRCTC | 875 |
76 | JINDAL STEEL & POWER LTD | JINDALSTEL | 1250 |
77 | JUBILANT FOODWORKS LTD | JUBLFOOD | 1250 |
78 | KOTAK MAHINDRA BANK LTD | KOTAKBANK | 400 |
79 | DR. LAL PATH LABS LTD. | LALPATHLAB | 250 |
80 | LAURUS LABS LIMITED | LAURUSLABS | 900 |
81 | LIC HOUSING FINANCE LTD | LICHSGFIN | 2000 |
82 | LARSEN & TOUBRO LTD. | LT | 300 |
83 | CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 1250 |
84 | L&T INFOTECH LIMITED | LTI | 150 |
85 | LUPIN LIMITED | LUPIN | 850 |
86 | MARICO LIMITED | MARICO | 1200 |
87 | MARUTI SUZUKI INDIA LTD. | MARUTI | 100 |
88 | MULTI COMMODITY EXCHANGE | MCX | 400 |
89 | METROPOLIS HEALTHCARE LTD | METROPOLIS | 300 |
90 | HDFC LTD | HDFC | 300 |
91 | MAX FINANCIAL SERV LTD | MFSL | 650 |
92 | MAHANAGAR GAS LTD. | MGL | 800 |
93 | MPHASIS LIMITED | MPHASIS | 175 |
94 | MUTHOOT FINANCE LIMITED | MUTHOOTFIN | 375 |
95 | NIPPON L I A M LTD | NAM-INDIA | 1600 |
96 | NATIONAL ALUMINIUM CO LTD | NATIONALUM | 4250 |
97 | NAVIN FLUORINE INT. LTD | NAVINFLUOR | 225 |
98 | NESTLE INDIA LIMITED | NESTLEIND | 40 |
99 | NMDC LTD. | NMDC | 3350 |
100 | NTPC LTD | NTPC | 5700 |
101 | OIL AND NATURAL GAS CORP. | ONGC | 3850 |
102 | COLGATE PALMOLIVE LTD. | COLPAL | 350 |
103 | PAGE INDUSTRIES LTD | PAGEIND | 15 |
104 | PETRONET LNG LIMITED | PETRONET | 3000 |
105 | POWER FIN CORP LTD. | PFC | 6200 |
106 | PIDILITE INDUSTRIES LTD | PIDILITIND | 250 |
107 | PI INDUSTRIES LTD | PIIND | 250 |
108 | POWER GRID CORP. LTD. | POWERGRID | 2700 |
109 | RAIN INDUSTRIES LIMITED | RAIN | 3500 |
110 | RELIANCE INDUSTRIES LTD | RELIANCE | 250 |
111 | STEEL AUTHORITY OF INDIA | SAIL | 6000 |
112 | SBI CARDS & PAY SER LTD | SBICARD | 800 |
113 | STATE BANK OF INDIA | SBIN | 1500 |
114 | SHREE CEMENT LIMITED | SHREECEM | 25 |
115 | EXIDE INDUSTRIES LTD | EXIDEIND | 3600 |
116 | SHRIRAM TRANSPORT FIN CO. | SRTRANSFIN | 600 |
117 | SUN PHARMACEUTICAL IND L | SUNPHARMA | 700 |
118 | SUN TV NETWORK LIMITED | SUNTV | 1500 |
119 | SYNGENE INTERNATIONAL LTD | SYNGENE | 1000 |
120 | TATA CHEMICALS LTD | TATACHEM | 1000 |
121 | TATA COMMUNICATIONS LTD | TATACOMM | 500 |
122 | TATA CONSUMER PRODUCT LTD | TATACONSUM | 900 |
123 | TATA POWER CO LTD | TATAPOWER | 3375 |
124 | TATA STEEL LIMITED | TATASTEEL | 425 |
125 | TECH MAHINDRA LIMITED | TECHM | 600 |
126 | TORRENT POWER LTD | TORNTPOWER | 1500 |
127 | TVS MOTOR COMPANY LTD | TVSMOTOR | 1400 |
128 | VOLTAS LTD | VOLTAS | 500 |
129 | WIPRO LTD | WIPRO | 1000 |
130 | ZEE ENTERTAINMENT ENT LTD | ZEEL | 3000 |
131 | ZYDUS LIFESCIENCES LTD | ZYDUSLIFE | 1800 |
132 | IPCA LABORATORIES LTD | IPCALAB | 650 |
133 | INDUSIND BANK LIMITED | INDUSINDBK | 900 |
134 | ITC LTD | ITC | 3200 |
135 | PIRAMAL ENTERPRISES LTD | PEL | 275 |
136 | L&T TECHNOLOGY SER. LTD. | LTTS | 200 |
137 | TORRENT PHARMACEUTICALS L | TORNTPHARM | 500 |
138 | M&M FIN. SERVICES LTD | M&MFIN | 4000 |
139 | MANAPPURAM FINANCE LTD | MANAPPURAM | 6000 |
140 | ABB INDIA LIMITED | ABB | 250 |
141 | ADITYA BIRLA FASHION & RT | ABFRL | 2600 |
142 | ASIAN PAINTS LIMITED | ASIANPAINT | 200 |
143 | ASTRAL LIMITED | ASTRAL | 275 |
144 | AUROBINDO PHARMA LTD | AUROPHARMA | 1000 |
145 | MRF LTD | MRF | 10 |
146 | BAJAJ FINANCE LIMITED | BAJFINANCE | 125 |
147 | BALKRISHNA IND. LTD | BALKRISIND | 300 |
148 | BATA INDIA LTD | BATAINDIA | 275 |
149 | DIXON TECHNO (INDIA) LTD | DIXON | 125 |
150 | EICHER MOTORS LTD | EICHERMOT | 350 |
151 | FIRSTSOURCE SOLU. LTD. | FSL | 5200 |
152 | GLENMARK PHARMACEUTICALS | GLENMARK | 1150 |
153 | GODREJ PROPERTIES LTD | GODREJPROP | 325 |
154 | HAVELLS INDIA LIMITED | HAVELLS | 500 |
155 | PERSISTENT SYSTEMS LTD | PERSISTENT | 150 |
156 | HDFC BANK LTD | HDFCBANK | 550 |
157 | INDIABULLS HSG FIN LTD | IBULHSGFIN | 4000 |
158 | IDFC FIRST BANK LIMITED | IDFCFIRSTB | 15000 |
159 | INDIAN ENERGY EXC LTD | IEX | 3750 |
160 | PVR LIMITED | PVR | 407 |
161 | REC LIMITED | RECLTD | 6000 |
162 | JK CEMENT LIMITED | JKCEMENT | 250 |
163 | L&T FINANCE HOLDINGS LTD | L&TFH | 8924 |
164 | UNITED SPIRITS LIMITED | MCDOWELL-N | 625 |
165 | MINDTREE LIMITED | MINDTREE | 200 |
166 | SAMVRDHNA MTHRSN INTL LTD | MOTHERSON | 4500 |
167 | CIPLA LTD | CIPLA | 650 |
168 | INFO EDGE (I) LTD | NAUKRI | 125 |
169 | NBCC (INDIA) LIMITED | NBCC | |
170 | OBEROI REALTY LIMITED | OBEROIRLTY | 700 |
171 | TATA CONSULTANCY SERV LT | TCS | 150 |
172 | POLYCAB INDIA LIMITED | POLYCAB | 300 |
173 | RBL BANK LIMITED | RBLBANK | 5000 |
174 | SBI LIFE INSURANCE CO LTD | SBILIFE | 750 |
175 | VEDANTA LIMITED | VEDL | 1550 |
176 | SIEMENS LTD | SIEMENS | 275 |
177 | TATA MOTORS LIMITED | TATAMOTORS | 1425 |
178 | TITAN COMPANY LIMITED | TITAN | 375 |
179 | UNITED BREWERIES LTD | UBL | 400 |
180 | ULTRATECH CEMENT LIMITED | ULTRACEMCO | 100 |
181 | UPL LIMITED | UPL | 1300 |
182 | WHIRLPOOL OF INDIA LTD | WHIRLPOOL | 350 |
183 | MAHINDRA & MAHINDRA LTD | M&M | 700 |
184 | COROMANDEL INTERNTL. LTD | COROMANDEL | 700 |
185 | ORACLE FIN SERV SOFT LTD. | OFSS | 200 |
186 | HINDUSTAN UNILEVER LTD. | HINDUNILVR | 300 |
187 | BAJAJ FINSERV LTD. | BAJAJFINSV | 50 |
188 | BANDHAN BANK LIMITED | BANDHANBNK | 1800 |
189 | BOSCH LIMITED | BOSCHLTD | 50 |
190 | CHAMBAL FERTILIZERS LTD | CHAMBLFERT | 1500 |
191 | CUMMINS INDIA LTD | CUMMINSIND | 600 |
192 | INDIAMART INTERMESH LTD | INDIAMART | 150 |
193 | INTERGLOBE AVIATION LTD | INDIGO | 300 |
194 | JSW STEEL LIMITED | JSWSTEEL | 1350 |
195 | INDUS TOWERS LIMITED | INDUSTOWER | 2800 |
196 | PUNJAB NATIONAL BANK | PNB | 16000 |
197 | THE RAMCO CEMENTS LIMITED | RAMCOCEM | 850 |
198 | SRF LTD | SRF | 375 |
199 | TRENT LTD | TRENT | 725 |
200 | VODAFONE IDEA LIMITED | IDEA | 70000 |
Below is previous F&O stocks list:
- ABB
- ABIRLANUVO
- ACC
- ADANIENT
- ADANIPORTS
- ADANIPOWER
- ALBK
- ALOKTEXT
- AMBUJACEM
- ANDHRABANK
- APOLLOTYRE
- ARVIND
- ASHOKLEY
- ASIANPAINT
- AUROPHARMA
- AXISBANK
- BAJAJ-AUTO
- BANKBARODA
- BANKINDIA
- BANKNIFTY
- BATAINDIA
- BHARATFORG
- BHARTIARTL
- BHEL
- BHUSANSTL
- BIOCON
- BPCL
- CAIRN
- CANBK
- CENTRALBK
- CENTURYTEX
- CESC
- CHAMBLFERT
- CIPLA
- CNXINFRA
- CNXIT
- CNXPSE
- COALINDIA
- COLPAL
- CROMPGREAV
- DABUR
- DENABANK
- DISHTV
- DIVISLAB
- DJIA
- DLF
- DRREDDY
- EXIDEIND
- FEDERALBNK
- FINANTECH
- FTSE100
- GAIL
- GMRINFRA
- GODREJIND
- GRASIM
- GSPL
- GUJFLUORO
- GVKPIL
- HAVELLS
- HCLTECH
- HDFC
- HDFCBANK
- HDIL
- HEROMOTOCO
- HEXAWARE
- HINDALCO
- HINDPETRO
- HINDUNILVR
- HINDZINC
- IBREALEST
- ICICIBANK
- IDBI
- IDEA
- IDFC
- IFCI
- IGL
- INDHOTEL
- INDIACEM
- INDUSINDBK
- INFY
- IOB
- IOC
- IRB
- ITC
- IVRCLINFRA
- JINDALSTEL
- JISLJALEQS
- JPASSOCIAT
- JPPOWER
- JSWENERGY
- JSWSTEEL
- JUBLFOOD
- KOTAKBANK
- KTKBANK
- LICHSGFIN
- LT
- LUPIN
- M&M
- MARUTI
- MCDOWELL-N
- MCLEODRUSS
- MINIFTY
- MPHASIS
- MRF
- NCC
- NFTYMCAP50
- NHPC
- NIFTY
- NMDC
- NTPC
- OFSS
- ONGC
- OPTOCIRCUI
- ORIENTBANK
- PANTALOONR
- PEL
- PETRONET
- PFC
- PNB
- POWERGRID
- PTC
- PUNJLLOYD
- RANBAXY
- RAYMOND
- RCOM
- RECLTD
- RELCAPITAL
- RELIANCE
- RELINFRA
- RENUKA
- RPOWER
- S&P500
- SAIL
- SBIN
- SCI
- SESAGOA
- SIEMENS
- SINTEX
- SOUTHBANK
- SRTRANSFIN
- STER
- SUNPHARMA
- SUNTV
- SUZLON
- SYNDIBANK
- TATACHEM
- TATACOMM
- TATAGLOBAL
- TATAMOTORS
- TATAMTRDVR
- TATAPOWER
- TATASTEEL
- TCS
- TECHM
- TITAN
- UCOBANK
- ULTRACEMCO
- UNIONBANK
- UNIPHOS
- UNITECH
- VIJAYABANK
- VOLTAS
- WELCORP
- WIPRO
- YESBANK
- ZEEL
Let me know the area of your interest, so that I can come up with an article on it. Till then look for taking trades on these F&O traded stocks.
please help me m share future m koun s best share h or m kiase shuru karu
i wanna learn basic also f&o how can i take position i have no idea that,s how can i see strike price f&o