There has been a lot of changes in the nse Futures and options segment. What I have observed is this time many stocks were included and few excluded.
I think it is necessary to update traders with the current nse f&o stock list of stocks that are available for trading under F&O.
NSE’s F&O segment is very active and liquid. It is one of the largest derivative exchanges in the world.
In 2019, it became worlds largest derivative exchange (by no of contracts traded). We as a trader should keep the list of F&O stocks handy.
NSE F&O Stock List:
SL NO | F&O STOCKS NAME | SYMBOL | LOT SIZE |
---|---|---|---|
1 | ACC LIMITED | ACC | 500 |
2 | ADANI ENTERPRISES LIMITED | ADANIENT | 2000 |
3 | ADANI PORT & SEZ LTD | ADANIPORTS | 2500 |
4 | AMARA RAJA BATTERIES LTD. | AMARAJABAT | 1000 |
5 | AMBUJA CEMENTS LTD | AMBUJACEM | 3000 |
6 | APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 500 |
7 | APOLLO TYRES LTD | APOLLOTYRE | 5000 |
8 | ASHOK LEYLAND LTD | ASHOKLEY | 9000 |
9 | ASIAN PAINTS LIMITED | ASIANPAINT | 300 |
10 | AUROBINDO PHARMA LTD | AUROPHARMA | 650 |
11 | AXIS BANK LIMITED | AXISBANK | 1200 |
12 | BAJAJ AUTO LIMITED | BAJAJ-AUTO | 250 |
13 | BAJAJ FINANCE LIMITED | BAJFINANCE | 250 |
14 | BAJAJ FINSERV LTD. | BAJAJFINSV | 125 |
15 | BALKRISHNA IND. LTD | BALKRISIND | 400 |
16 | BANDHAN BANK LIMITED | BANDHANBNK | 1800 |
17 | BANK OF BARODA | BANKBARODA | 8200 |
18 | BATA INDIA LTD | BATAINDIA | 550 |
19 | BERGER PAINTS (I) LTD | BERGEPAINT | 1100 |
20 | BHARAT ELECTRONICS LTD | BEL | 7600 |
21 | BHARAT FORGE LTD | BHARATFORG | 1500 |
22 | BHARAT PETROLEUM CORP LT | BPCL | 1800 |
23 | BHARTI AIRTEL LIMITED | BHARTIARTL | 1851 |
24 | BHARTI INFRATEL LTD. | INFRATEL | 2800 |
25 | BHEL | BHEL | 21000 |
26 | BIOCON LIMITED. | BIOCON | 2300 |
27 | BOSCH LIMITED | BOSCHLTD | 50 |
28 | BRITANNIA INDUSTRIES LTD | BRITANNIA | 200 |
29 | CADILA HEALTHCARE LIMITED | CADILAHC | 2200 |
30 | CANARA BANK | CANBK | 5000 |
31 | CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 2500 |
32 | CIPLA LTD | CIPLA | 1300 |
33 | COAL INDIA LTD | COALINDIA | 3700 |
34 | COFORGE LIMITED | COFORGE | 375 |
35 | COLGATE PALMOLIVE LTD. | COLPAL | 700 |
36 | CONTAINER CORP OF IND LTD | CONCOR | 1563 |
37 | CUMMINS INDIA LTD | CUMMINSIND | 1200 |
38 | DABUR INDIA LTD | DABUR | 1250 |
39 | DIVI'S LABORATORIES LTD | DIVISLAB | 200 |
40 | DLF LIMITED | DLF | 3300 |
41 | DR. REDDY'S LABORATORIES | DRREDDY | 125 |
42 | EICHER MOTORS LTD | EICHERMOT | 350 |
43 | ESCORTS INDIA LTD | ESCORTS | 550 |
44 | EXIDE INDUSTRIES LTD | EXIDEIND | 3600 |
45 | FEDERAL BANK LTD | FEDERALBNK | 8500 |
46 | GAIL (INDIA) LTD | GAIL | 6100 |
47 | GLENMARK PHARMACEUTICALS | GLENMARK | 1150 |
48 | GMR INFRASTRUCTURE LTD. | GMRINFRA | 22500 |
49 | GODREJ CONSUMER PRODUCTS | GODREJCP | 1000 |
50 | GODREJ PROPERTIES LTD | GODREJPROP | 650 |
51 | GRASIM INDUSTRIES LTD | GRASIM | 950 |
52 | HAVELLS INDIA LIMITED | HAVELLS | 1000 |
53 | HCL TECHNOLOGIES LTD | HCLTECH | 700 |
54 | HDFC BANK LTD | HDFCBANK | 550 |
55 | HDFC LIFE INS CO LTD | HDFCLIFE | 1100 |
56 | HDFC LTD | HDFC | 300 |
57 | HERO MOTOCORP LIMITED | HEROMOTOCO | 300 |
58 | HINDALCO INDUSTRIES LTD | HINDALCO | 4300 |
59 | HINDUSTAN PETROLEUM CORP | HINDPETRO | 2700 |
60 | HINDUSTAN UNILEVER LTD. | HINDUNILVR | 300 |
61 | ICICI BANK LTD. | ICICIBANK | 1375 |
62 | ICICI LOMBARD GIC LIMITED | ICICIGI | 425 |
63 | ICICI PRU LIFE INS CO LTD | ICICIPRULI | 1500 |
64 | IDFC FIRST BANK LIMITED | IDFCFIRSTB | 19000 |
65 | INDIABULLS HSG FIN LTD | IBULHSGFIN | 3100 |
66 | INDIAN OIL CORP LTD | IOC | 5700 |
67 | INDRAPRASTHA GAS LTD | IGL | 1375 |
68 | INDUSIND BANK LIMITED | INDUSINDBK | 800 |
69 | INFO EDGE (I) LTD | NAUKRI | 250 |
70 | INFOSYS LIMITED | INFY | 600 |
71 | INTERGLOBE AVIATION LTD | INDIGO | 500 |
72 | ITC LTD | ITC | 3200 |
73 | JINDAL STEEL & POWER LTD | JINDALSTEL | 5000 |
74 | JSW STEEL LIMITED | JSWSTEEL | 2700 |
75 | JUBILANT FOODWORKS LTD | JUBLFOOD | 250 |
76 | KOTAK MAHINDRA BANK LTD | KOTAKBANK | 400 |
77 | L&T FINANCE HOLDINGS LTD | L&TFH | 6800 |
78 | LARSEN & TOUBRO LTD. | LT | 550 |
79 | LIC HOUSING FINANCE LTD | LICHSGFIN | 2000 |
80 | LUPIN LIMITED | LUPIN | 850 |
81 | M&M FIN. SERVICES LTD | M&MFIN | 3444 |
82 | MAHANAGAR GAS LTD. | MGL | 600 |
83 | MAHINDRA & MAHINDRA LTD | M&M | 1400 |
84 | MANAPPURAM FINANCE LTD | MANAPPURAM | 6000 |
85 | MARICO LIMITED | MARICO | 2000 |
86 | MARUTI SUZUKI INDIA LTD. | MARUTI | 100 |
87 | MAX FINANCIAL SERV LTD | MFSL | 1300 |
88 | MINDTREE LIMITED | MINDTREE | 800 |
89 | MOTHERSON SUMI SYSTEMS LT | MOTHERSUMI | 7000 |
90 | MRF LTD | MRF | 10 |
91 | MUTHOOT FINANCE LIMITED | MUTHOOTFIN | 750 |
92 | NATIONAL ALUMINIUM CO LTD | NATIONALUM | 17000 |
93 | NESTLE INDIA LIMITED | NESTLEIND | 50 |
94 | NIFTY 50 | NIFTY | 75 |
95 | NIFTY BANK | BANKNIFTY | 25 |
96 | NMDC LTD. | NMDC | 6700 |
97 | NTPC LTD | NTPC | 5700 |
98 | OIL AND NATURAL GAS CORP. | ONGC | 7700 |
99 | PAGE INDUSTRIES LTD | PAGEIND | 30 |
100 | PETRONET LNG LIMITED | PETRONET | 3000 |
101 | PIDILITE INDUSTRIES LTD | PIDILITIND | 500 |
102 | PIRAMAL ENTERPRISES LTD | PEL | 550 |
103 | POWER FIN CORP LTD. | PFC | 6200 |
104 | POWER GRID CORP. LTD. | POWERGRID | 4000 |
105 | PUNJAB NATIONAL BANK | PNB | 14000 |
106 | PVR LIMITED | PVR | 407 |
107 | RBL BANK LIMITED | RBLBANK | 2600 |
108 | REC LIMITED | RECLTD | 6000 |
109 | RELIANCE INDUSTRIES LTD | RELIANCE | 505 |
110 | SBI LIFE INSURANCE CO LTD | SBILIFE | 750 |
111 | SHREE CEMENT LIMITED | SHREECEM | 50 |
112 | SHRIRAM TRANSPORT FIN CO. | SRTRANSFIN | 667 |
113 | SIEMENS LTD | SIEMENS | 550 |
114 | SRF LTD | SRF | 125 |
115 | STATE BANK OF INDIA | SBIN | 3000 |
116 | STEEL AUTHORITY OF INDIA | SAIL | 19000 |
117 | SUN PHARMACEUTICAL IND L | SUNPHARMA | 1400 |
118 | SUN TV NETWORK LIMITED | SUNTV | 1500 |
119 | TATA CHEMICALS LTD | TATACHEM | 2000 |
120 | TATA CONSULTANCY SERV LT | TCS | 300 |
121 | TATA CONSUMER PRODUCT LTD | TATACONSUM | 1350 |
122 | TATA MOTORS LIMITED | TATAMOTORS | 5700 |
123 | TATA POWER CO LTD | TATAPOWER | 13500 |
124 | TATA STEEL LIMITED | TATASTEEL | 1700 |
125 | TECH MAHINDRA LIMITED | TECHM | 1200 |
126 | THE RAMCO CEMENTS LIMITED | RAMCOCEM | 850 |
127 | TITAN COMPANY LIMITED | TITAN | 750 |
128 | TORRENT PHARMACEUTICALS L | TORNTPHARM | 250 |
129 | TORRENT POWER LTD | TORNTPOWER | 3000 |
130 | TVS MOTOR COMPANY LTD | TVSMOTOR | 1400 |
131 | ULTRATECH CEMENT LIMITED | ULTRACEMCO | 200 |
132 | UNITED BREWERIES LTD | UBL | 700 |
133 | UNITED SPIRITS LIMITED | MCDOWELL-N | 1250 |
134 | UPL LIMITED | UPL | 1300 |
135 | VEDANTA LIMITED | VEDL | 6200 |
136 | VODAFONE IDEA LIMITED | IDEA | 70000 |
137 | VOLTAS LTD | VOLTAS | 1000 |
138 | WIPRO LTD | WIPRO | 3200 |
139 | ZEE ENTERTAINMENT ENT LTD | ZEEL | 3000 |
Below is previous F&O stocks list:
- ABB
- ABIRLANUVO
- ACC
- ADANIENT
- ADANIPORTS
- ADANIPOWER
- ALBK
- ALOKTEXT
- AMBUJACEM
- ANDHRABANK
- APOLLOTYRE
- ARVIND
- ASHOKLEY
- ASIANPAINT
- AUROPHARMA
- AXISBANK
- BAJAJ-AUTO
- BANKBARODA
- BANKINDIA
- BANKNIFTY
- BATAINDIA
- BHARATFORG
- BHARTIARTL
- BHEL
- BHUSANSTL
- BIOCON
- BPCL
- CAIRN
- CANBK
- CENTRALBK
- CENTURYTEX
- CESC
- CHAMBLFERT
- CIPLA
- CNXINFRA
- CNXIT
- CNXPSE
- COALINDIA
- COLPAL
- CROMPGREAV
- DABUR
- DENABANK
- DISHTV
- DIVISLAB
- DJIA
- DLF
- DRREDDY
- EXIDEIND
- FEDERALBNK
- FINANTECH
- FTSE100
- GAIL
- GMRINFRA
- GODREJIND
- GRASIM
- GSPL
- GUJFLUORO
- GVKPIL
- HAVELLS
- HCLTECH
- HDFC
- HDFCBANK
- HDIL
- HEROMOTOCO
- HEXAWARE
- HINDALCO
- HINDPETRO
- HINDUNILVR
- HINDZINC
- IBREALEST
- ICICIBANK
- IDBI
- IDEA
- IDFC
- IFCI
- IGL
- INDHOTEL
- INDIACEM
- INDUSINDBK
- INFY
- IOB
- IOC
- IRB
- ITC
- IVRCLINFRA
- JINDALSTEL
- JISLJALEQS
- JPASSOCIAT
- JPPOWER
- JSWENERGY
- JSWSTEEL
- JUBLFOOD
- KOTAKBANK
- KTKBANK
- LICHSGFIN
- LT
- LUPIN
- M&M
- MARUTI
- MCDOWELL-N
- MCLEODRUSS
- MINIFTY
- MPHASIS
- MRF
- NCC
- NFTYMCAP50
- NHPC
- NIFTY
- NMDC
- NTPC
- OFSS
- ONGC
- OPTOCIRCUI
- ORIENTBANK
- PANTALOONR
- PEL
- PETRONET
- PFC
- PNB
- POWERGRID
- PTC
- PUNJLLOYD
- RANBAXY
- RAYMOND
- RCOM
- RECLTD
- RELCAPITAL
- RELIANCE
- RELINFRA
- RENUKA
- RPOWER
- S&P500
- SAIL
- SBIN
- SCI
- SESAGOA
- SIEMENS
- SINTEX
- SOUTHBANK
- SRTRANSFIN
- STER
- SUNPHARMA
- SUNTV
- SUZLON
- SYNDIBANK
- TATACHEM
- TATACOMM
- TATAGLOBAL
- TATAMOTORS
- TATAMTRDVR
- TATAPOWER
- TATASTEEL
- TCS
- TECHM
- TITAN
- UCOBANK
- ULTRACEMCO
- UNIONBANK
- UNIPHOS
- UNITECH
- VIJAYABANK
- VOLTAS
- WELCORP
- WIPRO
- YESBANK
- ZEEL
Let me know the area of your interest, so that I can come up with an article on it. Till then look for taking trades on these F&O traded stocks.
please help me m share future m koun s best share h or m kiase shuru karu