There has been a lot of changes in the nse Futures and options segment. What I have observed is this time many stocks were included and few excluded.
I think it is necessary to update traders with the current nse f&o stock list of stocks that are available for trading under F&O.
NSE’s F&O segment is very active and liquid. It is one of the largest derivatives exchanges in the world.
In 2019, it became the world’s largest derivatives exchange (by no of contracts traded). We as a trader should keep the list of F&O stocks handy.
NSE F&O Stock List:
NSE F&O stocks with their Lot size updated on 12 June 2024.SL NO | F&O STOCKS NAME | SYMBOL | LOT SIZE |
---|---|---|---|
1 | NIFTY MID SELECT | MIDCPNIFTY | 75 |
2 | NIFTY FINANCIAL SERVICES | FINNIFTY | 40 |
3 | NIFTY BANK | BANKNIFTY | 15 |
4 | NIFTY 50 | NIFTY | 25 |
5 | AARTI INDUSTRIES LTD | AARTIIND | 1000 |
6 | ABB INDIA LIMITED | ABB | 125 |
7 | ABBOTT INDIA LIMITED | ABBOTINDIA | 40 |
8 | ACC LIMITED | ACC | 300 |
9 | ADANI ENTERPRISES LIMITED | ADANIENT | 300 |
10 | ADANI PORT & SEZ LTD | ADANIPORTS | 800 |
11 | ADITYA BIRLA CAPITAL LTD. | ABCAPITAL | 5400 |
12 | ADITYA BIRLA FASHION & RT | ABFRL | 2600 |
13 | ALKEM LABORATORIES LTD. | ALKEM | 200 |
14 | AMBUJA CEMENTS LTD | AMBUJACEM | 1800 |
15 | APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 125 |
16 | APOLLO TYRES LTD | APOLLOTYRE | 1700 |
17 | ASHOK LEYLAND LTD | ASHOKLEY | 5000 |
18 | ASIAN PAINTS LIMITED | ASIANPAINT | 200 |
19 | ASTRAL LIMITED | ASTRAL | 367 |
20 | ATUL LTD | ATUL | 75 |
21 | AU SMALL FINANCE BANK LTD | AUBANK | 1000 |
22 | AUROBINDO PHARMA LTD | AUROPHARMA | 1100 |
23 | AXIS BANK LIMITED | AXISBANK | 625 |
24 | BAJAJ AUTO LIMITED | BAJAJ-AUTO | 125 |
25 | BAJAJ FINANCE LIMITED | BAJFINANCE | 125 |
26 | BAJAJ FINSERV LTD. | BAJAJFINSV | 500 |
27 | BALKRISHNA IND. LTD | BALKRISIND | 300 |
28 | BALRAMPUR CHINI MILLS LTD | BALRAMCHIN | 1600 |
29 | BANDHAN BANK LIMITED | BANDHANBNK | 2500 |
30 | BANK OF BARODA | BANKBARODA | 2925 |
31 | BATA INDIA LTD | BATAINDIA | 375 |
32 | BERGER PAINTS (I) LTD | BERGEPAINT | 1320 |
33 | BHARAT ELECTRONICS LTD | BEL | 5700 |
34 | BHARAT FORGE LTD | BHARATFORG | 500 |
35 | BHARAT PETROLEUM CORP LT | BPCL | 1800 |
36 | BHARTI AIRTEL LIMITED | BHARTIARTL | 950 |
37 | BHEL | BHEL | 5250 |
38 | BIOCON LIMITED. | BIOCON | 2500 |
39 | BIRLASOFT LIMITED | BSOFT | 1000 |
40 | BOSCH LIMITED | BOSCHLTD | 50 |
41 | BRITANNIA INDUSTRIES LTD | BRITANNIA | 200 |
42 | CAN FIN HOMES LTD | CANFINHOME | 975 |
43 | CANARA BANK | CANBK | 2700 |
44 | CHAMBAL FERTILIZERS LTD | CHAMBLFERT | 1900 |
45 | CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 625 |
46 | CIPLA LTD | CIPLA | 650 |
47 | CITY UNION BANK LTD | CUB | 5000 |
48 | COAL INDIA LTD | COALINDIA | 2100 |
49 | COFORGE LIMITED | COFORGE | 150 |
50 | COLGATE PALMOLIVE LTD. | COLPAL | 350 |
51 | CONTAINER CORP OF IND LTD | CONCOR | 1000 |
52 | COROMANDEL INTERNTL. LTD | COROMANDEL | 700 |
53 | CROMPT GREA CON ELEC LTD | CROMPTON | 1800 |
54 | CUMMINS INDIA LTD | CUMMINSIND | 300 |
55 | DABUR INDIA LTD | DABUR | 1250 |
56 | DALMIA BHARAT LIMITED | DALBHARAT | 250 |
57 | DEEPAK NITRITE LTD | DEEPAKNTR | 300 |
58 | DELTA CORP LIMITED | DELTACORP | 2800 |
59 | DIVI S LABORATORIES LTD | DIVISLAB | 200 |
60 | DIXON TECHNO (INDIA) LTD | DIXON | 100 |
61 | DLF LIMITED | DLF | 1650 |
62 | DR. LAL PATH LABS LTD. | LALPATHLAB | 300 |
63 | DR. REDDY S LABORATORIES | DRREDDY | 125 |
64 | EICHER MOTORS LTD | EICHERMOT | 175 |
65 | ESCORTS KUBOTA LIMITED | ESCORTS | 275 |
66 | EXIDE INDUSTRIES LTD | EXIDEIND | 3600 |
67 | FEDERAL BANK LTD | FEDERALBNK | 5000 |
68 | GAIL (INDIA) LTD | GAIL | 4575 |
69 | GLENMARK PHARMACEUTICALS | GLENMARK | 725 |
70 | GMR AIRPORTS INFRA LTD | GMRINFRA | 11250 |
71 | GODREJ CONSUMER PRODUCTS | GODREJCP | 500 |
72 | GODREJ PROPERTIES LTD | GODREJPROP | 475 |
73 | GRANULES INDIA LIMITED | GRANULES | 2000 |
74 | GRASIM INDUSTRIES LTD | GRASIM | 475 |
75 | GUJ NAR VAL FER & CHEM L | GNFC | 1300 |
76 | GUJARAT GAS LIMITED | GUJGASLTD | 1250 |
77 | HAVELLS INDIA LIMITED | HAVELLS | 500 |
78 | HCL TECHNOLOGIES LTD | HCLTECH | 700 |
79 | HDFC AMC LIMITED | HDFCAMC | 300 |
80 | HDFC BANK LTD | HDFCBANK | 550 |
81 | HDFC LIFE INS CO LTD | HDFCLIFE | 1100 |
82 | HERO MOTOCORP LIMITED | HEROMOTOCO | 300 |
83 | HINDALCO INDUSTRIES LTD | HINDALCO | 1400 |
84 | HINDUSTAN AERONAUTICS LTD | HAL | 300 |
85 | HINDUSTAN COPPER LTD | HINDCOPPER | 5300 |
86 | HINDUSTAN PETROLEUM CORP | HINDPETRO | 2700 |
87 | HINDUSTAN UNILEVER LTD. | HINDUNILVR | 300 |
88 | ICICI BANK LTD. | ICICIBANK | 700 |
89 | ICICI LOMBARD GIC LIMITED | ICICIGI | 500 |
90 | ICICI PRU LIFE INS CO LTD | ICICIPRULI | 1500 |
91 | IDFC FIRST BANK LIMITED | IDFCFIRSTB | 7500 |
92 | IDFC LIMITED | IDFC | 5000 |
93 | INDIABULLS HSG FIN LTD | IBULHSGFIN | 5100 |
94 | INDIAMART INTERMESH LTD | INDIAMART | 300 |
95 | INDIAN ENERGY EXC LTD | IEX | 3750 |
96 | INDIAN OIL CORP LTD | IOC | 9750 |
97 | INDIAN RAIL TOUR CORP LTD | IRCTC | 875 |
98 | INDRAPRASTHA GAS LTD | IGL | 1375 |
99 | INDUS TOWERS LIMITED | INDUSTOWER | 3400 |
100 | INDUSIND BANK LIMITED | INDUSINDBK | 500 |
101 | INFO EDGE (I) LTD | NAUKRI | 150 |
102 | INFOSYS LIMITED | INFY | 400 |
103 | INTERGLOBE AVIATION LTD | INDIGO | 300 |
104 | IPCA LABORATORIES LTD | IPCALAB | 650 |
105 | ITC LTD | ITC | 1600 |
106 | JINDAL STEEL & POWER LTD | JINDALSTEL | 1250 |
107 | JK CEMENT LIMITED | JKCEMENT | 250 |
108 | JSW STEEL LIMITED | JSWSTEEL | 675 |
109 | JUBILANT FOODWORKS LTD | JUBLFOOD | 1250 |
110 | KOTAK MAHINDRA BANK LTD | KOTAKBANK | 400 |
111 | L&T FINANCE HOLDINGS LTD | L&TFH | 4462 |
112 | L&T TECHNOLOGY SER. LTD. | LTTS | 200 |
113 | LARSEN & TOUBRO LTD. | LT | 300 |
114 | LAURUS LABS LIMITED | LAURUSLABS | 1700 |
115 | LIC HOUSING FINANCE LTD | LICHSGFIN | 2000 |
116 | LTIMINDTREE LIMITED | LTIM | 150 |
117 | LUPIN LIMITED | LUPIN | 850 |
118 | M&M FIN. SERVICES LTD | M&MFIN | 2000 |
119 | MAHANAGAR GAS LTD. | MGL | 800 |
120 | MAHINDRA & MAHINDRA LTD | M&M | 350 |
121 | MANAPPURAM FINANCE LTD | MANAPPURAM | 6000 |
122 | MARICO LIMITED | MARICO | 1200 |
123 | MARUTI SUZUKI INDIA LTD. | MARUTI | 50 |
124 | MAX FINANCIAL SERV LTD | MFSL | 800 |
125 | METROPOLIS HEALTHCARE LTD | METROPOLIS | 400 |
126 | MPHASIS LIMITED | MPHASIS | 275 |
127 | MRF LTD | MRF | 5 |
128 | MULTI COMMODITY EXCHANGE | MCX | 400 |
129 | MUTHOOT FINANCE LIMITED | MUTHOOTFIN | 550 |
130 | NATIONAL ALUMINIUM CO LTD | NATIONALUM | 7500 |
131 | NAVIN FLUORINE INT. LTD | NAVINFLUOR | 150 |
132 | NESTLE INDIA LIMITED | NESTLEIND | 40 |
133 | NMDC LTD. | NMDC | 4500 |
134 | NTPC LTD | NTPC | 3000 |
135 | OBEROI REALTY LIMITED | OBEROIRLTY | 700 |
136 | OIL AND NATURAL GAS CORP. | ONGC | 3850 |
137 | ORACLE FIN SERV SOFT LTD. | OFSS | 200 |
138 | PAGE INDUSTRIES LTD | PAGEIND | 15 |
139 | PERSISTENT SYSTEMS LTD | PERSISTENT | 175 |
140 | PETRONET LNG LIMITED | PETRONET | 3000 |
141 | PI INDUSTRIES LTD | PIIND | 250 |
142 | PIDILITE INDUSTRIES LTD | PIDILITIND | 250 |
143 | PIRAMAL ENTERPRISES LTD | PEL | 750 |
144 | POLYCAB INDIA LIMITED | POLYCAB | 100 |
145 | POWER FIN CORP LTD. | PFC | 3875 |
146 | POWER GRID CORP. LTD. | POWERGRID | 3600 |
147 | PUNJAB NATIONAL BANK | PNB | 8000 |
148 | PVR INOX LIMITED | PVRINOX | 407 |
149 | RBL BANK LIMITED | RBLBANK | 2500 |
150 | REC LIMITED | RECLTD | 2000 |
151 | RELIANCE INDUSTRIES LTD | RELIANCE | 250 |
152 | SAMVRDHNA MTHRSN INTL LTD | MOTHERSON | 7100 |
153 | SBI CARDS & PAY SER LTD | SBICARD | 800 |
154 | SBI LIFE INSURANCE CO LTD | SBILIFE | 750 |
155 | SHREE CEMENT LIMITED | SHREECEM | 25 |
156 | SHRIRAM FINANCE LIMITED | SHRIRAMFIN | 300 |
157 | SIEMENS LTD | SIEMENS | 275 |
158 | SRF LTD | SRF | 375 |
159 | STATE BANK OF INDIA | SBIN | 1500 |
160 | STEEL AUTHORITY OF INDIA | SAIL | 8000 |
161 | SUN PHARMACEUTICAL IND L | SUNPHARMA | 700 |
162 | SUN TV NETWORK LIMITED | SUNTV | 1500 |
163 | SYNGENE INTERNATIONAL LTD | SYNGENE | 1000 |
164 | TATA CHEMICALS LTD | TATACHEM | 550 |
165 | TATA COMMUNICATIONS LTD | TATACOMM | 500 |
166 | TATA CONSULTANCY SERV LT | TCS | 175 |
167 | TATA CONSUMER PRODUCT LTD | TATACONSUM | 900 |
168 | TATA MOTORS LIMITED | TATAMOTORS | 1425 |
169 | TATA POWER CO LTD | TATAPOWER | 3375 |
170 | TATA STEEL LIMITED | TATASTEEL | 5500 |
171 | TECH MAHINDRA LIMITED | TECHM | 600 |
172 | THE INDIA CEMENTS LIMITED | INDIACEM | 2900 |
173 | THE INDIAN HOTELS CO. LTD | INDHOTEL | 2000 |
174 | THE RAMCO CEMENTS LIMITED | RAMCOCEM | 850 |
175 | TITAN COMPANY LIMITED | TITAN | 375 |
176 | TORRENT PHARMACEUTICALS L | TORNTPHARM | 500 |
177 | TRENT LTD | TRENT | 400 |
178 | TVS MOTOR COMPANY LTD | TVSMOTOR | 350 |
179 | ULTRATECH CEMENT LIMITED | ULTRACEMCO | 100 |
180 | UNITED BREWERIES LTD | UBL | 400 |
181 | UNITED SPIRITS LIMITED | MCDOWELL-N | 700 |
182 | UPL LIMITED | UPL | 1300 |
183 | VEDANTA LIMITED | VEDL | 2000 |
184 | VODAFONE IDEA LIMITED | IDEA | 80000 |
185 | VOLTAS LTD | VOLTAS | 600 |
186 | WIPRO LTD | WIPRO | 1500 |
187 | ZEE ENTERTAINMENT ENT LTD | ZEEL | 3000 |
188 | ZYDUS LIFESCIENCES LTD | ZYDUSLIFE | 900 |
Below is previous F&O stocks list:
- ABB
- ABIRLANUVO
- ACC
- ADANIENT
- ADANIPORTS
- ADANIPOWER
- ALBK
- ALOKTEXT
- AMBUJACEM
- ANDHRABANK
- APOLLOTYRE
- ARVIND
- ASHOKLEY
- ASIANPAINT
- AUROPHARMA
- AXISBANK
- BAJAJ-AUTO
- BANKBARODA
- BANKINDIA
- BANKNIFTY
- BATAINDIA
- BHARATFORG
- BHARTIARTL
- BHEL
- BHUSANSTL
- BIOCON
- BPCL
- CAIRN
- CANBK
- CENTRALBK
- CENTURYTEX
- CESC
- CHAMBLFERT
- CIPLA
- CNXINFRA
- CNXIT
- CNXPSE
- COALINDIA
- COLPAL
- CROMPGREAV
- DABUR
- DENABANK
- DISHTV
- DIVISLAB
- DJIA
- DLF
- DRREDDY
- EXIDEIND
- FEDERALBNK
- FINANTECH
- FTSE100
- GAIL
- GMRINFRA
- GODREJIND
- GRASIM
- GSPL
- GUJFLUORO
- GVKPIL
- HAVELLS
- HCLTECH
- HDFC
- HDFCBANK
- HDIL
- HEROMOTOCO
- HEXAWARE
- HINDALCO
- HINDPETRO
- HINDUNILVR
- HINDZINC
- IBREALEST
- ICICIBANK
- IDBI
- IDEA
- IDFC
- IFCI
- IGL
- INDHOTEL
- INDIACEM
- INDUSINDBK
- INFY
- IOB
- IOC
- IRB
- ITC
- IVRCLINFRA
- JINDALSTEL
- JISLJALEQS
- JPASSOCIAT
- JPPOWER
- JSWENERGY
- JSWSTEEL
- JUBLFOOD
- KOTAKBANK
- KTKBANK
- LICHSGFIN
- LT
- LUPIN
- M&M
- MARUTI
- MCDOWELL-N
- MCLEODRUSS
- MINIFTY
- MPHASIS
- MRF
- NCC
- NFTYMCAP50
- NHPC
- NIFTY
- NMDC
- NTPC
- OFSS
- ONGC
- OPTOCIRCUI
- ORIENTBANK
- PANTALOONR
- PEL
- PETRONET
- PFC
- PNB
- POWERGRID
- PTC
- PUNJLLOYD
- RANBAXY
- RAYMOND
- RCOM
- RECLTD
- RELCAPITAL
- RELIANCE
- RELINFRA
- RENUKA
- RPOWER
- S&P500
- SAIL
- SBIN
- SCI
- SESAGOA
- SIEMENS
- SINTEX
- SOUTHBANK
- SRTRANSFIN
- STER
- SUNPHARMA
- SUNTV
- SUZLON
- SYNDIBANK
- TATACHEM
- TATACOMM
- TATAGLOBAL
- TATAMOTORS
- TATAMTRDVR
- TATAPOWER
- TATASTEEL
- TCS
- TECHM
- TITAN
- UCOBANK
- ULTRACEMCO
- UNIONBANK
- UNIPHOS
- UNITECH
- VIJAYABANK
- VOLTAS
- WELCORP
- WIPRO
- YESBANK
- ZEEL
Let me know the area of your interest, so that I can come up with an article on it. Till then look for taking trades on these F&O traded stocks.
chanderkala says
please help me m share future m koun s best share h or m kiase shuru karu
Hari shanakar says
i wanna learn basic also f&o how can i take position i have no idea that,s how can i see strike price f&o