There has been a lot of changes in the nse Futures and options segment. What I have observed is this time many stocks were included and few excluded.
I think it is necessary to update traders with the current nse f&o stock list of stocks that are available for trading under F&O.
NSE’s F&O segment is very active and liquid. It is one of the largest derivatives exchanges in the world.
In 2019, it became the world’s largest derivatives exchange (by no of contracts traded). We as a trader should keep the list of F&O stocks handy.
NSE F&O Stock List:
NSE F&O stocks with their Lot size updated on 14 Aug 2026.| SL NO | F&O STOCKS NAME | SYMBOL | LOT SIZE |
|---|---|---|---|
| 1 | NIFTY 50 | NIFTY | 65 |
| 2 | NIFTY BANK | BANKNIFTY | 30 |
| 3 | NIFTY FINANCIAL SERVICES | FINNIFTY | 60 |
| 4 | NIFTY MID SELECT | MIDCPNIFTY | 120 |
| 5 | NIFTY NEXT 50 | NIFTYNXT50 | 25 |
| 6 | NIFTY FPI 150 | NIFTYFPI | 1100 |
| 7 | 360 ONE WAM LIMITED | 360ONE | 500 |
| 8 | ABB INDIA LIMITED | ABB | 125 |
| 9 | ADITYA BIRLA CAPITAL LTD. | ABCAPITAL | 3100 |
| 10 | ADANI ENERGY SOLUTION LTD | ADANIENSOL | 675 |
| 11 | ADANI ENTERPRISES LIMITED | ADANIENT | 309 |
| 12 | ADANI GREEN ENERGY LTD | ADANIGREEN | 600 |
| 13 | ADANI PORT & SEZ LTD | ADANIPORTS | 475 |
| 14 | ADANI POWER LTD | ADANIPOWER | 3550 |
| 15 | ALKEM LABORATORIES LTD. | ALKEM | 125 |
| 16 | AMBER ENTERPRISES (I) LTD | AMBER | 100 |
| 17 | AMBUJA CEMENTS LTD | AMBUJACEM | 1200 |
| 18 | ANGEL ONE LIMITED | ANGELONE | 2500 |
| 19 | APL APOLLO TUBES LTD | APLAPOLLO | 350 |
| 20 | APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 125 |
| 21 | ASHOK LEYLAND LTD | ASHOKLEY | 5000 |
| 22 | ASIAN PAINTS LIMITED | ASIANPAINT | 250 |
| 23 | ASTRAL LIMITED | ASTRAL | 425 |
| 24 | AU SMALL FINANCE BANK LTD | AUBANK | 1000 |
| 25 | AUROBINDO PHARMA LTD | AUROPHARMA | 550 |
| 26 | AXIS BANK LIMITED | AXISBANK | 625 |
| 27 | BAJAJ AUTO LIMITED | BAJAJ-AUTO | 75 |
| 28 | BAJAJ FINSERV LTD. | BAJAJFINSV | 300 |
| 29 | BAJAJ HOLDINGS & INVS LTD | BAJAJHLDNG | 75 |
| 30 | BAJAJ FINANCE LIMITED | BAJFINANCE | 750 |
| 31 | BANDHAN BANK LIMITED | BANDHANBNK | 3600 |
| 32 | BANK OF BARODA | BANKBARODA | 2925 |
| 33 | BANK OF INDIA | BANKINDIA | 5200 |
| 34 | BHARAT DYNAMICS LIMITED | BDL | 425 |
| 35 | BHARAT ELECTRONICS LTD | BEL | 1425 |
| 36 | BHARAT FORGE LTD | BHARATFORG | 500 |
| 37 | BHARTI AIRTEL LIMITED | BHARTIARTL | 475 |
| 38 | BHEL | BHEL | 2625 |
| 39 | BIOCON LIMITED. | BIOCON | 2500 |
| 40 | BLUE STAR LIMITED | BLUESTARCO | 325 |
| 41 | BOSCH LIMITED | BOSCHLTD | 25 |
| 42 | BHARAT PETROLEUM CORP LT | BPCL | 1975 |
| 43 | BRITANNIA INDUSTRIES LTD | BRITANNIA | 125 |
| 44 | BSE LIMITED | BSE | 200 |
| 45 | COMPUTER AGE MNGT SER LTD | CAMS | 825 |
| 46 | CANARA BANK | CANBK | 6750 |
| 47 | CENTRAL DEPO SER (I) LTD | CDSL | 475 |
| 48 | CG POWER AND IND SOL LTD | CGPOWER | 850 |
| 49 | CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 625 |
| 50 | CIPLA LTD | CIPLA | 425 |
| 51 | COAL INDIA LTD | COALINDIA | 1350 |
| 52 | COCHIN SHIPYARD LIMITED | COCHINSHIP | 400 |
| 53 | COFORGE LIMITED | COFORGE | 475 |
| 54 | COLGATE PALMOLIVE LTD. | COLPAL | 275 |
| 55 | CONTAINER CORP OF IND LTD | CONCOR | 1250 |
| 56 | CROMPT GREA CON ELEC LTD | CROMPTON | 2150 |
| 57 | CUMMINS INDIA LTD | CUMMINSIND | 200 |
| 58 | DABUR INDIA LTD | DABUR | 1250 |
| 59 | DALMIA BHARAT LIMITED | DALBHARAT | 325 |
| 60 | DELHIVERY LIMITED | DELHIVERY | 2075 |
| 61 | DIVI S LABORATORIES LTD | DIVISLAB | 100 |
| 62 | DIXON TECHNO (INDIA) LTD | DIXON | 50 |
| 63 | DLF LIMITED | DLF | 950 |
| 64 | AVENUE SUPERMARTS LIMITED | DMART | 150 |
| 65 | DR. REDDY S LABORATORIES | DRREDDY | 625 |
| 66 | EICHER MOTORS LTD | EICHERMOT | 100 |
| 67 | ETERNAL LIMITED | ETERNAL | 2425 |
| 68 | FEDERAL BANK LTD | FEDERALBNK | 2500 |
| 69 | FORCE MOTORS LIMITED | FORCEMOT | 25 |
| 70 | FORTIS HEALTHCARE LTD | FORTIS | 775 |
| 71 | GAIL (INDIA) LTD | GAIL | 3550 |
| 72 | GLENMARK PHARMACEUTICALS | GLENMARK | 375 |
| 73 | GMR AIRPORTS LIMITED | GMRAIRPORT | 6975 |
| 74 | GODFREY PHILLIPS INDIA LT | GODFRYPHLP | 275 |
| 75 | GODREJ CONSUMER PRODUCTS | GODREJCP | 500 |
| 76 | GODREJ PROPERTIES LTD | GODREJPROP | 325 |
| 77 | GRASIM INDUSTRIES LTD | GRASIM | 250 |
| 78 | GE VERNOVA T&D INDIA LTD | GVT&D | 125 |
| 79 | HINDUSTAN AERONAUTICS LTD | HAL | 150 |
| 80 | HAVELLS INDIA LIMITED | HAVELLS | 500 |
| 81 | HCL TECHNOLOGIES LTD | HCLTECH | 400 |
| 82 | HDFC AMC LIMITED | HDFCAMC | 300 |
| 83 | HDFC BANK LTD | HDFCBANK | 650 |
| 84 | HDFC LIFE INS CO LTD | HDFCLIFE | 1100 |
| 85 | HERO MOTOCORP LIMITED | HEROMOTOCO | 150 |
| 86 | HINDALCO INDUSTRIES LTD | HINDALCO | 700 |
| 87 | HINDUSTAN PETROLEUM CORP | HINDPETRO | 2025 |
| 88 | HINDUSTAN UNILEVER LTD. | HINDUNILVR | 300 |
| 89 | HINDUSTAN ZINC LIMITED | HINDZINC | 1225 |
| 90 | HYUNDAI MOTOR INDIA LTD | HYUNDAI | 275 |
| 91 | ICICI BANK LTD. | ICICIBANK | 700 |
| 92 | ICICI LOMBARD GIC LIMITED | ICICIGI | 325 |
| 93 | ICICI PRU LIFE INS CO LTD | ICICIPRULI | 925 |
| 94 | VODAFONE IDEA LIMITED | IDEA | 71475 |
| 95 | IDFC FIRST BANK LIMITED | IDFCFIRSTB | 9275 |
| 96 | INDIAN ENERGY EXC LTD | IEX | 4350 |
| 97 | THE INDIAN HOTELS CO. LTD | INDHOTEL | 1000 |
| 98 | INDIAN BANK | INDIANB | 1000 |
| 99 | INTERGLOBE AVIATION LTD | INDIGO | 150 |
| 100 | INDUSIND BANK LIMITED | INDUSINDBK | 700 |
| 101 | INDUS TOWERS LIMITED | INDUSTOWER | 1700 |
| 102 | INFOSYS LIMITED | INFY | 400 |
| 103 | INOX WIND LIMITED | INOXWIND | 6400 |
| 104 | INDIAN OIL CORP LTD | IOC | 4875 |
| 105 | INDIAN RENEWABLE ENERGY | IREDA | 4525 |
| 106 | INDIAN RAILWAY FIN CORP L | IRFC | 5425 |
| 107 | ITC LTD | ITC | 1725 |
| 108 | JINDAL STEEL LIMITED | JINDALSTEL | 625 |
| 109 | JIO FIN SERVICES LTD | JIOFIN | 2350 |
| 110 | JSW ENERGY LIMITED | JSWENERGY | 1075 |
| 111 | JSW STEEL LIMITED | JSWSTEEL | 675 |
| 112 | JUBILANT FOODWORKS LTD | JUBLFOOD | 1250 |
| 113 | KALYAN JEWELLERS IND LTD | KALYANKJIL | 1350 |
| 114 | KAYNES TECHNOLOGY IND LTD | KAYNES | 150 |
| 115 | KEI INDUSTRIES LTD. | KEI | 175 |
| 116 | KFIN TECHNOLOGIES LIMITED | KFINTECH | 575 |
| 117 | KOTAK MAHINDRA BANK LTD | KOTAKBANK | 2000 |
| 118 | KPIT TECHNOLOGIES LIMITED | KPITTECH | 775 |
| 119 | LAURUS LABS LIMITED | LAURUSLABS | 850 |
| 120 | LIC HOUSING FINANCE LTD | LICHSGFIN | 1000 |
| 121 | LIFE INSURA CORP OF INDIA | LICI | 1400 |
| 122 | LODHA DEVELOPERS LIMITED | LODHA | 625 |
| 123 | LARSEN & TOUBRO LTD. | LT | 175 |
| 124 | L&T FINANCE LIMITED | LTF | 2250 |
| 125 | LTM LIMITED | LTM | 150 |
| 126 | LUPIN LIMITED | LUPIN | 425 |
| 127 | MAHINDRA & MAHINDRA LTD | M&M | 200 |
| 128 | MANAPPURAM FINANCE LTD | MANAPPURAM | 3000 |
| 129 | MANKIND PHARMA LIMITED | MANKIND | 250 |
| 130 | MARICO LIMITED | MARICO | 1200 |
| 131 | MARUTI SUZUKI INDIA LTD. | MARUTI | 50 |
| 132 | MAX HEALTHCARE INS LTD | MAXHEALTH | 525 |
| 133 | MAZAGON DOCK SHIPBUIL LTD | MAZDOCK | 225 |
| 134 | MULTI COMMODITY EXCHANGE | MCX | 225 |
| 135 | MAX FINANCIAL SERV LTD | MFSL | 400 |
| 136 | SAMVRDHNA MTHRSN INTL LTD | MOTHERSON | 6150 |
| 137 | MOTILAL OSWAL FIN LTD | MOTILALOFS | 775 |
| 138 | MPHASIS LIMITED | MPHASIS | 275 |
| 139 | MUTHOOT FINANCE LIMITED | MUTHOOTFIN | 275 |
| 140 | NIPPON L I A M LTD | NAM-INDIA | 625 |
| 141 | NATIONAL ALUMINIUM CO LTD | NATIONALUM | 1875 |
| 142 | INFO EDGE (I) LTD | NAUKRI | 550 |
| 143 | NBCC (INDIA) LIMITED | NBCC | 6500 |
| 144 | NESTLE INDIA LIMITED | NESTLEIND | 500 |
| 145 | NHPC LTD | NHPC | 6950 |
| 146 | NMDC LTD. | NMDC | 6750 |
| 147 | NTPC LTD | NTPC | 1500 |
| 148 | FSN E COMMERCE VENTURES | NYKAA | 3125 |
| 149 | OBEROI REALTY LIMITED | OBEROIRLTY | 350 |
| 150 | ORACLE FIN SERV SOFT LTD. | OFSS | 100 |
| 151 | OIL INDIA LTD | OIL | 1400 |
| 152 | OIL AND NATURAL GAS CORP. | ONGC | 2250 |
| 153 | PAGE INDUSTRIES LTD | PAGEIND | 20 |
| 154 | PATANJALI FOODS LIMITED | PATANJALI | 1075 |
| 155 | ONE 97 COMMUNICATIONS LTD | PAYTM | 725 |
| 156 | PERSISTENT SYSTEMS LTD | PERSISTENT | 125 |
| 157 | PETRONET LNG LIMITED | PETRONET | 1900 |
| 158 | POWER FIN CORP LTD. | PFC | 1300 |
| 159 | PG ELECTROPLAST LTD | PGEL | 950 |
| 160 | THE PHOENIX MILLS LTD | PHOENIXLTD | 350 |
| 161 | PIDILITE INDUSTRIES LTD | PIDILITIND | 500 |
| 162 | PI INDUSTRIES LTD | PIIND | 175 |
| 163 | PUNJAB NATIONAL BANK | PNB | 8000 |
| 164 | PNB HOUSING FIN LTD. | PNBHOUSING | 650 |
| 165 | PB FINTECH LIMITED | POLICYBZR | 350 |
| 166 | POLYCAB INDIA LIMITED | POLYCAB | 125 |
| 167 | POWER GRID CORP. LTD. | POWERGRID | 1900 |
| 168 | HITACHI ENERGY INDIA LTD | POWERINDIA | 25 |
| 169 | PREMIER ENERGIES LIMITED | PREMIERENE | 650 |
| 170 | PRESTIGE ESTATE LTD | PRESTIGE | 450 |
| 171 | RADICO KHAITAN LTD | RADICO | 150 |
| 172 | RBL BANK LIMITED | RBLBANK | 3175 |
| 173 | REC LIMITED | RECLTD | 1575 |
| 174 | RELIANCE INDUSTRIES LTD | RELIANCE | 500 |
| 175 | RAIL VIKAS NIGAM LIMITED | RVNL | 1925 |
| 176 | STEEL AUTHORITY OF INDIA | SAIL | 4700 |
| 177 | SBI CARDS & PAY SER LTD | SBICARD | 800 |
| 178 | SBI LIFE INSURANCE CO LTD | SBILIFE | 375 |
| 179 | STATE BANK OF INDIA | SBIN | 750 |
| 180 | SHREE CEMENT LIMITED | SHREECEM | 25 |
| 181 | SHRIRAM FINANCE LIMITED | SHRIRAMFIN | 825 |
| 182 | SIEMENS LTD | SIEMENS | 175 |
| 183 | SOLAR INDUSTRIES (I) LTD | SOLARINDS | 50 |
| 184 | SONA BLW PRECISION FRGS L | SONACOMS | 1225 |
| 185 | SRF LTD | SRF | 200 |
| 186 | SUN PHARMACEUTICAL IND L | SUNPHARMA | 350 |
| 187 | SUPREME INDUSTRIES LTD | SUPREMEIND | 175 |
| 188 | SUZLON ENERGY LIMITED | SUZLON | 12700 |
| 189 | SWIGGY LIMITED | SWIGGY | 1825 |
| 190 | TATA CONSUMER PRODUCT LTD | TATACONSUM | 550 |
| 191 | TATA ELXSI LIMITED | TATAELXSI | 125 |
| 192 | TATA POWER CO LTD | TATAPOWER | 1450 |
| 193 | TATA STEEL LIMITED | TATASTEEL | 2750 |
| 194 | TATA CONSULTANCY SERV LT | TCS | 225 |
| 195 | TECH MAHINDRA LIMITED | TECHM | 600 |
| 196 | TUBE INVEST OF INDIA LTD | TIINDIA | 200 |
| 197 | TITAN COMPANY LIMITED | TITAN | 175 |
| 198 | TATA MOTORS PASS VEH LTD | TMPV | 1600 |
| 199 | TORRENT PHARMACEUTICALS L | TORNTPHARM | 125 |
| 200 | TRENT LTD | TRENT | 225 |
| 201 | TVS MOTOR COMPANY LTD | TVSMOTOR | 175 |
| 202 | ULTRATECH CEMENT LIMITED | ULTRACEMCO | 50 |
| 203 | UNION BANK OF INDIA | UNIONBANK | 4425 |
| 204 | UNITED SPIRITS LIMITED | UNITDSPR | 400 |
| 205 | UNO MINDA LIMITED | UNOMINDA | 550 |
| 206 | UPL LIMITED | UPL | 1355 |
| 207 | VARUN BEVERAGES LIMITED | VBL | 1275 |
| 208 | VEDANTA LIMITED | VEDL | 1150 |
| 209 | VISHAL MEGA MART LIMITED | VMM | 4850 |
| 210 | VOLTAS LTD | VOLTAS | 375 |
| 211 | WAAREE ENERGIES LIMITED | WAAREEENER | 175 |
| 212 | WIPRO LTD | WIPRO | 3000 |
| 213 | YES BANK LIMITED | YESBANK | 31100 |
| 214 | ZYDUS LIFESCIENCES LTD | ZYDUSLIFE | 900 |
Below is previous F&O stocks list:
- ABB
- ABIRLANUVO
- ACC
- ADANIENT
- ADANIPORTS
- ADANIPOWER
- ALBK
- ALOKTEXT
- AMBUJACEM
- ANDHRABANK
- APOLLOTYRE
- ARVIND
- ASHOKLEY
- ASIANPAINT
- AUROPHARMA
- AXISBANK
- BAJAJ-AUTO
- BANKBARODA
- BANKINDIA
- BANKNIFTY
- BATAINDIA
- BHARATFORG
- BHARTIARTL
- BHEL
- BHUSANSTL
- BIOCON
- BPCL
- CAIRN
- CANBK
- CENTRALBK
- CENTURYTEX
- CESC
- CHAMBLFERT
- CIPLA
- CNXINFRA
- CNXIT
- CNXPSE
- COALINDIA
- COLPAL
- CROMPGREAV
- DABUR
- DENABANK
- DISHTV
- DIVISLAB
- DJIA
- DLF
- DRREDDY
- EXIDEIND
- FEDERALBNK
- FINANTECH
- FTSE100
- GAIL
- GMRINFRA
- GODREJIND
- GRASIM
- GSPL
- GUJFLUORO
- GVKPIL
- HAVELLS
- HCLTECH
- HDFC
- HDFCBANK
- HDIL
- HEROMOTOCO
- HEXAWARE
- HINDALCO
- HINDPETRO
- HINDUNILVR
- HINDZINC
- IBREALEST
- ICICIBANK
- IDBI
- IDEA
- IDFC
- IFCI
- IGL
- INDHOTEL
- INDIACEM
- INDUSINDBK
- INFY
- IOB
- IOC
- IRB
- ITC
- IVRCLINFRA
- JINDALSTEL
- JISLJALEQS
- JPASSOCIAT
- JPPOWER
- JSWENERGY
- JSWSTEEL
- JUBLFOOD
- KOTAKBANK
- KTKBANK
- LICHSGFIN
- LT
- LUPIN
- M&M
- MARUTI
- MCDOWELL-N
- MCLEODRUSS
- MINIFTY
- MPHASIS
- MRF
- NCC
- NFTYMCAP50
- NHPC
- NIFTY
- NMDC
- NTPC
- OFSS
- ONGC
- OPTOCIRCUI
- ORIENTBANK
- PANTALOONR
- PEL
- PETRONET
- PFC
- PNB
- POWERGRID
- PTC
- PUNJLLOYD
- RANBAXY
- RAYMOND
- RCOM
- RECLTD
- RELCAPITAL
- RELIANCE
- RELINFRA
- RENUKA
- RPOWER
- S&P500
- SAIL
- SBIN
- SCI
- SESAGOA
- SIEMENS
- SINTEX
- SOUTHBANK
- SRTRANSFIN
- STER
- SUNPHARMA
- SUNTV
- SUZLON
- SYNDIBANK
- TATACHEM
- TATACOMM
- TATAGLOBAL
- TATAMOTORS
- TATAMTRDVR
- TATAPOWER
- TATASTEEL
- TCS
- TECHM
- TITAN
- UCOBANK
- ULTRACEMCO
- UNIONBANK
- UNIPHOS
- UNITECH
- VIJAYABANK
- VOLTAS
- WELCORP
- WIPRO
- YESBANK
- ZEEL
Let me know the area of your interest, so that I can come up with an article on it. Till then look for taking trades on these F&O traded stocks.
please help me m share future m koun s best share h or m kiase shuru karu
i wanna learn basic also f&o how can i take position i have no idea that,s how can i see strike price f&o
What is reason of sebi prosses to in and out of scrip
that only men tend the nifty