There has been a lot of changes in the nse Futures and options segment. What I have observed is this time many stocks were included and few excluded.
I think it is necessary to update traders with the current nse f&o stock list of stocks that are available for trading under F&O.
NSE’s F&O segment is very active and liquid. It is one of the largest derivatives exchanges in the world.
In 2019, it became the world’s largest derivatives exchange (by no of contracts traded). We as a trader should keep the list of F&O stocks handy.
NSE F&O Stock List:
NSE F&O stocks with their Lot size updated on 1 February 2025.SL NO | F&O STOCKS NAME | SYMBOL | LOT SIZE |
---|---|---|---|
1 | NIFTY 50 | NIFTY | 75 |
2 | NIFTY BANK | BANKNIFTY | 30 |
3 | NIFTY FINANCIAL SERVICES | FINNIFTY | 65 |
4 | NIFTY NEXT 50 | NIFTYNXT50 | 25 |
5 | NIFTY MID SELECT | MIDCPNIFTY | 120 |
7 | AARTI INDUSTRIES LTD | AARTIIND | 1000 |
8 | ABB INDIA LIMITED | ABB | 125 |
9 | ABBOTT INDIA LIMITED | ABBOTINDIA | 20 |
10 | ADITYA BIRLA CAPITAL LTD. | ABCAPITAL | 2700 |
11 | ADITYA BIRLA FASHION & RT | ABFRL | 2600 |
12 | ACC LIMITED | ACC | 300 |
13 | ADANI ENERGY SOLUTION LTD | ADANIENSOL | 625 |
14 | ADANI ENTERPRISES LIMITED | ADANIENT | 300 |
15 | ADANI GREEN ENERGY LTD | ADANIGREEN | 375 |
16 | ADANI PORT & SEZ LTD | ADANIPORTS | 400 |
17 | ALKEM LABORATORIES LTD. | ALKEM | 100 |
18 | AMBUJA CEMENTS LTD | AMBUJACEM | 900 |
19 | ANGEL ONE LIMITED | ANGELONE | 200 |
20 | APL APOLLO TUBES LTD | APLAPOLLO | 350 |
21 | APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 125 |
22 | APOLLO TYRES LTD | APOLLOTYRE | 1700 |
23 | ASHOK LEYLAND LTD | ASHOKLEY | 2500 |
24 | ASIAN PAINTS LIMITED | ASIANPAINT | 200 |
25 | ASTRAL LIMITED | ASTRAL | 367 |
26 | ADANI TOTAL GAS LIMITED | ATGL | 775 |
27 | ATUL LTD | ATUL | 100 |
28 | AU SMALL FINANCE BANK LTD | AUBANK | 1000 |
29 | AUROBINDO PHARMA LTD | AUROPHARMA | 550 |
30 | AXIS BANK LIMITED | AXISBANK | 625 |
31 | BAJAJ AUTO LIMITED | BAJAJ-AUTO | 75 |
32 | BAJAJ FINSERV LTD. | BAJAJFINSV | 500 |
33 | BAJAJ FINANCE LIMITED | BAJFINANCE | 125 |
34 | BALKRISHNA IND. LTD | BALKRISIND | 300 |
35 | BANDHAN BANK LIMITED | BANDHANBNK | 2800 |
36 | BANK OF BARODA | BANKBARODA | 2925 |
37 | BANK OF INDIA | BANKINDIA | 4825 |
38 | BATA INDIA LTD | BATAINDIA | 375 |
39 | BHARAT ELECTRONICS LTD | BEL | 2850 |
40 | BERGER PAINTS (I) LTD | BERGEPAINT | 1320 |
41 | BHARAT FORGE LTD | BHARATFORG | 500 |
42 | BHARTI AIRTEL LIMITED | BHARTIARTL | 475 |
43 | BHEL | BHEL | 2625 |
44 | BIOCON LIMITED. | BIOCON | 2500 |
45 | BOSCH LIMITED | BOSCHLTD | 25 |
46 | BHARAT PETROLEUM CORP LT | BPCL | 1800 |
47 | BRITANNIA INDUSTRIES LTD | BRITANNIA | 100 |
48 | BSE LIMITED | BSE | 125 |
49 | BIRLASOFT LIMITED | BSOFT | 1000 |
50 | COMPUTER AGE MNGT SER LTD | CAMS | 125 |
51 | COAL INDIA LTD | COALINDIA | 1050 |
52 | DALMIA BHARAT LIMITED | DALBHARAT | 275 |
53 | CANARA BANK | CANBK | 6750 |
54 | CAN FIN HOMES LTD | CANFINHOME | 975 |
55 | CENTRAL DEPO SER (I) LTD | CDSL | 350 |
56 | HINDUSTAN UNILEVER LTD. | HINDUNILVR | 300 |
57 | COFORGE LIMITED | COFORGE | 75 |
58 | INDIAMART INTERMESH LTD | INDIAMART | 300 |
59 | INDIAN BANK | INDIANB | 950 |
60 | INDIAN RAIL TOUR CORP LTD | IRCTC | 875 |
61 | JINDAL STEEL & POWER LTD | JINDALSTEL | 625 |
62 | CESC LTD | CESC | 2925 |
63 | M&M FIN. SERVICES LTD | M&MFIN | 2000 |
64 | MARUTI SUZUKI INDIA LTD. | MARUTI | 50 |
65 | MAHANAGAR GAS LTD. | MGL | 400 |
66 | NAVIN FLUORINE INT. LTD | NAVINFLUOR | 175 |
67 | NBCC (INDIA) LIMITED | NBCC | 5800 |
68 | NESTLE INDIA LIMITED | NESTLEIND | 200 |
69 | SBI CARDS & PAY SER LTD | SBICARD | 800 |
70 | SHREE CEMENT LIMITED | SHREECEM | 25 |
71 | SOLAR INDUSTRIES (I) LTD | SOLARINDS | 75 |
72 | SUN TV NETWORK LIMITED | SUNTV | 750 |
73 | TATA CONSUMER PRODUCT LTD | TATACONSUM | 456 |
74 | CONTAINER CORP OF IND LTD | CONCOR | 1000 |
75 | CROMPT GREA CON ELEC LTD | CROMPTON | 1800 |
76 | TORRENT POWER LTD | TORNTPOWER | 375 |
77 | UNITED BREWERIES LTD | UBL | 400 |
78 | UPL LIMITED | UPL | 1355 |
79 | CYIENT LIMITED | CYIENT | 300 |
80 | DR. REDDY S LABORATORIES | DRREDDY | 625 |
81 | INDUSIND BANK LIMITED | INDUSINDBK | 500 |
82 | DIVI S LABORATORIES LTD | DIVISLAB | 100 |
83 | CG POWER AND IND SOL LTD | CGPOWER | 725 |
84 | CHAMBAL FERTILIZERS LTD | CHAMBLFERT | 1900 |
85 | DIXON TECHNO (INDIA) LTD | DIXON | 50 |
86 | CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 625 |
87 | CIPLA LTD | CIPLA | 325 |
88 | ESCORTS KUBOTA LIMITED | ESCORTS | 150 |
89 | GLENMARK PHARMACEUTICALS | GLENMARK | 325 |
90 | GRANULES INDIA LIMITED | GRANULES | 1000 |
91 | GRASIM INDUSTRIES LTD | GRASIM | 250 |
92 | HDFC AMC LIMITED | HDFCAMC | 150 |
93 | ICICI LOMBARD GIC LIMITED | ICICIGI | 250 |
94 | COLGATE PALMOLIVE LTD. | COLPAL | 175 |
95 | COROMANDEL INTERNTL. LTD | COROMANDEL | 350 |
96 | CITY UNION BANK LTD | CUB | 5000 |
97 | CUMMINS INDIA LTD | CUMMINSIND | 150 |
98 | IRB INFRA DEV LTD. | IRB | 10250 |
99 | JK CEMENT LIMITED | JKCEMENT | 125 |
100 | JINDAL STAINLESS LIMITED | JSL | 775 |
101 | JSW ENERGY LIMITED | JSWENERGY | 750 |
102 | DABUR INDIA LTD | DABUR | 1250 |
103 | DEEPAK NITRITE LTD | DEEPAKNTR | 300 |
104 | LIC HOUSING FINANCE LTD | LICHSGFIN | 1000 |
105 | MACROTECH DEVELOPERS LTD | LODHA | 450 |
106 | DELHIVERY LIMITED | DELHIVERY | 1525 |
107 | DLF LIMITED | DLF | 825 |
108 | AVENUE SUPERMARTS LIMITED | DMART | 150 |
109 | EICHER MOTORS LTD | EICHERMOT | 175 |
110 | EXIDE INDUSTRIES LTD | EXIDEIND | 1800 |
111 | FEDERAL BANK LTD | FEDERALBNK | 5000 |
112 | GAIL (INDIA) LTD | GAIL | 2350 |
113 | GMR AIRPORTS LIMITED | GMRAIRPORT | 5625 |
114 | GUJ NAR VAL FER & CHEM L | GNFC | 1300 |
115 | GODREJ CONSUMER PRODUCTS | GODREJCP | 500 |
116 | GODREJ PROPERTIES LTD | GODREJPROP | 225 |
117 | GUJARAT GAS LIMITED | GUJGASLTD | 1250 |
118 | HINDUSTAN AERONAUTICS LTD | HAL | 150 |
119 | HAVELLS INDIA LIMITED | HAVELLS | 500 |
120 | HCL TECHNOLOGIES LTD | HCLTECH | 350 |
121 | HDFC BANK LTD | HDFCBANK | 550 |
122 | HDFC LIFE INS CO LTD | HDFCLIFE | 1100 |
123 | HERO MOTOCORP LIMITED | HEROMOTOCO | 150 |
124 | HFCL LIMITED | HFCL | 4150 |
125 | HINDALCO INDUSTRIES LTD | HINDALCO | 1400 |
126 | HINDUSTAN COPPER LTD | HINDCOPPER | 2650 |
127 | MAX HEALTHCARE INS LTD | MAXHEALTH | 525 |
128 | HINDUSTAN PETROLEUM CORP | HINDPETRO | 2025 |
129 | HSG & URBAN DEV CORPN LTD | HUDCO | 2425 |
130 | ICICI BANK LTD. | ICICIBANK | 700 |
131 | MULTI COMMODITY EXCHANGE | MCX | 100 |
132 | ICICI PRU LIFE INS CO LTD | ICICIPRULI | 750 |
133 | VODAFONE IDEA LIMITED | IDEA | 40000 |
134 | IDFC FIRST BANK LIMITED | IDFCFIRSTB | 7500 |
135 | INDIAN ENERGY EXC LTD | IEX | 3750 |
136 | INDRAPRASTHA GAS LTD | IGL | 2750 |
137 | THE INDIAN HOTELS CO. LTD | INDHOTEL | 1000 |
138 | INTERGLOBE AVIATION LTD | INDIGO | 150 |
139 | INDUS TOWERS LIMITED | INDUSTOWER | 1700 |
140 | INFOSYS LIMITED | INFY | 400 |
141 | INDIAN OIL CORP LTD | IOC | 4875 |
142 | IPCA LABORATORIES LTD | IPCALAB | 650 |
143 | INDIAN RAILWAY FIN CORP L | IRFC | 3525 |
144 | ITC LTD | ITC | 1600 |
145 | JIO FIN SERVICES LTD | JIOFIN | 1650 |
146 | JSW STEEL LIMITED | JSWSTEEL | 675 |
147 | JUBILANT FOODWORKS LTD | JUBLFOOD | 1250 |
148 | KALYAN JEWELLERS IND LTD | KALYANKJIL | 775 |
149 | KEI INDUSTRIES LTD. | KEI | 150 |
150 | KOTAK MAHINDRA BANK LTD | KOTAKBANK | 400 |
151 | KPIT TECHNOLOGIES LIMITED | KPITTECH | 400 |
152 | DR. LAL PATH LABS LTD. | LALPATHLAB | 150 |
153 | LAURUS LABS LIMITED | LAURUSLABS | 1700 |
154 | LIFE INSURA CORP OF INDIA | LICI | 575 |
155 | LARSEN & TOUBRO LTD. | LT | 150 |
156 | L&T FINANCE LIMITED | LTF | 4462 |
157 | LTIMINDTREE LIMITED | LTIM | 150 |
158 | L&T TECHNOLOGY SER. LTD. | LTTS | 100 |
159 | LUPIN LIMITED | LUPIN | 425 |
160 | MAHINDRA & MAHINDRA LTD | M&M | 175 |
161 | MANAPPURAM FINANCE LTD | MANAPPURAM | 3000 |
162 | MARICO LIMITED | MARICO | 1200 |
163 | METROPOLIS HEALTHCARE LTD | METROPOLIS | 400 |
164 | MAX FINANCIAL SERV LTD | MFSL | 800 |
165 | SAMVRDHNA MTHRSN INTL LTD | MOTHERSON | 3550 |
166 | MPHASIS LIMITED | MPHASIS | 275 |
167 | MRF LTD | MRF | 5 |
168 | MUTHOOT FINANCE LIMITED | MUTHOOTFIN | 275 |
169 | NATIONAL ALUMINIUM CO LTD | NATIONALUM | 3750 |
170 | INFO EDGE (I) LTD | NAUKRI | 75 |
171 | NCC LIMITED | NCC | 1775 |
172 | NHPC LTD | NHPC | 6400 |
173 | OBEROI REALTY LIMITED | OBEROIRLTY | 350 |
174 | OIL INDIA LTD | OIL | 1075 |
175 | PAGE INDUSTRIES LTD | PAGEIND | 15 |
176 | ONE 97 COMMUNICATIONS LTD | PAYTM | 650 |
177 | PETRONET LNG LIMITED | PETRONET | 1500 |
178 | PUNJAB NATIONAL BANK | PNB | 8000 |
179 | NMDC LTD. | NMDC | 13500 |
180 | NTPC LTD | NTPC | 1500 |
181 | FSN E COMMERCE VENTURES | NYKAA | 2950 |
182 | ORACLE FIN SERV SOFT LTD. | OFSS | 50 |
183 | OIL AND NATURAL GAS CORP. | ONGC | 1925 |
184 | PIRAMAL ENTERPRISES LTD | PEL | 750 |
185 | THE RAMCO CEMENTS LIMITED | RAMCOCEM | 850 |
186 | STEEL AUTHORITY OF INDIA | SAIL | 4000 |
187 | PERSISTENT SYSTEMS LTD | PERSISTENT | 100 |
188 | POWER FIN CORP LTD. | PFC | 1300 |
189 | PIDILITE INDUSTRIES LTD | PIDILITIND | 250 |
190 | PI INDUSTRIES LTD | PIIND | 125 |
191 | PB FINTECH LIMITED | POLICYBZR | 325 |
192 | POLYCAB INDIA LIMITED | POLYCAB | 125 |
193 | POONAWALLA FINCORP LTD | POONAWALLA | 1450 |
194 | POWER GRID CORP. LTD. | POWERGRID | 1800 |
195 | SUN PHARMACEUTICAL IND L | SUNPHARMA | 350 |
196 | PRESTIGE ESTATE LTD | PRESTIGE | 325 |
197 | PVR INOX LIMITED | PVRINOX | 407 |
198 | TATA ELXSI LIMITED | TATAELXSI | 100 |
199 | RBL BANK LIMITED | RBLBANK | 2500 |
200 | REC LIMITED | RECLTD | 1000 |
201 | RELIANCE INDUSTRIES LTD | RELIANCE | 500 |
202 | SBI LIFE INSURANCE CO LTD | SBILIFE | 375 |
203 | STATE BANK OF INDIA | SBIN | 750 |
204 | SHRIRAM FINANCE LIMITED | SHRIRAMFIN | 750 |
205 | SIEMENS LTD | SIEMENS | 75 |
206 | SJVN LTD | SJVN | 4725 |
207 | SONA BLW PRECISION FRGS L | SONACOMS | 775 |
208 | SRF LTD | SRF | 375 |
209 | SUPREME INDUSTRIES LTD | SUPREMEIND | 125 |
210 | SYNGENE INTERNATIONAL LTD | SYNGENE | 1000 |
211 | TATA CHEMICALS LTD | TATACHEM | 550 |
212 | TATA COMMUNICATIONS LTD | TATACOMM | 250 |
213 | TATA MOTORS LIMITED | TATAMOTORS | 550 |
214 | TATA POWER CO LTD | TATAPOWER | 1350 |
215 | TATA STEEL LIMITED | TATASTEEL | 5500 |
216 | TATA CONSULTANCY SERV LT | TCS | 175 |
217 | TECH MAHINDRA LIMITED | TECHM | 600 |
218 | TUBE INVEST OF INDIA LTD | TIINDIA | 150 |
219 | TITAN COMPANY LIMITED | TITAN | 175 |
220 | TORRENT PHARMACEUTICALS L | TORNTPHARM | 250 |
221 | TRENT LTD | TRENT | 100 |
222 | TVS MOTOR COMPANY LTD | TVSMOTOR | 350 |
223 | ULTRATECH CEMENT LIMITED | ULTRACEMCO | 50 |
224 | UNION BANK OF INDIA | UNIONBANK | 4425 |
225 | UNITED SPIRITS LIMITED | UNITDSPR | 350 |
226 | VARUN BEVERAGES LIMITED | VBL | 875 |
227 | VEDANTA LIMITED | VEDL | 1150 |
228 | VOLTAS LTD | VOLTAS | 300 |
229 | WIPRO LTD | WIPRO | 3000 |
230 | YES BANK LIMITED | YESBANK | 26000 |
231 | ZOMATO LIMITED | ZOMATO | 2000 |
232 | ZYDUS LIFESCIENCES LTD | ZYDUSLIFE | 900 |
233 | THE PHOENIX MILLS LTD | PHOENIXLTD | 350 |
Below is previous F&O stocks list:
- ABB
- ABIRLANUVO
- ACC
- ADANIENT
- ADANIPORTS
- ADANIPOWER
- ALBK
- ALOKTEXT
- AMBUJACEM
- ANDHRABANK
- APOLLOTYRE
- ARVIND
- ASHOKLEY
- ASIANPAINT
- AUROPHARMA
- AXISBANK
- BAJAJ-AUTO
- BANKBARODA
- BANKINDIA
- BANKNIFTY
- BATAINDIA
- BHARATFORG
- BHARTIARTL
- BHEL
- BHUSANSTL
- BIOCON
- BPCL
- CAIRN
- CANBK
- CENTRALBK
- CENTURYTEX
- CESC
- CHAMBLFERT
- CIPLA
- CNXINFRA
- CNXIT
- CNXPSE
- COALINDIA
- COLPAL
- CROMPGREAV
- DABUR
- DENABANK
- DISHTV
- DIVISLAB
- DJIA
- DLF
- DRREDDY
- EXIDEIND
- FEDERALBNK
- FINANTECH
- FTSE100
- GAIL
- GMRINFRA
- GODREJIND
- GRASIM
- GSPL
- GUJFLUORO
- GVKPIL
- HAVELLS
- HCLTECH
- HDFC
- HDFCBANK
- HDIL
- HEROMOTOCO
- HEXAWARE
- HINDALCO
- HINDPETRO
- HINDUNILVR
- HINDZINC
- IBREALEST
- ICICIBANK
- IDBI
- IDEA
- IDFC
- IFCI
- IGL
- INDHOTEL
- INDIACEM
- INDUSINDBK
- INFY
- IOB
- IOC
- IRB
- ITC
- IVRCLINFRA
- JINDALSTEL
- JISLJALEQS
- JPASSOCIAT
- JPPOWER
- JSWENERGY
- JSWSTEEL
- JUBLFOOD
- KOTAKBANK
- KTKBANK
- LICHSGFIN
- LT
- LUPIN
- M&M
- MARUTI
- MCDOWELL-N
- MCLEODRUSS
- MINIFTY
- MPHASIS
- MRF
- NCC
- NFTYMCAP50
- NHPC
- NIFTY
- NMDC
- NTPC
- OFSS
- ONGC
- OPTOCIRCUI
- ORIENTBANK
- PANTALOONR
- PEL
- PETRONET
- PFC
- PNB
- POWERGRID
- PTC
- PUNJLLOYD
- RANBAXY
- RAYMOND
- RCOM
- RECLTD
- RELCAPITAL
- RELIANCE
- RELINFRA
- RENUKA
- RPOWER
- S&P500
- SAIL
- SBIN
- SCI
- SESAGOA
- SIEMENS
- SINTEX
- SOUTHBANK
- SRTRANSFIN
- STER
- SUNPHARMA
- SUNTV
- SUZLON
- SYNDIBANK
- TATACHEM
- TATACOMM
- TATAGLOBAL
- TATAMOTORS
- TATAMTRDVR
- TATAPOWER
- TATASTEEL
- TCS
- TECHM
- TITAN
- UCOBANK
- ULTRACEMCO
- UNIONBANK
- UNIPHOS
- UNITECH
- VIJAYABANK
- VOLTAS
- WELCORP
- WIPRO
- YESBANK
- ZEEL
Let me know the area of your interest, so that I can come up with an article on it. Till then look for taking trades on these F&O traded stocks.
please help me m share future m koun s best share h or m kiase shuru karu
i wanna learn basic also f&o how can i take position i have no idea that,s how can i see strike price f&o